News
We now have 561 teams &
123,432 games on AHSFHS.org.
Richland Rangers
|
Durwood Anderson |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
East Rankin Academy | 2018 | MAIS-AAAA-II | 1-10 | 114 | 361 | 3 | 0-4 | 45 | 101 | ||||||||||||||||||
East Rankin Academy | 2017 | MAIS-AAAA-II | 4-8 | 314 | 448 | 0-1 | 21 | 46 | 3 | 0-4 | 66 | 157 | |||||||||||||||
2 Years | 5-18 | 428 | 809 | 0-1 | 21 | 46 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
Mendenhall | 2016 | 4A | 8-6 | 387 | 417 | 2-1 | 78 | 112 | 5 | 3-2 | 148 | 140 | |||||||||||||||
Mendenhall | 2015 | 4A | 7-5 | 385 | 313 | 0-1 | 0 | 15 | 5 | 3-2 | 178 | 131 | |||||||||||||||
Mendenhall | 2014 | 4A | 3-9 | 254 | 327 | 0-1 | 20 | 42 | 6 | 3-2 | 153 | 85 | |||||||||||||||
3 Years | 18-20 | 1026 | 1057 | 2-3 | 98 | 169 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Raleigh | 2011 | 3A | 5-6 | 320 | 298 | 0-1 | 20 | 36 | 6 | 3-2 | 152 | 88 | |||||||||||||||
Raleigh | 2010 | 3A | 6-5 | 243 | 179 | 0-1 | 20 | 42 | 6 | 3-3 | 122 | 98 | |||||||||||||||
Raleigh | 2009 | 3A | 5-5 | 175 | 229 | 6 | 2-4 | 108 | 169 | ||||||||||||||||||
Raleigh | 2008 | 3A | 5-5 | 238 | 258 | 0-1 | 8 | 42 | 5 | 3-3 | 137 | 151 | |||||||||||||||
Raleigh | 2007 | 3A | 10-3 | 475 | 279 | 3-1 | 128 | 78 | 5 | 5-1 | 249 | 108 | |||||||||||||||
Raleigh | 2006 | 3A | 10-2 | 429 | 183 | 1-1 | 77 | 42 | 8 | # | 6-0 | 208 | 69 | ||||||||||||||
Raleigh | 2005 | 3A | 5-5 | 252 | 236 | 0-1 | 12 | 42 | 8 | 3-3 | 161 | 135 | |||||||||||||||
Raleigh | 2004 | 3A | 6-5 | 338 | 339 | 0-1 | 10 | 34 | 6 | 3-3 | 207 | 193 | |||||||||||||||
Raleigh | 2003 | 3A | 6-4 | 282 | 239 | 6 | 2-4 | 153 | 181 | ||||||||||||||||||
9 Years | 58-40 | 2752 | 2240 | 4-7 | 275 | 316 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Morton | 2000 | 2A | 5-5 | 234 | 281 | 7 | 4-2 | 146 | 155 | ||||||||||||||||||
Morton | 1999 | 2A | 3-7 | 134 | 245 | 7 | 2-4 | 89 | 148 | ||||||||||||||||||
2 Years | 8-12 | 368 | 526 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Raleigh | 1996 | 3A | 4-6 | 192 | 210 | 5 | 4-3 | 179 | 120 | ||||||||||||||||||
Raleigh | 1995 | 3A | 11-3 | 343 | 301 | 3-1 | 70 | 82 | 5 | 6-1 | 206 | 133 | |||||||||||||||
Raleigh | 1994 | 3A | 4-6 | 215 | 231 | 6 | 4-2 | 171 | 81 | ||||||||||||||||||
Raleigh | 1993 | 3A | 7-4 | 270 | 155 | 0-1 | 7 | 38 | 6 | 5-1 | 196 | 36 | |||||||||||||||
Raleigh | 1992 | 3A | 9-3 | 316 | 208 | 1-1 | 32 | 14 | 5 | # | 6-0 | 191 | 85 | ||||||||||||||
Raleigh | 1991 | 3A | 7-4 | 243 | 168 | 1-1 | 28 | 27 | 5 | 5-1 | 140 | 59 | |||||||||||||||
Raleigh | 1990 | 3A | 3-7 | 180 | 262 | 11 | 0-3 | 39 | 99 | ||||||||||||||||||
Raleigh | 1989 | 3A | 6-5 | 164 | 192 | 11 | 1-2 | 21 | 73 | ||||||||||||||||||
Raleigh | 1988 | 3A | 4-6 | 202 | 158 | 11 | 1-4 | 83 | 111 | ||||||||||||||||||
Raleigh | 1987 | 3A | 1-9 | 82 | 301 | 11 | 1-4 | 42 | 172 | ||||||||||||||||||
Raleigh | 1986 | 3A | 1-9 | 105 | 309 | 5 N | 0-5 | 24 | 166 | ||||||||||||||||||
11 Years | 57-62 | 2312 | 2495 | 5-4 | 137 | 161 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Lake | 1985 | 2A | 9-2 | 273 | 61 | 6 E | # | 3-0 | 68 | 6 | |||||||||||||||||
Lake | 1984 | 2A | 11-1 | 296 | 59 | 0-1 | 7 | 28 | 6 E | # | 3-0 | 75 | 7 | ||||||||||||||
2 Years | 20-3 | 569 | 120 | 0-1 | 7 | 28 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Richton | 1980 | 5-5 | 74 | 138 | |||||||||||||||||||||||
Richton | 1979 | 3-6-1 | 163 | 224 | |||||||||||||||||||||||
2 Years | 8-11-1 | 237 | 362 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
31 Years | 174-166-1 | 7692 | 7609 | 11-16 | 538 | 720 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |