News
We now have 561 teams &
123,432 games on AHSFHS.org.
Holmes County Central Jaguars
|
Marcus Rogers |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Holmes County Central | 2024 | 5A | 7-3 | 346 | 203 | 1-0 | 20 | 7 | 2 | 4-1 | 206 | 94 | |||||||||||||||
Holmes County Central | 2023 | 5A | 12-1 | 443 | 211 | 1-1 | 55 | 55 | 2 | # | 5-0 | 171 | 64 | ||||||||||||||
Holmes County Central | 2022 | 5A | 7-5 | 275 | 251 | 0-1 | 14 | 55 | 2 | 4-4 | 216 | 172 | |||||||||||||||
Holmes County Central | 2021 | 5A | 7-5 | 342 | 293 | 0-1 | 16 | 43 | 2 | 5-3 | 234 | 200 | |||||||||||||||
Holmes County Central | 2020 | 5A | 8-3 | 202 | 134 | 0-1 | 28 | 42 | 2 | 6-1 | 128 | 61 | |||||||||||||||
Holmes County Central | 2019 | 5A | 8-5 | 398 | 227 | 0-1 | 18 | 34 | 2 | 5-2 | 224 | 115 | |||||||||||||||
Holmes County Central | 2018 | 5A | 11-2 | 463 | 256 | 1-1 | 29 | 35 | 2 | # | 7-0 | 305 | 133 | ||||||||||||||
7 Years | 60-24 | 2469 | 1575 | 3-6 | 180 | 271 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
Vicksburg | 2016 | 5A | 9-4 | 414 | 245 | 0-1 | 10 | 24 | 2 | 5-2 | 241 | 146 | |||||||||||||||
Vicksburg | 2015 | 5A | 6-6 | 258 | 232 | 0-1 | 21 | 35 | 2 | 3-4 | 166 | 155 | |||||||||||||||
Vicksburg | 2014 | 5A | 4-7 | 199 | 293 | 2 | 2-5 | 120 | 199 | ||||||||||||||||||
3 Years | 19-17 | 871 | 770 | 0-2 | 31 | 59 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
10 Years | 79-41 | 3340 | 2345 | 3-8 | 211 | 330 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |