News
We now have 561 teams &
123,432 games on AHSFHS.org.
Humphreys County Cowboys
|
Willie Totten |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
East Side | 1999 | 4A | 7-2-1 | 280 | 221 | 3 | 3-2 | 107 | 127 | ||||||||||||||||||
East Side | 1998 | 4A | 2-9 | 193 | 377 | 3 | 1-4 | 86 | 152 | ||||||||||||||||||
2 Years | 9-11-1 | 473 | 598 | 0-0 | 0 | 0 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
2 Years | 9-11-1 | 473 | 598 | 0-0 | 0 | 0 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |