News
We now have 113 teams &
132,692 games on AHSFHS.org.
Search Site
All-Time Team Records by Winning Percentage
Remember, we only count games that we have scores
for.
Some records may be incomplete because of missing games.
Teams are sorted by winning percentage with a minimum of 100 games.
Team | Games | Won | Lost | Tied | Pct. | ||||
1 | East St. Louis | 1039 | 833 | 206 | 36 | 80.2% | |||
2 | Maryville | 1091 | 854 | 237 | 35 | 78.3% | |||
3 | Valdosta | 1218 | 952 | 266 | 34 | 78.2% | |||
4 | Mayfield | 1212 | 949 | 263 | 32 | 78.3% | |||
5 | Ansonia | 1107 | 863 | 244 | 57 | 78.0% | |||
6 | Highland Park | 1151 | 886 | 265 | 27 | 77.0% | |||
7 | Fort Thomas Highlands | 1206 | 932 | 274 | 26 | 77.3% | |||
8 | Thomas-Fay-Custer | 961 | 741 | 220 | 11 | 77.1% | |||
9 | Wyoming | 989 | 765 | 224 | 48 | 77.4% | |||
10 | Massillon | 1243 | 944 | 299 | 36 | 75.9% | |||
11 | Dobyns-Bennett | 1093 | 826 | 267 | 28 | 75.6% | |||
12 | Summerville | 1088 | 824 | 264 | 31 | 75.7% | |||
13 | Muskegon | 1189 | 900 | 289 | 43 | 75.7% | |||
14 | B.T. Washington | 1063 | 813 | 250 | 30 | 76.5% | |||
15 | Chicago Mount Carmel | 1061 | 806 | 255 | 30 | 76.0% | |||
16 | Neville | 1064 | 798 | 266 | 20 | 75.0% | |||
17 | Hampton | 1164 | 868 | 296 | 45 | 74.6% | |||
18 | Creighton Prep | 989 | 746 | 243 | 23 | 75.4% | |||
19 | Jenks | 1049 | 776 | 273 | 29 | 74.0% | |||
20 | Haynesville | 1178 | 866 | 312 | 34 | 73.5% | |||
21 | Clinton | 1160 | 853 | 307 | 37 | 73.5% | |||
22 | Danville | 1086 | 806 | 280 | 34 | 74.2% | |||
23 | Rockhurst | 1033 | 769 | 264 | 34 | 74.4% | |||
24 | Refugio | 1064 | 787 | 277 | 33 | 74.0% | |||
25 | Lincoln County | 1071 | 782 | 289 | 27 | 73.0% | |||
26 | Harlan | 1123 | 821 | 302 | 43 | 73.1% | |||
27 | Shelby | 1163 | 847 | 316 | 42 | 72.8% | |||
28 | Bakersfield | 1112 | 816 | 296 | 43 | 73.4% | |||
29 | Starkville | 1041 | 762 | 279 | 28 | 73.2% | |||
30 | Male | 1295 | 949 | 346 | 47 | 73.3% | |||
31 | St. Louis | 1020 | 741 | 279 | 38 | 72.6% | |||
32 | Alcoa | 1062 | 774 | 288 | 21 | 72.9% | |||
33 | Cathedral | 1087 | 787 | 300 | 18 | 72.4% | |||
34 | Marquette University | 1053 | 759 | 294 | 34 | 72.1% | |||
35 | Louisville | 1073 | 773 | 300 | 27 | 72.0% | |||
36 | Mount Carmel | 1242 | 899 | 343 | 59 | 72.4% | |||
37 | Steubenville | 1193 | 860 | 333 | 37 | 72.1% | |||
38 | Louisville St. Xavier | 1132 | 815 | 317 | 20 | 72.0% | |||
39 | Reidsville | 1142 | 819 | 323 | 38 | 71.7% | |||
40 | Lawrence | 1094 | 780 | 314 | 41 | 71.3% | |||
41 | Long Beach Poly | 1175 | 837 | 338 | 52 | 71.2% | |||
42 | Whitehaven | 1030 | 731 | 299 | 19 | 71.0% | |||
43 | Aliquippa | 1113 | 786 | 327 | 42 | 70.6% | |||
44 | North Medford | 1043 | 736 | 307 | 34 | 70.6% | |||
45 | Reitz | 1037 | 738 | 299 | 30 | 71.2% | |||
46 | Wheaton | 1029 | 719 | 310 | 26 | 69.9% | |||
47 | Ada | 1194 | 834 | 360 | 24 | 69.8% | |||
48 | Lake View | 1015 | 715 | 300 | 17 | 70.4% | |||
49 | Parkersburg | 1216 | 846 | 370 | 40 | 69.6% | |||
50 | Marist | 1107 | 769 | 338 | 38 | 69.5% | |||
51 | Canton McKinley | 1255 | 880 | 375 | 49 | 70.1% | |||
52 | Berwick | 1206 | 841 | 365 | 44 | 69.7% | |||
53 | Nashville | 1181 | 828 | 353 | 29 | 70.1% | |||
54 | Mart | 1194 | 834 | 360 | 43 | 69.8% | |||
55 | Mount Airy | 1115 | 786 | 329 | 34 | 70.5% | |||
56 | Gaffney | 1186 | 826 | 360 | 30 | 69.6% | |||
57 | Jeannette | 1122 | 781 | 341 | 40 | 69.6% | |||
58 | Longview | 1137 | 780 | 357 | 54 | 68.6% | |||
59 | Everett | 1227 | 845 | 382 | 79 | 68.9% | |||
60 | Pine Bluff | 1202 | 831 | 371 | 55 | 69.1% | |||
61 | Easton | 1241 | 859 | 382 | 54 | 69.2% | |||
62 | Amarillo | 1193 | 820 | 373 | 22 | 68.7% | |||
63 | Tuscola | 1094 | 750 | 344 | 42 | 68.6% | |||
64 | Booneville | 1119 | 775 | 344 | 35 | 69.3% | |||
65 | Sioux Falls Washington | 1172 | 813 | 359 | 38 | 69.4% | |||
66 | Gainesville | 1138 | 785 | 353 | 25 | 69.0% | |||
67 | Greenwood | 1097 | 756 | 341 | 52 | 68.9% | |||
68 | T.R. Miller | 1061 | 726 | 335 | 20 | 68.4% | |||
69 | St. Ignatius | 1065 | 728 | 337 | 32 | 68.4% | |||
70 | Bowling Green | 1106 | 751 | 355 | 35 | 67.9% | |||
71 | Arcola | 1044 | 714 | 330 | 30 | 68.4% | |||
72 | Thomasville | 1129 | 762 | 367 | 46 | 67.5% | |||
73 | Meridian | 1058 | 721 | 337 | 45 | 68.1% | |||
74 | Montgomery Bell Academy | 1160 | 794 | 366 | 46 | 68.4% | |||
75 | Baylor | 1103 | 753 | 350 | 42 | 68.3% | |||
76 | Montclair | 1139 | 773 | 366 | 53 | 67.9% | |||
77 | Temple | 1175 | 801 | 374 | 52 | 68.2% | |||
78 | New Britain | 1169 | 794 | 375 | 51 | 67.9% | |||
79 | Lawton | 1209 | 826 | 383 | 34 | 68.3% | |||
80 | Christian Brothers | 1112 | 741 | 371 | 40 | 66.6% | |||
81 | Owensboro | 1198 | 801 | 397 | 31 | 66.9% | |||
82 | LaGrange | 1186 | 799 | 387 | 40 | 67.4% | |||
83 | Brockton | 1236 | 826 | 410 | 64 | 66.8% | |||
84 | Little Rock Central | 1220 | 813 | 407 | 48 | 66.6% | |||
85 | Jesuit New Orleans | 1124 | 750 | 374 | 34 | 66.7% | |||
86 | Cuero | 1151 | 771 | 380 | 35 | 67.0% | |||
87 | Wilmette | 1116 | 751 | 365 | 42 | 67.3% | |||
88 | Oneonta | 1093 | 726 | 367 | 33 | 66.4% | |||
89 | Fayette County | 1089 | 719 | 370 | 35 | 66.0% | |||
90 | Lufkin | 1099 | 726 | 373 | 38 | 66.1% | |||
91 | Washington | 1122 | 742 | 380 | 57 | 66.1% | |||
92 | C.H. Yoe | 1136 | 753 | 383 | 43 | 66.3% | |||
93 | Plano | 1177 | 781 | 396 | 48 | 66.4% | |||
94 | Brownwood | 1182 | 780 | 402 | 34 | 66.0% | |||
95 | Leominster | 1250 | 811 | 439 | 64 | 64.9% | |||
96 | Steelton Highspire | 1281 | 834 | 447 | 58 | 65.1% | |||
97 | Seminole | 1118 | 729 | 389 | 55 | 65.2% | |||
98 | William Penn | 1112 | 723 | 389 | 53 | 65.0% | |||
99 | Sumter | 1182 | 757 | 425 | 40 | 64.0% | |||
100 | Blazer | 1161 | 745 | 416 | 41 | 64.2% | |||
101 | Martins Ferry | 1133 | 728 | 405 | 36 | 64.3% | |||
102 | Coatsville | 1175 | 756 | 419 | 49 | 64.3% | |||
103 | John Tyler | 1153 | 737 | 416 | 43 | 63.9% | |||
104 | Woodard Academy | 1183 | 756 | 427 | 42 | 63.9% | |||
105 | Paducah Tilghman | 324 | 206 | 118 | 0 | 63.6% | |||
106 | New Castle | 1192 | 754 | 438 | 69 | 63.3% | |||
107 | Corsicana | 1157 | 730 | 427 | 45 | 63.1% | |||
108 | Somerset | 1161 | 732 | 429 | 43 | 63.0% | |||
109 | Huntingdon | 1114 | 704 | 410 | 39 | 63.2% | |||
110 | Harding | 1185 | 720 | 465 | 54 | 60.8% | |||
111 | Ann Arbor Pioneer | 1217 | 744 | 473 | 38 | 61.1% | |||
112 | Philadelphia Central | 1183 | 715 | 468 | 62 | 60.4% | |||
113 | Williamsport | 1234 | 736 | 498 | 55 | 59.6% |
Great Moments in Alabama High School Football History
The Alabama High School Athletic Association was first organized in 1921.
The Alabama High School Athletic Association was first organized in 1921.