Alabama High School Football Playoffs
| 1998 5A Playoff Bracket | ||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Finals | Championship | ||||||
| Blount | 49 | |||||||||
| Blount | 36 | |||||||||
| Wetumpka | 7 | |||||||||
| Blount | 14 | |||||||||
| Demopolis | 7 | |||||||||
| Eufaula | 12 | |||||||||
| Eufaula | 21 | |||||||||
| Blount | 33 | |||||||||
| Citronelle | 28 | |||||||||
| Greenville | 0 | |||||||||
| Greenville | 48 | |||||||||
| Sylacauga | 11 | |||||||||
| Sylacauga | 30 | |||||||||
| Sylacauga | 10 | |||||||||
| Carroll | 6 | |||||||||
| Blount | 27 | |||||||||
| Stanhope Elmore | 27 | |||||||||
| Stanhope Elmore | 54 | |||||||||
| B.C. Rain | 25 | |||||||||
| Stanhope Elmore | 28 | |||||||||
| Russell County | 35 | |||||||||
| Russell County | 21 | |||||||||
| Bibb County | 13 | |||||||||
| Stanhope Elmore | 7 | |||||||||
| Wilcox Central | 38 | |||||||||
| Wilcox Central | 12 | |||||||||
| Jackson | 16 | |||||||||
| Wilcox Central | 12 | |||||||||
| Opp | 30 | |||||||||
| Opp | 7 | |||||||||
| Chelsea | 7 | |||||||||
| Blount | ||||||||||
| McAdory | 14 | |||||||||
| Etowah | 21 | |||||||||
| Etowah | 35 | |||||||||
| Etowah | 14 | |||||||||
| Hazel Green | 15 | |||||||||
| Jacksonville | 0 | |||||||||
| Jacksonville | 26 | |||||||||
| Etowah | 27 | |||||||||
| John Carroll | 35 | |||||||||
| John Carroll | 21 | |||||||||
| Erwin | 7 | |||||||||
| Athens | 7 | |||||||||
| Athens | 48 | |||||||||
| Athens | 28 | |||||||||
| Cullman | 7 | |||||||||
| Etowah | 20 | |||||||||
| Gadsden | 48 | |||||||||
| Gadsden | 21 | |||||||||
| Pleasant Grove | 0 | |||||||||
| Gadsden | 46 | |||||||||
| Anniston | 28 | |||||||||
| Anniston | 17 | |||||||||
| North Jackson | 7 | |||||||||
| Gadsden | 26 | |||||||||
| Pinson Valley | 21 | |||||||||
| Parker | 42 | |||||||||
| Parker | 28 | |||||||||
| Parker | 12 | |||||||||
| Walker | 41 | |||||||||
| Coffee | 21 | |||||||||
| Coffee | 42 | |||||||||
| Home teams are in BOLD | ||||||||||
Great Moments in Alabama High School Football History
Parrish scored a record 77 points in a playoff game against Cedar Bluff in 2001. The Tornados were shutout the following week 19-0 by Courtland.
Parrish scored a record 77 points in a playoff game against Cedar Bluff in 2001. The Tornados were shutout the following week 19-0 by Courtland.