1994 5A Region Records
Regular Season | Playoffs | Region/Area Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
Region 1 | |||||||||||
Blount | 5-5 | 132 | 129 | 0-1 | 14 | 16 | # | 3-0 | 42 | 19 | Ben Harris |
Williamson | 7-3 | 225 | 139 | 0-1 | 14 | 23 | 2-1 | 81 | 33 | Curtis Horton | |
Alba | 3-6 | 67 | 173 | 1-2 | 21 | 58 | Billy Odom | ||||
B.C. Rain | 4-5 | 152 | 188 | 0-3 | 48 | 82 | Bill Duke | ||||
Region 2 | |||||||||||
Citronelle | 7-5 | 222 | 206 | 1-1 | 22 | 60 | # | 2-0 | 43 | 27 | Ronny Massey |
Escambia County | 4-7 | 219 | 220 | 1-1 | 45 | 37 | 1-1 | 62 | 43 | Melvin Middleton | |
Robertsdale | 4-6 | 145 | 154 | 0-2 | 21 | 56 | Fred Riley | ||||
Region 3 | |||||||||||
Jackson | 11-3 | 302 | 128 | 3-1 | 63 | 51 | # | 3-0 | 98 | 6 | Danny Hayes |
Choctaw County | 7-3 | 230 | 126 | 1-1 | 32 | 38 | 2-1 | 77 | 35 | Jim Archibald | |
Monroe County | 3-7 | 165 | 181 | 1-2 | 55 | 57 | Willie Ed Farrish | ||||
Wilcox Central | 1-9 | 54 | 323 | 0-3 | 7 | 139 | Vernon Johnson | ||||
Region 4 | |||||||||||
Greenville | 13-1 | 345 | 139 | 5-0 | 108 | 48 | # | 4-0 | 134 | 50 | Gene Allen |
Opp | 6-4 | 231 | 164 | 0-1 | 7 | 21 | 3-1 | 111 | 63 | Paul Woolley | |
Charles Henderson | 6-4 | 178 | 176 | 2-2 | 82 | 82 | Jay Jeffcoat | ||||
Hillcrest Evergreen | 3-7 | 99 | 184 | 1-3 | 65 | 64 | Dennis Anderson | ||||
Andalusia | 0-10 | 54 | 335 | 0-4 | 12 | 149 | R.L. Watson | ||||
Region 5 | |||||||||||
Smiths Station | 11-2 | 275 | 145 | 2-1 | 74 | 46 | # | 3-0 | 91 | 34 | Shaun Bonds |
Valley | 3-8 | 136 | 212 | 0-1 | 7 | 13 | 2-1 | 81 | 62 | Robert Maddox | |
Eufaula | 3-7 | 140 | 205 | 1-2 | 49 | 70 | Rush Propst | ||||
Russell County | 5-5 | 189 | 165 | 0-3 | 35 | 90 | Dwight Jones | ||||
Region 6 | |||||||||||
Stanhope Elmore | 9-4 | 297 | 179 | 2-1 | 70 | 41 | # | 3-0 | 93 | 14 | Jimmy Foshee |
Wetumpka | 8-3 | 228 | 80 | 0-1 | 7 | 28 | 2-1 | 73 | 31 | John Maddaloni | |
Chilton County | 8-2 | 191 | 132 | 1-2 | 35 | 74 | Joe Nettles | ||||
Southside Selma | 3-7 | 112 | 203 | 0-3 | 14 | 96 | James Parker | ||||
Region 7 | |||||||||||
Demopolis | 4-6 | 149 | 162 | 0-1 | 7 | 20 | # | 2-1 | 55 | 38 | Cody Keene |
Hillcrest Tuscaloosa | 9-3 | 213 | 100 | 1-1 | 31 | 20 | 2-1 | 82 | 30 | Skipper Clements | |
Holt | 4-5 | 130 | 180 | 2-1 | 58 | 49 | Jerry Wright | ||||
Brookwood | 2-8 | 87 | 178 | 0-3 | 0 | 78 | Kenneth Hand | ||||
Region 8 | |||||||||||
McAdory | 7-4 | 303 | 213 | 0-1 | 9 | 33 | # | 3-0 | 125 | 42 | David Powell |
Bibb County | 5-6 | 237 | 188 | 0-1 | 14 | 15 | 2-1 | 90 | 60 | Donnie Rogers | |
Shelby County | 1-9 | 101 | 277 | 1-2 | 47 | 89 | Alan Lee | ||||
Sylacauga | 0-10 | 78 | 250 | 0-3 | 12 | 83 | John Blackmon | ||||
Region 9 | |||||||||||
John Carroll | 11-2 | 223 | 169 | 2-1 | 45 | 53 | # | 3-0 | 41 | 34 | Mark Franks |
Wenonah | 9-3 | 163 | 67 | 1-1 | 22 | 24 | 2-1 | 41 | 11 | Ronald Cheatham | |
Jackson-Olin | 5-5 | 156 | 161 | 1-2 | 50 | 52 | Michael Clisby | ||||
Fairfield | 2-8 | 87 | 154 | 0-3 | 24 | 59 | James Williams | ||||
Region 10 | |||||||||||
Homewood | 11-4 | 334 | 179 | 4-1 | 138 | 64 | # | 3-0 | 76 | 7 | Gerald Gann |
Erwin | 7-4 | 195 | 148 | 0-1 | 14 | 20 | 2-1 | 54 | 38 | Hal Riddle | |
Pinson Valley | 5-5 | 165 | 158 | 1-2 | 23 | 70 | Lynn Elkins | ||||
Phillips Birmingham | 3-7 | 122 | 159 | 0-3 | 30 | 68 | Nathaniel Kelly | ||||
Region 11 | |||||||||||
Oxford | 6-4 | 194 | 154 | 0-1 | 3 | 8 | # | 3-0 | 79 | 35 | Robert Herring |
Walter Wellborn | 9-2 | 259 | 117 | 0-1 | 16 | 20 | 2-1 | 90 | 27 | Allen Quinn | |
Saks | 5-5 | 187 | 206 | 1-2 | 35 | 66 | Bobby Joe Johnson | ||||
Southside Gadsden | 2-8 | 101 | 263 | 0-3 | 14 | 90 | Roger Hibbs | ||||
Region 12 | |||||||||||
Etowah | 11-1 | 239 | 83 | 1-1 | 35 | 17 | # | 3-0 | 48 | 28 | Raymond Farmer |
Emma Sansom | 6-5 | 295 | 233 | 0-1 | 13 | 49 | 2-1 | 84 | 41 | Michael Shipp | |
Boaz | 3-7 | 178 | 288 | 1-2 | 48 | 91 | Randy Lill | ||||
Gadsden | 2-7 | 75 | 160 | 0-3 | 35 | 55 | Vince DiLorenzo | ||||
Region 13 | |||||||||||
North Jackson | 9-2 | 221 | 142 | 1-1 | 41 | 31 | # | 3-0 | 79 | 43 | Phillip Lolley |
Scottsboro | 6-6 | 230 | 213 | 1-1 | 49 | 47 | 1-2 | 49 | 75 | Larry Morris | |
Albertville | 7-3 | 270 | 175 | 1-2 | 75 | 73 | Paul McAbee | ||||
Fort Payne | 5-5 | 197 | 159 | 1-2 | 52 | 64 | Jerry Elmore | ||||
Region 14 | |||||||||||
Bob Jones | 5-6 | 221 | 187 | 0-1 | 8 | 35 | # | 3-0 | 123 | 32 | Frank Sadler |
Buckhorn | 2-9 | 166 | 364 | 0-1 | 0 | 34 | 2-1 | 74 | 59 | L.B. Middleton | |
Hazel Green | 1-9 | 101 | 283 | 1-2 | 33 | 76 | Charlie Badgett | ||||
Sparkman | 1-8 | 96 | 253 | 0-3 | 38 | 101 | Buddy Stephens | ||||
Region 15 | |||||||||||
Russellville | 12-2 | 435 | 144 | 3-1 | 113 | 55 | # | 2-0 | 71 | 7 | Don Cox |
Fayette County | 4-7 | 188 | 213 | 0-1 | 7 | 28 | 1-1 | 26 | 35 | Waldon Tucker | |
Cullman | 3-7 | 84 | 185 | 0-2 | 14 | 69 | Mike Bates | ||||
Region 16 | |||||||||||
Athens | 11-2 | 287 | 156 | 2-1 | 65 | 57 | # | 2-0 | 61 | 10 | Garner Ezell |
Coffee | 3-7 | 109 | 227 | 0-2 | 6 | 31 | Jerry Hill | ||||
Muscle Shoals | 6-5 | 148 | 214 | 0-1 | 0 | 41 | 1-1 | 22 | 48 | Billy Snider |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |
Great Moments in Alabama High School Football History
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.