1986 6A Region Records
Regular Season | Playoffs | Region/Area Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
Region 1 | |||||||||||
McGill-Toolen | 9-3 | 233 | 190 | 1-1 | 36 | 63 | # | 2-1 | 63 | 57 | Glen Yancey |
Vigor | 9-4 | 315 | 159 | 3-1 | 133 | 63 | 2-1 | 51 | 24 | Harold Clark | |
Murphy | 5-5 | 103 | 87 | 1-2 | 24 | 33 | Larry Henderson | ||||
LeFlore | 5-5 | 172 | 138 | 1-2 | 42 | 66 | William Jessie | ||||
Region 2 | |||||||||||
Blount | 7-4 | 166 | 167 | 0-1 | 0 | 42 | # | 3-0 | 73 | 30 | Santee Gamble |
Mary Montgomery | 6-4 | 147 | 148 | 0-1 | 14 | 16 | 2-1 | 33 | 28 | Tommy Davis | |
Theodore | 3-7 | 129 | 183 | 1-2 | 34 | 32 | Curt Douglas | ||||
Baker | 0-10 | 74 | 174 | 0-3 | 5 | 55 | Billy Odom | ||||
Region 3 | |||||||||||
B.C. Rain | 9-3 | 260 | 123 | 1-1 | 27 | 23 | # | 3-0 | 84 | 26 | Ed Lathan |
Shaw | 6-5 | 186 | 207 | 0-1 | 14 | 24 | 1-2 | 33 | 61 | Henry Hardy | |
Davidson | 3-7 | 73 | 186 | 1-2 | 24 | 41 | Tate Marsh | ||||
Satsuma | 3-7 | 85 | 161 | 1-2 | 28 | 41 | Billy Coleman* | ||||
Region 4 | |||||||||||
Fairhope | 8-4 | 158 | 153 | 2-1 | 55 | 48 | # | 1-1 | 15 | 29 | Joe Dean |
Foley | 8-3 | 200 | 137 | 0-1 | 9 | 21 | 1-1 | 36 | 30 | Barry Pennington | |
Baldwin County | 3-7 | 134 | 164 | 1-1 | 42 | 34 | Gary Atkins | ||||
Region 5 | |||||||||||
Dothan | 5-6 | 113 | 197 | 0-1 | 7 | 10 | # | 3-0 | 33 | 22 | Jimmy Golden |
Carroll | 7-4 | 171 | 121 | 0-1 | 0 | 15 | 1-2 | 37 | 58 | Paul Terry | |
Northview | 5-5 | 124 | 159 | 1-2 | 57 | 54 | Wayne Parrish | ||||
Enterprise | 5-4 | 183 | 106 | 1-2 | 48 | 41 | Bill Bacon | ||||
Region 6 | |||||||||||
Opelika | 10-3 | 230 | 99 | 2-1 | 31 | 16 | # | 2-1 | 45 | 42 | Joe Wilson |
Central Phenix City | 8-4 | 150 | 92 | 1-1 | 13 | 21 | 2-1 | 35 | 14 | Wayne Trawick | |
Valley | 9-1 | 222 | 59 | 2-1 | 32 | 21 | Steve White | ||||
Auburn | 3-7 | 170 | 207 | 0-3 | 28 | 63 | Randy Nichols | ||||
Region 7 | |||||||||||
Lee Montgomery | 15-0 | 483 | 126 | 5-0 | 111 | 37 | # | 3-0 | 146 | 19 | Spence McCracken |
Sidney Lanier | 5-6 | 169 | 152 | 0-1 | 7 | 27 | 2-1 | 55 | 36 | Charles Sikes | |
Prattville | 4-6 | 139 | 208 | 1-2 | 59 | 70 | Tony Page | ||||
Tuskegee Institute | 2-8 | 97 | 329 | 0-3 | 12 | 147 | Edward Patrick | ||||
Region 8 | |||||||||||
Carver Montgomery | 8-4 | 222 | 135 | 1-1 | 27 | 28 | # | 1-1 | 19 | 37 | Alonzo Pickett |
Selma | 8-3 | 264 | 179 | 0-1 | 14 | 38 | 1-1 | 37 | 40 | Wayland Blake | |
Jeff Davis | 5-5 | 132 | 126 | 1-1 | 45 | 24 | Charles Lee | ||||
Region 9 | |||||||||||
Benjamin Russell | 10-2 | 254 | 127 | 1-1 | 38 | 23 | # | 3-0 | 55 | 37 | Steve Savarese |
Mountain Brook | 3-8 | 109 | 185 | 0-1 | 10 | 17 | 2-1 | 38 | 17 | Gene Ellison | |
Anniston | 4-5 | 90 | 132 | 1-2 | 20 | 38 | Bill Farrell | ||||
Talladega | 2-8 | 110 | 163 | 0-3 | 27 | 48 | Ray Emanuel | ||||
Region 10 | |||||||||||
Huffman | 7-6 | 202 | 197 | 2-1 | 49 | 37 | # | 3-0 | 66 | 42 | Jerry Partridge |
Hewitt-Trussville | 9-2 | 145 | 106 | 0-1 | 6 | 29 | 2-1 | 38 | 37 | Jack Wood | |
Carver Birmingham | 5-5 | 128 | 84 | 1-2 | 21 | 33 | Willie Peake | ||||
Erwin | 2-8 | 81 | 147 | 0-3 | 26 | 39 | Larry Farris | ||||
Region 11 | |||||||||||
Shades Valley | 6-4 | 174 | 79 | 0-1 | 8 | 18 | # | 3-0 | 73 | 13 | Robert Higginbotham |
Vestavia Hills | 6-5 | 215 | 174 | 0-1 | 14 | 21 | 2-1 | 56 | 31 | Buddy Anderson | |
Berry | 4-6 | 144 | 151 | 1-2 | 39 | 38 | Bob Finley | ||||
John Carroll | 0-10 | 47 | 265 | 0-3 | 0 | 86 | Donald Jones | ||||
Region 12 | |||||||||||
Central Tuscaloosa | 9-2 | 245 | 108 | 1-1 | 35 | 34 | # | 4-0 | 103 | 22 | Ed Reed |
Jess Lanier | 12-2 | 303 | 130 | 4-1 | 96 | 56 | 3-1 | 83 | 67 | Carrol Cox | |
Tuscaloosa County | 5-5 | 111 | 115 | 1-3 | 31 | 69 | Jack Cook | ||||
Hueytown | 5-5 | 128 | 93 | 1-3 | 38 | 42 | John Galloway | ||||
Walker | 4-6 | 135 | 204 | 1-3 | 34 | 89 | David Campbell | ||||
Region 13 | |||||||||||
Minor | 10-4 | 285 | 189 | 3-1 | 66 | 62 | # | 3-1 | 103 | 30 | Berry Halladay |
Parker | 9-3 | 200 | 101 | 1-1 | 27 | 21 | 3-1 | 61 | 44 | Cecil Leonard | |
Ensley | 6-4 | 95 | 86 | 2-2 | 21 | 34 | Glen Thompson | ||||
West End | 5-5 | 120 | 128 | 2-2 | 30 | 28 | Ray Williams | ||||
Phillips Birmingham | 3-7 | 38 | 238 | 1-3 | 20 | 114 | Nathaniel Kelly | ||||
Region 14 | |||||||||||
Coffee | 5-5 | 106 | 136 | 0-1 | 7 | 20 | # | 3-0 | 41 | 18 | Jim Hartley |
Albertville | 4-7 | 154 | 194 | 0-1 | 7 | 28 | 1-2 | 38 | 48 | Conrad Nix | |
Grissom | 3-7 | 102 | 138 | 1-2 | 26 | 27 | Larrie Robinson | ||||
Austin | 2-7 | 119 | 155 | 1-2 | 23 | 35 | Tom Calvin | ||||
Region 15 | |||||||||||
Decatur | 9-2 | 175 | 99 | 0-1 | 12 | 17 | # | 3-0 | 54 | 16 | Steve Rivers |
Huntsville | 8-3 | 200 | 71 | 0-1 | 14 | 21 | 2-1 | 62 | 28 | Greg Patterson | |
Lee Huntsville | 5-5 | 89 | 103 | 1-2 | 37 | 32 | George Bennett | ||||
Brewer | 0-10 | 72 | 317 | 0-3 | 27 | 104 | Charles Brown | ||||
Region 16 | |||||||||||
J.O. Johnson | 11-1 | 221 | 61 | 2-1 | 42 | 32 | # | 3-0 | 60 | 13 | Paul Parvin |
Butler | 5-7 | 137 | 129 | 1-1 | 17 | 18 | 2-1 | 50 | 16 | Leonard Thomas | |
Arab | 4-6 | 165 | 215 | 1-2 | 39 | 61 | Ken Beard | ||||
Scottsboro | 0-10 | 92 | 283 | 0-3 | 21 | 80 | Randy Ross |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |
Great Moments in Alabama High School Football History
In 1969 the two point conversion was adopted for play following a touchdown. Until that time all conversions were worth one point.
In 1969 the two point conversion was adopted for play following a touchdown. Until that time all conversions were worth one point.