2005 6A Region Records
Regular Season | Playoffs | Region/Area Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
Region 1 | |||||||||||
Davidson | 12-1 | 458 | 113 | 2-1 | 80 | 45 | # | 7-0 | 264 | 29 | Fred Riley |
Murphy | 10-2 | 309 | 134 | 1-1 | 45 | 42 | 6-1 | 178 | 73 | Ronn Lee | |
Theodore | 9-3 | 370 | 251 | 1-1 | 76 | 97 | 5-2 | 207 | 128 | Bill Meredith | |
McGill-Toolen | 6-5 | 259 | 206 | 0-1 | 9 | 24 | 4-3 | 153 | 130 | Steve Savarese | |
Mary Montgomery | 4-5 | 128 | 171 | 3-4 | 91 | 134 | Scott Lesley | ||||
Baker | 3-7 | 161 | 304 | 2-5 | 93 | 229 | Chip Menton | ||||
Alma Bryant | 3-7 | 97 | 265 | 1-6 | 54 | 208 | Eric Collier | ||||
LeFlore | 1-9 | 101 | 238 | 0-7 | 87 | 196 | Gregory Quinney | ||||
Region 2 | |||||||||||
Daphne | 13-2 | 424 | 252 | 4-1 | 100 | 105 | # | 6-0 | 219 | 86 | Glenn Vickery |
Foley | 8-2 | 387 | 216 | 0-1 | 56 | 63 | 5-1 | 207 | 81 | Todd Watson | |
Fairhope | 5-6 | 261 | 295 | 0-1 | 32 | 38 | 4-2 | 135 | 145 | Mark Lasseter | |
Satsuma | 3-8 | 227 | 316 | 0-1 | 14 | 49 | 2-4 | 146 | 160 | Jeff Kelly | |
Vigor | 4-5 | 157 | 171 | 2-4 | 131 | 133 | Kerry Stevenson | ||||
Baldwin County | 3-7 | 187 | 292 | 2-4 | 108 | 189 | Robert Leslie | ||||
Robertsdale | 0-10 | 30 | 277 | 0-6 | 22 | 174 | Jay Koziol | ||||
Region 3 | |||||||||||
Opelika | 12-2 | 441 | 118 | 3-1 | 99 | 52 | # | 5-1 | 183 | 41 | Spence McCracken |
Enterprise | 9-3 | 309 | 183 | 1-1 | 41 | 39 | 5-1 | 190 | 102 | Kevin Collins | |
Central Phenix City | 7-4 | 252 | 205 | 0-1 | 0 | 28 | 4-2 | 154 | 118 | Ron Nelson | |
Auburn | 7-4 | 248 | 173 | 0-1 | 10 | 31 | 4-2 | 140 | 90 | Robert Maddox | |
Northview | 4-6 | 158 | 287 | 2-4 | 90 | 159 | Chip Harris | ||||
Dothan | 2-8 | 150 | 330 | 1-5 | 66 | 197 | Jamie Kelley | ||||
Smiths Station | 1-9 | 113 | 245 | 0-6 | 60 | 176 | Woodrow Lowe | ||||
Region 4 | |||||||||||
Prattville | 11-1 | 463 | 97 | 2-1 | 87 | 40 | # | 5-0 | 216 | 41 | Bill Clark |
Carver Montgomery | 9-3 | 344 | 114 | 1-1 | 40 | 14 | 3-2 | 164 | 75 | Larry Ware | |
Lee Montgomery | 3-8 | 109 | 406 | 0-1 | 15 | 34 | 2-3 | 65 | 199 | Gene Allen | |
Selma | 4-6 | 160 | 235 | 0-1 | 6 | 51 | 1-4 | 55 | 143 | Woodrow Lowe Jr. | |
Jeff Davis | 6-3 | 161 | 182 | 4-1 | 132 | 117 | Duane McWhorter | ||||
Sidney Lanier | 0-9 | 200 | 235 | 0-5 | 94 | 151 | Richard Moncrief | ||||
Region 5 | |||||||||||
Tuscaloosa County | 12-1 | 479 | 220 | 2-1 | 82 | 69 | # | 5-0 | 195 | 62 | Robert Higginbotham |
Minor | 6-5 | 368 | 185 | 0-1 | 12 | 21 | 4-1 | 193 | 54 | Tony Lunceford | |
John Carroll | 4-7 | 219 | 292 | 0-1 | 7 | 27 | 3-2 | 125 | 132 | Gerald Gann | |
Hillcrest Tuscaloosa | 3-8 | 154 | 304 | 0-1 | 14 | 56 | 2-3 | 77 | 105 | O.K. Bryant | |
Ensley | 3-7 | 168 | 286 | 1-4 | 42 | 167 | Wendell Jones | ||||
Woodlawn | 2-8 | 111 | 301 | 0-5 | 48 | 160 | Dexter LeBlanc | ||||
Region 6 | |||||||||||
Hoover | 14-1 | 596 | 222 | 5-0 | 230 | 70 | # | 6-0 | 180 | 68 | Rush Propst |
Oak Mountain | 10-4 | 322 | 171 | 3-1 | 98 | 56 | 4-2 | 104 | 89 | Jerry Hood | |
Mountain Brook | 6-5 | 198 | 178 | 1-1 | 35 | 40 | 3-3 | 86 | 98 | Joey Jones | |
Pelham | 6-5 | 179 | 245 | 0-1 | 6 | 32 | 3-3 | 89 | 152 | Brett Burnett | |
Vestavia Hills | 6-4 | 202 | 176 | 3-3 | 123 | 115 | Buddy Anderson | ||||
Spain Park | 5-5 | 200 | 180 | 2-4 | 71 | 108 | Vince DiLorenzo | ||||
Thompson | 3-7 | 227 | 160 | 0-6 | 103 | 126 | Brian Maner | ||||
Region 7 | |||||||||||
Clay-Chalkville | 10-3 | 367 | 232 | 2-1 | 67 | 55 | # | 4-1 | 146 | 88 | John Holladay |
Pell City | 10-2 | 338 | 184 | 1-1 | 52 | 56 | 4-1 | 138 | 72 | Jay Brown | |
Huffman | 6-5 | 287 | 223 | 0-1 | 8 | 14 | 4-1 | 190 | 111 | Curtis Coleman | |
Hewitt-Trussville | 6-5 | 284 | 231 | 0-1 | 9 | 28 | 1-4 | 119 | 153 | Hal Riddle | |
Carver Birmingham | 4-6 | 202 | 262 | 1-4 | 60 | 176 | Jackie Hurst | ||||
Shades Valley | 1-9 | 111 | 295 | 1-4 | 48 | 111 | Marc Rice | ||||
Region 8 | |||||||||||
Decatur | 10-2 | 245 | 210 | 1-1 | 31 | 39 | # | 6-0 | 146 | 70 | Jere Adcock |
Bob Jones | 7-5 | 256 | 222 | 1-1 | 41 | 56 | 4-2 | 106 | 65 | Shannon Brown | |
Florence | 5-6 | 216 | 247 | 0-1 | 14 | 31 | 3-3 | 116 | 135 | Joe Hollis | |
Sparkman | 6-5 | 187 | 160 | 0-1 | 7 | 21 | 3-3 | 106 | 90 | Roger Haynes | |
Grissom | 5-5 | 226 | 189 | 2-4 | 144 | 125 | Ronny Massey | ||||
Austin | 3-7 | 185 | 291 | 2-4 | 83 | 166 | David Norwood | ||||
Hazel Green | 3-7 | 149 | 198 | 1-5 | 77 | 127 | Jimmy Nave |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |
Great Moments in Alabama High School Football History
Demopolis scored a record 761 points during the 2004 season. The Tigers finished the season 15-0.
Demopolis scored a record 761 points during the 2004 season. The Tigers finished the season 15-0.