News

We now have 836 teams &  
192,249 games on AHSFHS.org.



Search Site

AHSFHS Article Series


   The best of the best in Alabama High   
  School Football over the past 100 seasons.






Rosters



2014 Clay-Chalkville Cougars
No. Player Pos. Yr. Ht. Wt.
1 Brandon Berry RB 5-6 165 11
2 Eric Blockum WR 6-0 165 12
3 Jarrod Reedus LB 5-9 175 12
4 Torrence Willis DB 5-10 170 12
5 Jalen Dawson DB 5-10 165 12
6 Art Smith RB 5-10 170 12
7 Nico Collins WR 6-4 185 10
8 Tyrell Pigrome QB 5-10 175 11
9 Johnathan Billingsley QB 5-11 165 10
10 Jeremy Rhodes QB 6-0 170 10
11 Jalen Buckner DB 5-10 165 12
12 Terrelle West RB 5-8 180 12
13 T.J. Simmons WR 6-2 185 11
14 Darryien Wilson QB 5-9 150 11
15 D.J. Parker WR 6-0 155 12
16 Jordan Young RB 5-9 185 12
17 Izzy Bennett DB 5-11 160 12
17 Jamarlin Sewell WR/DB 9
18 Freddie Jordan WR 5-11 150 11
19 James Kelly WR 6-1 165 11
20 Amari Holloway DB 6-1 170 11
21 Kam Prewitt DB 6-0 170 12
22 Kambri King DB 5-9 160 12
23 A.J. Walker RB 5-9 205 11
24 Armoni Holloway DB 6-1 170 11
24 Curtis Blakeley, Jr. RB 9
25 Phillip Crawford WR 6-4 180 12
26 Quintin Young RB 5-7 145 9
27 Jay Paige RB 5-3 130 10
28 Terry Brown LB 6-0 200 11
31 Toney Gurley RB 6-0 180 10
32 Johnathan Dixon RB 5-7 170 10
33 Nick Battle LB 5-10 175 11
34 Dontrell Jackson DB 6-1 210 10
35 Tyrese Sewell QB 5-7 165 10
36 Rickey Samuel LB 5-10 175 12
37 Josh Henderson RB 5-8 200 12
38 Tre Lamar DB 5-8 155 11
39 Andrew James K 5-0 110 10
40 DeMarcus Luke DB 5-10 170 11
41 Nick Jones RB 5-7 155 10
42 Xavier Mays DL 5-10 200 11
43 Ladarius Harris DL 6-1 265 12
44 Patrick Millican K 5-9 145 12
45 Kenyon Hasberry LB 5-10 175 11
46 Cole Baker DE 5-11 190 11
47 Xavier Williams DB 5-8 165 10
48 Josh Almendarez DB 6-1 155 10
49 Jeremiah Wade DB 6-1 155 10
50 Jacob Walters LB 5-8 160 10
51 Andrew Nevin DL 5-9 155 11
53 Aaron Jackson DL 6-0 265 12
54 Reginald Carr LB 5-9 160 10
55 Kyle Cobb DL 6-1 205 11
56 Tae Lanier DL 5-8 210 9
56 Hayden Rankin OL 5-11 186 10
57 Xavier Wright OL 5-8 200 10
58 Tanner Tatum OL 5-11 225 12
59 Brian Hill LB 6-1 180 11
60 Kendall Smith DL 6-1 235 9
62 Kerry Ray OL 5-8 260 11
63 Eddie Rox OL 6-3 255 10
64 Marlon McElroy OL 6-1 215 10
65 Greg Fecanin OL 6-2 305 11
65 Greg Fecanin OL 6-2 305 11
66 Lane Tolar Ol 5-10 185 9
67 James Taylor LB 5-9 180 10
68 Keiland Clayton DL 6-0 230 10
69 Jake Steindenger OL 5-10 195 11
70 Kylon Clayton OL 5-9 235 10
71 Cole Garrison OL 6-4 245 11
72 Tyon Hardy OL 6-1 235 12
73 Jordan Sharbutt DL 6-0 255 12
74 Justin Daniel OL 5-11 230 12
75 Taylor Merritt OL 6-1 305 10
76 Aldrich Berry OL 6-0 205 10
77 Cristian Florez OL 5-7 225 12
78 Johnathan Butterworth OL 6-0 255 12
79 Timothy Witte DL 5-8 175 11
80 Zach James DL 6-2 175 11
81 JaVon Lacey WR 5-10 145 11
82 Dante Adams LB 5-7 145 12
83 Tyree McSwain DB 5-10 165 10
84 Tyler Chatman WR 5-11 165 12
85 Amiah Williams WR 5-7 165 10
86 Drea Beneford WR 5-8 170 10
88 D.J. Newsome WR 5-11 165 12
88 Corey Lee DL 6-1 175 9
89 Bass Riggins DL 5-10 170 10
90 Keonne Childress DL 6-1 225 12
91 Cedric Little DL 5-9 230 10
92 Deartre Mack DL 5-10 175 12
93 Dmarkes Davis LB 6-0 200 9
95 Kendell Jones DL 6-5 270 12
96 Nick McDaniel DL 5-10 200 12
97 Qutavius Barber DL 6-2 210 11
98 Terrance Muse LB 6-1 200 10
99 Isiah Watson-DeLoach K 5-11 215 11





Great Moments in Alabama High School Football History

Ken Stabler, Bart Starr, Ozzie Newsome, John Stallworth, John Hannah and Buck Buchanan are all members of the NFL Hall of Fame and played high school football in Alabama.