Rosters
|
|
2012 UMS-Wright Bulldogs | |||||
No. | Player | Pos. | Yr. | Ht. | Wt. |
1 | Troy Dixon | RB | So. | 5-8 | 181 |
2 | Tyrone Dixon | WR | Sr. | 5-11 | 170 |
3 | Charles Philips | DB | Jr. | 5-11 | 190 |
4 | George Williams | LB | Sr. | 5-11 | 200 |
5 | Kendrell Perine | DB | Jr. | 5-10 | 165 |
6 | Richard Pipkins | WR | Sr. | 6-3 | 168 |
7 | Sam Pettway | DB | Sr. | 6-1 | 187 |
8 | Christian Pearsall | LB | Jr. | 6-1 | 205 |
9 | Robert Guthans | WR | Jr. | 5-10 | 177 |
10 | Tanner Allen | QB | 8th | 5-8 | 130 |
11 | Robert Beard | DB | Sr. | 6-0 | 175 |
12 | Douglas Barber | WR | Fr. | 5-6 | 139 |
13 | Easton Russ | WR | Fr. | 5-10 | 136 |
14 | Gunner Roach | QB | Jr. | 6-2 | 188 |
15 | John Watts | TE | So. | 5-11 | 184 |
15 | Walker Watts | TE | So. | 5-11 | 184 |
16 | Gordon Stimpson | DB | So. | 6-0 | 158 |
17 | D'andre Smith | RB | Jr. | 5-9 | 158 |
18 | Hunter Ladd | DB | So. | 5-10 | 143 |
19 | John White | DB | So. | 5-7 | 133 |
20 | Timothy Shaw | FB | So. | 5-10 | 166 |
21 | Michael Jones | WR | Jr. | 6-0 | 176 |
22 | Hunter Lanier | DB | So. | 5-10 | 133 |
22 | Jake Lanier | DB | So. | 5-10 | 133 |
23 | Charles White | FB | Sr. | 5-9 | 175 |
24 | Johnathan Thornton | DB | Fr. | 5-5 | 133 |
25 | Jawon McDowell | DB | So. | 5-11 | 169 |
26 | Ben Radcliff | LB | Fr. | 5-9 | 132 |
27 | Henry Vanhaneghan | RB | Fr. | 5-6 | 136 |
28 | John Pipes | LB | Sr. | 6-0 | 168 |
29 | Dex Harvey | LB | Jr. | 5-10 | 174 |
30 | Cutter Stimpson | WR | Fr. | 6-0 | 139 |
31 | Kemper Sarrett | LB | Fr. | 5-7 | 149 |
32 | Thomas Harmon | LB | Jr. | 6-0 | 197 |
33 | William Chandler | LB | Fr. | 5-6 | 142 |
34 | Tom Taylor | K | Sr. | 5-11 | 173 |
35 | Tucker Powell | FB | So. | 5-8 | 168 |
36 | Christopher Majure | LB | So. | 5-11 | 153 |
37 | Kyle Pugh | DB | So. | 5-9 | 145 |
38 | Cory Fillingim | OLB | So. | 6-1 | 183 |
39 | Nelson Lyons | DB | So. | 5-7 | 155 |
40 | Christopher Quinnelly | DL | Sr. | 5-10 | 244 |
43 | Forbes Sirmon | DL | Sr. | 6-2 | 203 |
44 | Kahlil Traywick | LB | Fr. | 5-9 | 218 |
45 | Robert Weinacker | DB | So. | 5-4 | 120 |
46 | Landon Powell | DL | So. | 5-8 | 162 |
51 | Christian Hollinghead | OL | Jr. | 6-0 | 210 |
52 | Brett Patterson | OL | So. | 6-1 | 190 |
53 | Glen Barlow | OL | Fr. | 5-7 | 198 |
54 | Charles Roush | OL | So. | 5-7 | 156 |
55 | Andrew Howell | OL | So. | 5-10 | 189 |
56 | Tyler Guesnard | DL | So. | 5-9 | 195 |
57 | Noah Addison | OL | Sr. | 6-1 | 251 |
58 | Jacob Hurdle | DL | Fr. | 5-7 | 173 |
59 | John Blankenship | OL | Fr. | 5-9 | 172 |
60 | Thomas Iturbe | OL | Fr. | 5-8 | 164 |
61 | John Mostellar | OL | Sr. | 5-7 | 189 |
62 | Garrett Hollinghead | OL | Fr. | 5-10 | 136 |
63 | Charles Hon | DL | Jr. | 6-1 | 184 |
64 | Timothy Squires | OL | Fr. | 5-10 | 191 |
65 | Blakely Addison | OL | Fr. | 6-1 | 247 |
66 | Hayden Williams | OL | So. | 5-9 | 173 |
75 | William Baynes | OL | Jr. | 6-1 | 186 |
77 | Richard Bradley | OL | Sr. | 6-1 | 259 |
78 | Ethan Jones | DL | So. | 5-11 | 243 |
80 | Tom Mostellar | WR | Fr. | 5-5 | 117 |
81 | Joseph Majure | WR | Sr. | 6-5 | 184 |
83 | Trenton Fowler | DB | 8th | 5-7 | 138 |
85 | Breland Meador | WR | So. | 5-8 | 146 |
88 | Chauncey Callier | TE | Fr. | 5-11 | 183 |
Great Moments in Alabama High School Football History
From 1947 until his retirement in 1992 Glenn Daniel's teams won 302 games at Pine Hill and Luverne. He was the winningest coach in state history until 2010.
From 1947 until his retirement in 1992 Glenn Daniel's teams won 302 games at Pine Hill and Luverne. He was the winningest coach in state history until 2010.