Navigation
Championships
News
Every team sport on AHSFHS.org!
Search Site
High School Girls Basketball Coaches
Tony Scarbrough
Team | Year | Season | Class | Area | Champs | Record |
Baker | 2013-14 | 6A | 1 | 6-25 | ||
Baker | 2012-13 | 6A | 1 | - | ||
Baker | 2011-12 | 6A | 2 | 11-18 | ||
Baker | 2010-11 | 6A | 2 | 17-14 | ||
Baker | 2009-10 | 6A | 1 | 14-18 | ||
Baker | 2008-09 | 6A | 1 | 11-8 | ||
Baker | 2007-08 | 6A | 1 | Area Champs | 13-11 | |
Baker | 2000-01 | 6A | 1 | - | ||
Baker | 1999-00 | 6A | 1 | 17-16 | ||
Baker | 1998-99 | 6A | 1 | 16-12 | ||
Baker | 1997-98 | 6A | 1 | - | ||
Baker | 1996-97 | 6A | 1 | - | ||
Baker | 1995-96 | 6A | 1 | 23-11 | ||
Baker | 1994-95 | 6A | 1 | - | ||
Baker | 1993-94 | 6A | 2 | - |
|
Great Moments in Alabama High School Sports History
Francis Marion defeated North Sand Mountain 112-105 in the highest scoring game ever in the tournament.
Francis Marion defeated North Sand Mountain 112-105 in the highest scoring game ever in the tournament.