| | | 2016 Class 7A State Championship Game McGill-Toolen vs.  Hoover
 | 
 |  | 
		| 
| McGill-Toolen |  | Site | PF | Opponent | PA | WLT | OT |  |      
	| H | 24 | Spanish Fort | 3 | W |  |  |      
	| H | 39 | Davidson | 36 | W | 3OT |  |      
	| A | 43 | Murphy | 0 | W |  |  |      
	|  |  | OPEN |  |  |  |  |      
	| A | 38 | Foley | 10 | W |  |  |      
	| A | 45 | Blount | 12 | W |  |  |      
	| H | 55 | Alma Bryant | 7 | W |  |  |      
	| A | 45 | Mary Montgomery | 7 | W |  |  |      
	| H | 42 | Baker | 7 | W |  |  |      
	| A | 43 | Theodore | 7 | W |  |  |      
	| H | 42 | Fairhope | 13 | W |  |  |      
	| H | 46 | Jeff Davis | 14 | W |  | 1st Rd |      
	| H | 27 | Enterprise | 23 | W |  | 2nd Rd |      
	| H | 35 | Central Phenix City | 21 | W |  | Semi |      
	| N | 7 | Hoover | 17 | L |  | Finals |  |  |  |  | 531 | 13-1-0 | 177 |  |  | Region Record | 8-0 |  |  | 
| Hoover |  | Site | PF | Opponent | PA | WLT | OT |  |      
	| N | 23 | Central Phenix City | 7 | W |  |  |      
	| A | 7 | Allen TX | 25 | L |  |  |      
	| H | 19 | Mountain Brook | 3 | W |  |  |      
	| H | 26 | Spain Park | 8 | W |  |  |      
	| A | 62 | Tuscaloosa County | 7 | W |  |  |      
	|  |  | OPEN |  |  |  |  |      
	| A | 49 | Oak Mountain | 6 | W |  |  |      
	| H | 38 | Huffman | 6 | W |  |  |      
	| H | 38 | Vestavia Hills | 7 | W |  |  |      
	| A | 20 | Thompson | 0 | W |  |  |      
	| H | 14 | Grayson GA | 36 | L |  |  |      
	| H | 31 | Bob Jones | 10 | W |  | 1st Rd |      
	| H | 14 | James Clemens | 7 | W |  | 2nd Rd |      
	| A | 42 | Gadsden City | 14 | W |  | Semi |      
	| N | 17 | McGill-Toolen | 7 | W |  | Finals |  |  |  |  | 400 | 12-2-0 | 143 |  |  | Region Record | 7-0 |  |  |  |  |  |  |  |  | 
 |  | 
				| Scoring Summaries: |  | Hoover: Pickering, Barr. 42 yd field goal, 10-44 3:28 |  | Hoover: Sturdivant, CJ 2 yd run (Pickering, Barr. kick), 5-36 2:01 |  | Hoover: Sturdivant, CJ 37 yd run (Pickering,Barr. kick), 6-69 3:10 |  | McGill: Tolbert, Jalen 30 yd pass from Thomspon, Bubba (Green, Charles kick), 10-80 3:09 |  | 
 | 
 |  | |  | McGill-Toolen | Hoover |  | First Downs | 15 | 15 |  | Rush/Yards | 25-(-43) | 42-180 |  | Pass/Yards | 280 | 65 |  | Pass att/com/int | 39-26-1 | 17-7-0 |  | Total Yards | 64-237 | 59-245 |  | Fumbles/Lost | 1-0 | 0-0 |  | Punt/Avg. | 5-33.0 | 6-35.5 |  | Penalties | 4-40 | 5-48 |  | Time of Poss. | 22:14 | 25:46 | 
 |  |  |  | 
    			
	    |  |  | 
			| McGill-Toolen |  | Rushing | Att. | Yds. | TD |  | Roberson,Trey | 7 | 18 | 0 |  | Hill,Bryan | 1 | -1 | 0 |  | Williams,Marlon | 1 | -2 | 0 |  | Thomspon,Bubba | 16 | -58 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Passing | Att/Comp/Int | Yds. | TD |  | Thomspon,Bubba | 39-26-1 | 280 | 1 |  |  |  |  |  |  | Receiving | No. | Yds. | TD |  | Roberson,Trey | 6 | 78 | 0 |  | Hinton,Brandon | 6 | 57 | 0 |  | Rembert,Larry | 5 | 51 | 0 |  | Tolbert,Jalen | 4 | 60 | 1 |  | Williams,Marlon | 4 | 34 | 0 |  | Mclaughlin,Tur | 1 | 0 | 0 |  |  |  |  |  |  | 
			| Hoover |  | Rushing | Att. | Yds. | TD |  | Sturdivant,CJ | 16 | 96 | 2 |  | Bradckett,Vonte | 11 | 37 | 0 |  | McCammon,Larry | 4 | 19 | 0 |  | Randle,RJ | 4 | 16 | 0 |  | Farquhar,Garre | 1 | 12 | 0 |  | Jackson,Shed | 1 | 3 | 0 |  | Kissinger,Josh | 1 | 1 | 0 |  | TEAM | 4 | -4 | 0 |  |  |  |  |  |  | Passing | Att/Comp/Int | Yds. | TD |  | Farquhar,Garre | 17-7-0 | 65 | 0 |  |  |  |  |  |  | Receiving | No. | Yds. | TD |  | Jackson,Shed | 4 | 35 | 0 |  | Hall,Cortez | 1 | 24 | 0 |  | Ford,Kam | 1 | 6 | 0 |  | Turner,Jimmy | 1 | 0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  | | Game MVP: 
		Kholbe Coleman, Hoover |  | Records:  McGill-Toolen (13-1); Hoover (12-2) |  | Coaches: Caleb Ross, McGill-Toolen and Josh Niblett, Hoover |  | Game: Played Wednesday November 30, 2016 at 
		Jordan-Hare	Stadium in Auburn | 
 |  |  |  |  | 
 |