Clarke County Bulldogs
|
Alphonso Pogue |
Season Total | Playoffs | Region Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Carver Montgomery | 2010 | 6A | 8-4 | 421 | 280 | 1-1 | 46 | 48 | R4 | 5-2 | 251 | 156 | |||||||||||||||
Carver Montgomery | 2009 | 5A | 10-2 | 435 | 128 | 1-1 | 62 | 38 | R3 | 5-1 | 233 | 58 | |||||||||||||||
Carver Montgomery | 2008 | 5A | 13-1 | 646 | 214 | 3-1 | 153 | 109 | R3 | # | 6-0 | 331 | 66 | ||||||||||||||
3 Years | 31-7 | 1502 | 622 | 5-3 | 261 | 195 | 16-3 | 815 | 280 | ||||||||||||||||||
| |||||||||||||||||||||||||||
St. Jude | 2007 | 1A | 9-3 | 353 | 247 | 1-1 | 42 | 66 | R3 | 5-2 | 200 | 162 | |||||||||||||||
St. Jude | 2006 | 1A | 5-5 | 223 | 256 | R3 | 3-4 | 150 | 174 | ||||||||||||||||||
2 Years | 14-8 | 576 | 503 | 1-1 | 42 | 66 | 8-6 | 350 | 336 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Calhoun | 2002 | 3A | 1-9 | 113 | 403 | R1 | 0-7 | 80 | 327 | ||||||||||||||||||
1 Year | 1-9 | 113 | 403 | 0-0 | 0 | 0 | 0-7 | 80 | 327 | ||||||||||||||||||
| |||||||||||||||||||||||||||
6 Years | 46-24 | 2191 | 1528 | 6-4 | 303 | 261 | 24-16 | 1245 | 943 |
Great Moments in Alabama High School Football History
Luverne 'Toad' Wise was the first female football player in Alabama and may have been the first in the country. She was a kicker for the Escambia County Blue Devils in 1939-40.
Luverne 'Toad' Wise was the first female football player in Alabama and may have been the first in the country. She was a kicker for the Escambia County Blue Devils in 1939-40.