Francis Marion Rams
|
Craig Weeks |
Season Total | Playoffs | Region Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Francis Marion | 1996 | 3A | 4-5 | 167 | 218 | R2 | 1-2 | 58 | 63 | ||||||||||||||||||
Francis Marion | 1995 | 3A | 3-8 | 151 | 290 | 0-1 | 14 | 42 | R2 | 2-1 | 63 | 65 | |||||||||||||||
Francis Marion | 1994 | 3A | 5-5 | 217 | 205 | R2 | 1-2 | 47 | 62 | ||||||||||||||||||
Francis Marion | 1993 | 3A | 5-6 | 196 | 185 | 0-1 | 8 | 48 | R2 | 3-1 | 92 | 52 | |||||||||||||||
Francis Marion | 1992 | 3A | 6-5 | 218 | 179 | 0-1 | 0 | 40 | R2 | 3-1 | 126 | 68 | |||||||||||||||
Francis Marion | 1991 | 3A | 1-10 | 56 | 327 | 0-1 | 0 | 58 | R4 | 1-1 | 22 | 24 | |||||||||||||||
Francis Marion | 1990 | 3A | 1-10 | 72 | 366 | 0-1 | 0 | 40 | R4 | 1-1 | 44 | 26 | |||||||||||||||
Francis Marion | 1989 | 2A | 2-8 | 105 | 239 | R9 | 0-3 | 18 | 75 | ||||||||||||||||||
Francis Marion | 1988 | 2A | 3-7 | 112 | 230 | R9 | 0-3 | 6 | 70 | ||||||||||||||||||
Francis Marion | 1987 | 2A | 5-6 | 107 | 173 | 0-1 | 0 | 32 | R8 | 1-1 | 20 | 24 | |||||||||||||||
Francis Marion | 1986 | 2A | 1-10 | 119 | 231 | 0-1 | 9 | 30 | R8 | 1-1 | 40 | 20 | |||||||||||||||
11 Years | 36-80 | 1520 | 2643 | 0-7 | 31 | 290 | 14-17 | 536 | 549 | ||||||||||||||||||
| |||||||||||||||||||||||||||
11 Years | 36-80 | 1520 | 2643 | 0-7 | 31 | 290 | 14-17 | 536 | 549 |
Great Moments in Alabama High School Football History
The Super 6 State Championships began in 1996. Since then all title games were played at Legion Field in Birmingham until 2009.
The Super 6 State Championships began in 1996. Since then all title games were played at Legion Field in Birmingham until 2009.