Pickens Academy Pirates
|
Ken Johnson |
Season Total | Playoffs | Region Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
American Christian | 1993 | AISA-AA | 6-5 | 237 | 175 | 0-1 | 14 | 27 | West | # | |||||||||||||||||
American Christian | 1992 | AISA-AA | 5-6 | 157 | 218 | West | |||||||||||||||||||||
American Christian | 1991 | AISA-AA | 7-5 | 325 | 202 | 1-1 | 54 | 38 | |||||||||||||||||||
American Christian | 1990 | AISA-AA | 6-5 | 181 | 133 | 0-1 | 6 | 42 | |||||||||||||||||||
American Christian | 1989 | ACAC | 7-3 | 223 | 94 | 1-0 | 8 | 0 | 3-1 | 98 | 36 | ||||||||||||||||
5 Years | 31-24 | 1123 | 822 | 2-3 | 82 | 107 | 3-1 | 98 | 36 | ||||||||||||||||||
| |||||||||||||||||||||||||||
West End Christian | 1988 | AISA | 5-5 | 200 | 182 | ||||||||||||||||||||||
West End Christian | 1987 | AISA | 1-9 | 72 | 354 | ||||||||||||||||||||||
2 Years | 6-14 | 272 | 536 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Hale County | 1986 | 1A | 2-8 | 154 | 210 | R11 | 1-2 | 81 | 74 | ||||||||||||||||||
1 Year | 2-8 | 154 | 210 | 0-0 | 0 | 0 | 1-2 | 81 | 74 | ||||||||||||||||||
| |||||||||||||||||||||||||||
West End Christian | 1985 | AISA-AAA | 3-7 | 134 | 161 | West | |||||||||||||||||||||
1 Year | 3-7 | 134 | 161 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Warrior Academy | 1985 | AISA-A | 9-3 | 366 | 187 | 1-1 | 38 | 63 | West | ||||||||||||||||||
Warrior Academy | 1984 | AISA-A | 5-5 | 204 | 150 | West | |||||||||||||||||||||
Warrior Academy | 1983 | AISA-A | 0-11 | 46 | 302 | ||||||||||||||||||||||
3 Years | 14-19 | 616 | 639 | 1-1 | 38 | 63 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
12 Years | 56-72 | 2299 | 2368 | 3-4 | 120 | 170 | 4-3 | 179 | 110 |
Great Moments in Alabama High School Football History
Etowah defeated Oxford 69-63 in 1991 to set a state record for most points scored by both teams in a playoff game.
Etowah defeated Oxford 69-63 in 1991 to set a state record for most points scored by both teams in a playoff game.