Hubbertville Lions
|
Lamar Harris |
|
Season Total | Playoffs | Region Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Hubbertville | 2020 | 1A | 9-3 | 410 | 268 | 2-1 | 103 | 90 | R6 | 5-2 | 225 | 158 | |||||||||||||||
Hubbertville | 2019 | 1A | 6-5 | 321 | 305 | 0-1 | 20 | 28 | R6 | 3-4 | 168 | 206 | |||||||||||||||
Hubbertville | 2018 | 1A | 7-4 | 371 | 278 | 0-1 | 15 | 20 | R6 | 4-3 | 210 | 195 | |||||||||||||||
Hubbertville | 2017 | 1A | 3-7 | 176 | 311 | 0-1 | 13 | 45 | R5 | 3-3 | 138 | 178 | |||||||||||||||
Hubbertville | 2016 | 1A | 10-2 | 369 | 199 | 2-1 | 94 | 67 | R5 | 5-1 | 190 | 106 | |||||||||||||||
Hubbertville | 2015 | 1A | 6-4 | 307 | 214 | 0-1 | 34 | 49 | R6 | 4-2 | 164 | 91 | |||||||||||||||
Hubbertville | 2014 | 1A | 13-1 | 531 | 284 | 4-1 | 183 | 159 | R6 | # | 6-0 | 244 | 86 | ||||||||||||||
Hubbertville | 2013 | 1A | 11-3 | 432 | 337 | 3-1 | 116 | 89 | R5 | 5-2 | 186 | 196 | |||||||||||||||
Hubbertville | 2012 | 1A | 9-4 | 418 | 337 | 2-1 | 106 | 94 | R5 | 4-3 | 215 | 199 | |||||||||||||||
Hubbertville | 2011 | 1A | 7-4 | 371 | 359 | 0-1 | 20 | 55 | R5 | 4-3 | 211 | 247 | |||||||||||||||
Hubbertville | 2010 | 1A | 7-4 | 347 | 280 | 0-1 | 16 | 21 | R5 | 4-3 | 209 | 232 | |||||||||||||||
Hubbertville | 2009 | 1A | 6-4 | 238 | 199 | R7 | 4-4 | 182 | 170 | ||||||||||||||||||
Hubbertville | 2008 | 1A | 4-6 | 316 | 355 | R7 | 3-5 | 237 | 261 | ||||||||||||||||||
Hubbertville | 2007 | 1A | 3-7 | 172 | 202 | R5 | 2-5 | 136 | 151 | ||||||||||||||||||
Hubbertville | 2006 | 1A | 7-3 | 229 | 164 | R5 | 4-3 | 157 | 128 | ||||||||||||||||||
Hubbertville | 2005 | 1A | 0-10 | 113 | 418 | R7 | 0-7 | 79 | 300 | ||||||||||||||||||
Hubbertville | 2004 | 1A | 0-10 | 122 | 396 | R7 | 0-7 | 79 | 264 | ||||||||||||||||||
Hubbertville | 2003 | 1A | 2-8 | 266 | 428 | R7 | 0-6 | 134 | 302 | ||||||||||||||||||
Hubbertville | 2002 | 1A | 2-8 | 212 | 356 | R7 | 1-6 | 134 | 256 | ||||||||||||||||||
Hubbertville | 2001 | 1A | 5-6 | 267 | 346 | 0-1 | 28 | 62 | R7 | 2-3 | 113 | 148 | |||||||||||||||
Hubbertville | 2000 | 1A | 3-7 | 172 | 312 | R7 | 1-5 | 81 | 189 | ||||||||||||||||||
Hubbertville | 1999 | 1A | 8-4 | 386 | 349 | 1-1 | 50 | 91 | R10 | 1-1 | 61 | 55 | |||||||||||||||
Hubbertville | 1998 | 1A | 6-5 | 336 | 227 | 0-1 | 19 | 50 | R10 | 1-1 | 50 | 35 | |||||||||||||||
Hubbertville | 1997 | 1A | 3-7 | 186 | 202 | R9 | 0-3 | 38 | 62 | ||||||||||||||||||
Hubbertville | 1996 | 1A | 1-9 | 165 | 302 | R9 | 0-3 | 44 | 70 | ||||||||||||||||||
Hubbertville | 1995 | 1A | 8-2 | 276 | 115 | 0-1 | 20 | 24 | R12 | # | 3-0 | 77 | 0 | ||||||||||||||
Hubbertville | 1994 | 1A | 5-6 | 212 | 208 | 0-1 | 8 | 33 | R12 | 1-2 | 30 | 49 | |||||||||||||||
Hubbertville | 1993 | 1A | 7-4 | 280 | 174 | 0-1 | 12 | 39 | R12 | # | 2-1 | 64 | 52 | ||||||||||||||
Hubbertville | 1992 | 1A | 9-2 | 307 | 58 | 0-1 | 7 | 21 | R12 | 2-1 | 49 | 28 | |||||||||||||||
Hubbertville | 1991 | 1A | 10-2 | 298 | 137 | 1-1 | 63 | 44 | R15 | # | 3-0 | 64 | 26 | ||||||||||||||
Hubbertville | 1990 | 1A | 3-7 | 192 | 216 | R15 | 0-3 | 34 | 67 | ||||||||||||||||||
Hubbertville | 1989 | 1A | 8-4 | 135 | 158 | 1-1 | 28 | 29 | R15 | # | 3-0 | 36 | 14 | ||||||||||||||
Hubbertville | 1988 | 1A | 4-6 | 128 | 141 | R15 | 1-2 | 46 | 35 | ||||||||||||||||||
Hubbertville | 1987 | 1A | 5-5 | 237 | 174 | R13 | 0-3 | 56 | 98 | ||||||||||||||||||
Hubbertville | 1986 | 1A | 7-3 | 181 | 72 | R13 | 2-1 | 54 | 21 | ||||||||||||||||||
Hubbertville | 1985 | 1A | 6-5 | 137 | 146 | 0-1 | 20 | 34 | R13 | # | 3-0 | 57 | 20 | ||||||||||||||
Hubbertville | 1984 | 1A | 6-4 | 352 | 231 | R13 | 1-2 | 75 | 80 | ||||||||||||||||||
Hubbertville | 1983 | 1A | 3-8 | 220 | 229 | R14 | 2-4 | 107 | 137 | ||||||||||||||||||
Hubbertville | 1982 | 1A | 6-4 | 179 | 172 | R14 | 3-3 | 108 | 122 | ||||||||||||||||||
Hubbertville | 1981 | 1A | 7-3 | 261 | 102 | R14 | 4-2 | 147 | 71 | ||||||||||||||||||
Hubbertville | 1980 | 1A | 7-3 | 299 | 112 | R14 | 4-2 | 183 | 60 | ||||||||||||||||||
Hubbertville | 1979 | 1A | 9-1 | 246 | 52 | R14 | 5-1 | 154 | 21 | ||||||||||||||||||
Hubbertville | 1978 | 1A | 6-4 | 186 | 97 | R14 | 4-2 | 127 | 69 | ||||||||||||||||||
43 Years | 254-208 | 11359 | 10022 | 16-21 | 975 | 1144 | 109-114 | 5153 | 5255 | ||||||||||||||||||
| |||||||||||||||||||||||||||
43 Years | 254-208 | 11359 | 10022 | 16-21 | 975 | 1144 | 109-114 | 5153 | 5255 |
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.