Marbury Bulldogs
|
Leon Rogers |
Season Total | Playoffs | Region Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Hayneville | 1983 | 1A | 0-10 | 50 | 473 | 0-6 | 40 | 237 | |||||||||||||||||||
Hayneville | 1982 | 1A | 0-10 | 36 | 357 | R7 | 0-6 | 30 | 176 | ||||||||||||||||||
Hayneville | 1981 | 1A | 0-9 | 26 | 411 | R7 | 0-4 | 20 | 147 | ||||||||||||||||||
Hayneville | 1980 | 1A | 1-9 | 100 | 332 | R7 | 1-3 | 56 | 159 | ||||||||||||||||||
Hayneville | 1979 | 1A | 2-7 | 168 | 222 | R7 | 0-4 | 64 | 137 | ||||||||||||||||||
Hayneville | 1978 | 1A | 3-7 | 79 | 191 | R7 | 1-5 | 33 | 127 | ||||||||||||||||||
Hayneville | 1977 | 1A | 2-8 | 122 | 221 | R7 | 2-3 | 82 | 88 | ||||||||||||||||||
Hayneville | 1976 | 1A | 0-10 | 55 | 324 | R7 | 0-5 | 55 | 161 | ||||||||||||||||||
Hayneville | 1975 | 1A | 1-9 | 35 | 302 | R7 | 0-5 | 9 | 122 | ||||||||||||||||||
Hayneville | 1974 | 1A | 1-8 | 54 | 440 | R7 | |||||||||||||||||||||
Hayneville | 1973 | 1A | 1-5 | 30 | 238 | ||||||||||||||||||||||
Hayneville | 1972 | 1A | 0-7 | 32 | 230 | ||||||||||||||||||||||
Hayneville | 1971 | 1A | 0-3 | 0 | 30 | ||||||||||||||||||||||
13 Years | 11-102 | 787 | 3771 | 0-0 | 0 | 0 | 4-41 | 389 | 1354 | ||||||||||||||||||
| |||||||||||||||||||||||||||
13 Years | 11-102 | 787 | 3771 | 0-0 | 0 | 0 | 4-41 | 389 | 1354 |
Great Moments in Alabama High School Football History
Parrish scored a record 77 points in a playoff game against Cedar Bluff in 2001. The Tornados were shutout the following week 19-0 by Courtland.
Parrish scored a record 77 points in a playoff game against Cedar Bluff in 2001. The Tornados were shutout the following week 19-0 by Courtland.