News
We now have 836 teams & 192,249 games on AHSFHS.org.
Gaston Bulldogs
Season Total
Playoffs
Region Record
Team
Season Class
W/L/T PF PA
W/L/T PF PA
Region Title W/L/T
PF PA
A.L. Johnson 2024 Ind 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Crossville 2024 Ind 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Victory Baptist 2024 6 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Heritage Christian Academy
Heritage Christian Academy 2024 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hope Christian Academy 2024 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Cahawba Christian 2023 6 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Crossville 2023 5A 0-0 0 0 R7 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Victory Baptist 2023 6 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Bear Creek Academy 2022 6 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Victory Baptist 2022 6 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Brooklane Baptist 2021 6 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Ellwood Christian 2021 1A 0-8 0 8 R3 0-6 0 6 1 Year 0-8 0 8 0-0 0 0 0-6 0 6
Victory Baptist 2021 6 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Holy Spirit 2020 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Brooklane Baptist 2020 6 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Calhoun 2020 2A 0-9 0 9 R3 0-6 0 6 1 Year 0-9 0 9 0-0 0 0 0-6 0 6
Choctaw County 2020 1A 0-9 0 9 R2 0-6 0 6 1 Year 0-9 0 9 0-0 0 0 0-6 0 6
East Central HomeSchool 2020 8 Man 0-6 56 314 0 0-3 6 162 1 Year 0-6 56 314 0-0 0 0 0-3 6 162
Ellwood Christian 2020 1A 0-9 0 9 R3 0-6 0 6 1 Year 0-9 0 9 0-0 0 0 0-6 0 6
Francis Marion 2020 2A 0-10 0 10 R3 0-6 0 6 1 Year 0-10 0 10 0-0 0 0 0-6 0 6
Greene County 2020 2A 0-10 0 10 R1 0-6 0 6 1 Year 0-10 0 10 0-0 0 0 0-6 0 6
Oaks 2020 8 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
R.C. Hatch 2020 1A 0-7 0 7 R3 0-6 0 6 1 Year 0-7 0 7 0-0 0 0 0-6 0 6
Southern Choctaw 2020 1A 0-9 0 9 R2 0-6 0 6 1 Year 0-9 0 9 0-0 0 0 0-6 0 6
Sumter Central 2020 4A 0-11 0 11 R3 0-7 0 7 1 Year 0-11 0 11 0-0 0 0 0-7 0 7
Wilcox Central 2020 4A 0-10 0 10 R3 0-7 0 7 1 Year 0-10 0 10 0-0 0 0 0-7 0 7
Marshall Christian 2019 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Evangel Christian Academy
Evangel Christian Academy 2019 8 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Snook Christian 2019 AISA-A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Chilton Christian 2017 6 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Emerald Mountain Christian
Emerald Mountain Christian 2017 6 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Faith Christian Roanoke 2017 6 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Huntsville Christian 2017 8 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Cornerstone Decatur 2016 6 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Chilton Christian 2015 6 Man 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Shades Mountain Christian
Shades Mountain Christian 2015 1A 0-0 0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Eastwood Christian 2014 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
J.F. Shields 2013 0-0 0 0 J.F. Shields 2012 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
First Assembly Christian 2012 8 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
J.F. Shields 2011 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Skyline 2011 0-0 0 0 R7 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
St. Bernard 2011 0-0 0 0 St. Bernard 2010 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Marion Academy 2010 8 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Warrior Academy 2009 AISA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Speake 2009 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Shelby Academy 2009 AISA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Frisco City 2009 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Heritage Christian 2009 8 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Central Christian 2009 AISA 0-0 0 0 Central Christian 2008 AISA 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Heritage Christian 2008 8 Man 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Warrior Academy 2008 AISA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Trinity Oxford 2008 8 Man 0-0 0 0 Trinity Oxford 2007 8 Man 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Open Door Christian 2007 AISA-A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Waterloo 2005 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Warrior Academy 2005 0-0 0 0 Warrior Academy 2004 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Waterloo 2004 0-0 0 0 Waterloo 2003 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Jefferson Christian 2003 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hayes 2003 0-0 0 0 Hayes 2002 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Jefferson Christian 2002 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Independent Methodist 2002 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Calvary Christian 2002 AISA 0-0 0 0 NE 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Waterloo 2002 0-0 0 0 Waterloo 2001 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Hayes 2001 0-0 0 0 Hayes 2000 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Waterloo 2000 0-0 0 0 Waterloo 1999 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Hayes 1999 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carver Birmingham 1999 0-0 0 0 Carver Birmingham 1998 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Hayes 1998 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Waterloo 1998 0-0 0 0 Waterloo 1997 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Hayes 1997 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Mount Hope 1997 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Bullock Memorial 1996 AISA-A 1-0 0 0 1 Year 1-0 0 0 0-0 0 0 0-0 0 0
Hayes 1996 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Waterloo 1996 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Vina 1995 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Ragland 1995 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hayes 1995 0-0 0 0 Hayes 1994 0-0 0 0 Hayes 1993 0-0 0 0 3 Years 0-0 0 0 0-0 0 0 0-0 0 0
Fruitdale 1993 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Marion Military Institute
Marion Military Institute 1993 AISA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Southern Normal 1993 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
St. Jude 1993 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Tuscaloosa Academy 1993 AISA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
St. Jude 1992 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Marion Military Institute
Marion Military Institute 1992 AISA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hayes 1992 0-0 0 0 Hayes 1991 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
St. Jude 1991 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Mount Hope 1991 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Spring Garden 1991 0-0 0 0 Spring Garden 1990 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Mount Hope 1990 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
St. Jude 1990 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Macon Academy 1990 AISA-A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hayes 1990 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Clayton 1990 2A 0-0 0 0 Clayton 1989 3A 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Hayes 1989 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Independent Methodist 1989 ACAC 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Spring Garden 1989 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Clayton 1988 3A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
R.C. Hatch 1987 2A 0-0 0 0 R.C. Hatch 1986 2A 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Clayton 1983 2A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
McIntosh Christian 1981 ACAC 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Sweet Water 1980 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
A.L. Johnson 1979 2A 0-0 0 0 R2 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Clayton 1979 1A 0-0 0 0 R5 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Alabama Christian 1978 1A 0-0 0 0 R7 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Linden 1976 0-0 0 0 Linden 1975 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Clayton 1975 1A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Uniontown 1975 1A 0-0 0 0 Uniontown 1974 1A 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Linden 1974 0-0 0 0 Linden 1973 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Uniontown 1973 2A 0-0 0 0 Uniontown 1972 2A 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Clayton 1972 1A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Appalachian 1972 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Linden 1972 0-0 0 0 Linden 1971 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Appalachian 1971 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Clayton 1971 1A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Uniontown 1971 2A 0-0 0 0 Uniontown 1970 1A 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Hayneville 1970 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Appalachian 1970 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Linden 1970 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Talladega County Central 1970 2A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Appalachian 1969 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Glenn 1969 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hayneville 1969 0-0 0 0 Hayneville 1968 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Glenn 1968 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Appalachian 1968 0-0 0 0 Appalachian 1967 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Glenn 1967 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Birmingham University 1967 1A 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hayneville 1967 0-0 0 0 Hayneville 1966 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Birmingham University 1966 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Appalachian 1966 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Wadley 1966 0-0 0 0 Wadley 1965 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Appalachian 1965 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Birmingham University 1965 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Tuskegee 1965 0-0 0 0 Tuskegee 1964 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Birmingham University 1964 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Sand Rock 1964 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Notasulga 1964 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Sand Rock 1963 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Birmingham University 1963 0-0 0 0 Birmingham University 1962 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Blue Springs 1962 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Sand Rock 1962 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Madison County 1962 0-0 0 0 Madison County 1961 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Sand Rock 1961 0-0 0 0 Sand Rock 1960 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Madison County 1960 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Henry County Training 1960 AIAA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Camp Hill 1960 0-0 0 0 Camp Hill 1959 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Madison County 1959 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lyman Ward 1959 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Sand Rock 1959 0-0 0 0 Sand Rock 1958 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Lyman Ward 1958 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Madison County 1958 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Camp Hill 1958 0-0 0 0 Camp Hill 1957 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Madison County 1957 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1957 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Sand Rock 1957 0-0 0 0 Sand Rock 1956 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1956 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Madison County 1956 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Camp Hill 1956 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1956 0-0 0 0 Carlowville 1955 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Camp Hill 1955 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1955 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Sand Rock 1955 0-0 0 0 Sand Rock 1954 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1954 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Camp Hill 1954 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1954 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Blue Springs 1954 0-0 0 0 Blue Springs 1953 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Locust Fork 1953 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1953 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Camp Hill 1953 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1953 0-0 0 0 Gaston 1952 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1952 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Locust Fork 1952 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Blue Springs 1952 0-0 0 0 Blue Springs 1951 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Locust Fork 1951 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1951 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1951 0-0 0 0 Gaston 1950 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1950 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Locust Fork 1950 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Brighton 1950 AIAA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Blue Springs 1950 0-0 0 0 Blue Springs 1949 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Locust Fork 1949 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1949 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1949 0-0 0 0 Gaston 1948 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Lynn 1948 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1948 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lee County Training 1948 AIAA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lyeffion 1948 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Locust Fork 1948 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Beatrice 1948 0-0 0 0 Beatrice 1947 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Alabama School Deaf 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Locust Fork 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaylesville 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lyeffion 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Randolph County Training 1947 AIAA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lynn 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Red Level 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Dallas County 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Reeltown 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Phillips Bear Creek 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Wadley 1947 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Randolph County 1947 0-0 0 0 Randolph County 1946 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Ranburne 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Wadley 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hayden 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Woodland 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Phillips Bear Creek 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Reeltown 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Ohatchee 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Dallas County 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Red Level 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lynn 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Goodwater 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Randolph County Training 1946 AIAA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Pine Hill 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lyeffion 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Montgomery County 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Uniontown 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaylesville 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Excel 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Locust Fork 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Highland Home 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Beatrice 1946 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Dozier 1946 0-0 0 0 Dozier 1945 0-0 0 0 2 Years 0-0 0 0 0-0 0 0 0-0 0 0
Clayton 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Beatrice 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Highland Home 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hanceville 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Locust Fork 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Kennedy 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
J.B. Pennington 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Excel 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaylesville 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Citronelle 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Elmore County 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Repton 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Montgomery County 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lincoln Huntsville 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lyeffion 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Pine Hill 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Randolph County Training 1945 AIAA 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Goodwater 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Louisville 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Carlowville 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Clio 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Lynn 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Marbury 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Red Level 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Sardis 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Gaston 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Addison 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Dallas County 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Hubbertville 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
J.U. Blacksher 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Ohatchee 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Reeltown 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Phillips Bear Creek 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Phil Campbell 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Woodland 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Vina 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Jackson County 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Southern Choctaw 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Falkville 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Thompson 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
Berry Fayette 1945 0-0 0 0 1 Year 0-0 0 0 0-0 0 0 0-0 0 0
