Buckhorn Bucks
|
Paul Ellis |
|
Season Total | Playoffs | Region Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Fort Payne | 2017 | 6A | 6-5 | 245 | 199 | 0-1 | 21 | 28 | R7 | 3-3 | 116 | 95 | |||||||||||||||
Fort Payne | 2016 | 6A | 2-8 | 183 | 296 | R7 | 1-5 | 97 | 199 | ||||||||||||||||||
Fort Payne | 2015 | 6A | 8-3 | 330 | 199 | 0-1 | 26 | 30 | R7 | # | 6-0 | 190 | 77 | ||||||||||||||
Fort Payne | 2014 | 6A | 7-4 | 226 | 195 | 0-1 | 3 | 24 | R7 | 5-1 | 165 | 84 | |||||||||||||||
Fort Payne | 2013 | 5A | 6-5 | 270 | 203 | 0-1 | 7 | 35 | R7 | 4-3 | 167 | 99 | |||||||||||||||
Fort Payne | 2012 | 5A | 10-1 | 408 | 129 | 0-1 | 6 | 14 | R7 | # | 7-0 | 306 | 84 | ||||||||||||||
Fort Payne | 2011 | 5A | 10-2 | 395 | 144 | 1-1 | 31 | 36 | R7 | 6-1 | 250 | 68 | |||||||||||||||
Fort Payne | 2010 | 5A | 12-1 | 493 | 158 | 2-1 | 79 | 62 | R7 | # | 7-0 | 296 | 66 | ||||||||||||||
Fort Payne | 2009 | 5A | 8-3 | 293 | 236 | 0-1 | 20 | 38 | R7 | # | 6-1 | 196 | 125 | ||||||||||||||
Fort Payne | 2008 | 5A | 7-4 | 292 | 165 | 0-1 | 31 | 35 | R7 | 5-2 | 199 | 87 | |||||||||||||||
Fort Payne | 2007 | 5A | 11-1 | 518 | 223 | 1-1 | 55 | 48 | R7 | # | 7-0 | 342 | 114 | ||||||||||||||
Fort Payne | 2006 | 5A | 11-1 | 432 | 276 | 1-1 | 46 | 73 | R7 | # | 7-0 | 269 | 155 | ||||||||||||||
Fort Payne | 2005 | 5A | 4-6 | 201 | 228 | R7 | 2-5 | 119 | 173 | ||||||||||||||||||
Fort Payne | 2004 | 5A | 7-4 | 240 | 169 | 0-1 | 0 | 7 | R7 | 4-3 | 158 | 146 | |||||||||||||||
14 Years | 109-48 | 4526 | 2820 | 5-12 | 325 | 430 | 70-24 | 2870 | 1572 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Section | 2000 | 2A | 4-6 | 199 | 234 | R7 | 2-5 | 138 | 186 | ||||||||||||||||||
Section | 1999 | 2A | 8-3 | 292 | 158 | 0-1 | 13 | 32 | R14 | 2-1 | 107 | 34 | |||||||||||||||
Section | 1998 | 2A | 3-6 | 143 | 163 | R14 | 1-2 | 56 | 58 | ||||||||||||||||||
3 Years | 15-15 | 634 | 555 | 0-1 | 13 | 32 | 5-8 | 301 | 278 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Valley Head | 1992 | 1A | 1-9 | 77 | 264 | R16 | 0-3 | 26 | 78 | ||||||||||||||||||
1 Year | 1-9 | 77 | 264 | 0-0 | 0 | 0 | 0-3 | 26 | 78 | ||||||||||||||||||
| |||||||||||||||||||||||||||
18 Years | 125-72 | 5237 | 3639 | 5-13 | 338 | 462 | 75-35 | 3197 | 1928 |
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.