Stanhope Elmore Mustangs
|
Ronnie Baynes |
Season Total | Playoffs | Region Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Tallassee | 1981 | 3A | 1-9 | 84 | 252 | R7 | 0-5 | 21 | 160 | ||||||||||||||||||
Tallassee | 1980 | 3A | 5-5 | 91 | 107 | R7 | 2-3 | 31 | 60 | ||||||||||||||||||
Tallassee | 1979 | 3A | 2-8 | 98 | 222 | R7 | 0-4 | 31 | 103 | ||||||||||||||||||
Tallassee | 1978 | 3A | 6-4 | 204 | 223 | R7 | 2-2 | 79 | 93 | ||||||||||||||||||
Tallassee | 1977 | 3A | 4-6 | 170 | 193 | R7 | 1-3 | 45 | 85 | ||||||||||||||||||
Tallassee | 1976 | 3A | 8-2 | 232 | 142 | R7 | 2-2 | 74 | 86 | ||||||||||||||||||
Tallassee | 1975 | 3A | 6-4 | 192 | 165 | R7 | 2-1 | 53 | 58 | ||||||||||||||||||
Tallassee | 1974 | 3A | 1-9 | 123 | 239 | R7 | |||||||||||||||||||||
8 Years | 33-47 | 1194 | 1543 | 0-0 | 0 | 0 | 9-20 | 334 | 645 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Selma | 1972 | 4A | 2-8 | 127 | 210 | ||||||||||||||||||||||
Selma | 1971 | 4A | 3-6-1 | 81 | 177 | ||||||||||||||||||||||
Selma | 1970 | 4A | 6-4 | 224 | 153 | ||||||||||||||||||||||
Parrish Selma | 1969 | 4A | 3-7 | 126 | 205 | ||||||||||||||||||||||
Parrish Selma | 1968 | 4A | 2-7-1 | 98 | 162 | ||||||||||||||||||||||
5 Years | 16-32-2 | 656 | 907 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
13 Years | 49-79-2 | 1850 | 2450 | 0-0 | 0 | 0 | 9-20 | 334 | 645 |
Great Moments in Alabama High School Football History
Foley outscored their opponents 433-6 in 1961. The Lions were named state champions by the Alabama Sports Writers Association that season.
Foley outscored their opponents 433-6 in 1961. The Lions were named state champions by the Alabama Sports Writers Association that season.