Carrollton Indians
|
Carrollton High School
P.O. Box 320 Carrollton, AL 35447 Stadium: Billy McGee Stadium Colors: Red & White Coach: |
|
Carrollton vs. Gordo
Date | Opponent | Score Gordo- | |
9/26/2003 (Fri) | @ Gordo | L 0-41 | |
9/27/2002 (Fri) | vs. Gordo | L 0-18 | |
9/28/2001 (Fri) | @ Gordo | W 20-9 | |
9/29/2000 (Fri) | vs. Gordo | L 7-16 | |
9/17/1999 (Fri) | @ Gordo | L 0-21 | |
9/18/1998 (Fri) | vs. Gordo | L 7-32 | |
9/26/1997 (Fri) | @ Gordo | L 7-28 | |
9/27/1996 (Fri) | vs. Gordo | L 0-55 | |
9/22/1995 (Fri) | @ Gordo | L 7-34 | |
9/23/1994 (Fri) | vs. Gordo | L 7-8 | |
9/24/1993 (Fri) | @ Gordo | W 41-11 | |
9/25/1992 (Fri) | vs. Gordo | L 13-14 | |
11/1/1991 (Fri) | @ Gordo | L 15-42 | |
11/2/1990 (Fri) | vs. Gordo | L 7-24 | |
10/20/1989 (Fri) | @ Gordo | L 21-26 | |
10/21/1988 (Fri) | vs. Gordo | W 14-13 | |
10/23/1987 (Fri) | @ Gordo | L 10-14 | |
10/24/1986 (Fri) | vs. Gordo | W 12-0 | |
10/25/1985 (Fri) | @ Gordo | L 6-34 | |
10/26/1984 (Fri) | vs. Gordo | L 22-26 | |
10/28/1983 (Fri) | @ Gordo | L 12-40 | |
10/29/1982 (Fri) | vs. Gordo | L 9-28 | |
10/30/1981 (Fri) | @ Gordo | L 7-34 | |
10/31/1980 (Fri) | vs. Gordo | L 0-41 | |
11/2/1979 (Fri) | @ Gordo | W 28-20 | |
10/27/1978 (Fri) | vs. Gordo | L 0-35 | |
10/28/1977 (Fri) | @ Gordo | L 7-31 | |
10/29/1976 (Fri) | vs. Gordo | L 0-20 | |
10/24/1975 (Fri) | @ Gordo | L 0-13 | |
11/1/1974 (Fri) | vs. Gordo | L 0-9 | |
10/26/1973 (Fri) | @ Gordo | W 14-3 | |
10/27/1972 (Fri) | vs. Gordo | L 14-27 | |
10/29/1971 (Fri) | @ Gordo | L 6-14 | |
10/30/1970 (Fri) | vs. Gordo | L 12-28 | |
11/14/1969 (Fri) | @ Gordo | L 6-12 | |
11/15/1968 (Fri) | vs. Gordo | L 0-37 | |
11/17/1967 (Fri) | @ Gordo | L 0-24 | |
10/22/1964 (Thu) | vs. Gordo | L 12-38 | |
10/25/1963 (Fri) | @ Gordo | L 0-34 | |
10/6/1961 (Fri) | vs. Gordo | L 7-41 | |
10/7/1960 (Fri) | @ Gordo | T 0-0 | |
10/9/1959 (Fri) | vs. Gordo | W 7-6 | |
10/10/1958 (Fri) | @ Gordo | L 0-26 | |
10/11/1957 (Fri) | vs. Gordo | L 0-20 | |
10/12/1956 (Fri) | @ Gordo | L 7-20 | |
10/8/1954 (Fri) | vs. Gordo | L 13-25 | |
10/9/1953 (Fri) | @ Gordo | W 13-7 | |
10/10/1952 (Fri) | vs. Gordo | W 25-19 | |
10/12/1951 (Fri) | @ Gordo | L 0-7 | |
10/13/1950 (Fri) | vs. Gordo | W 32-0 | |
10/14/1949 (Fri) | @ Gordo | T 0-0 | |
10/15/1948 (Fri) | vs. Gordo | W 24-6 | |
10/17/1947 (Fri) | @ Gordo | - | |
10/17/1946 (Thu) | Gordo | L 0-37 | |
10/20/1944 (Fri) | Gordo | W 9-0 | |
10/8/1943 (Fri) | Gordo | W 15-6 | |
11/12/1943 (Fri) | Gordo | W 21-0 | |
10/16/1942 (Fri) | Gordo | L 0-19 | |
10/17/1941 (Fri) | Gordo | L 0-8 | |
10/18/1940 (Fri) | @ Gordo | L 7-13 | |
11/3/1939 (Fri) | Gordo | - | |
11/5/1937 (Fri) | Gordo | L 0-26 | |
10/17/1930 (Fri) | Gordo | L 0-26 | |
10/28/1927 (Fri) | Gordo | T 0-0 | |
10/1/1926 (Fri) | Gordo | L 0-7 | |
10/23/1925 (Fri) | Gordo | L 0-19 | |
11/7/1924 (Fri) | Gordo | W 13-6 | |
11/25/1923 (Sun) | Gordo | L 0-25 | |
10/20/1922 (Fri) | Gordo | L 6-7 | |
11/11/1921 (Fri) | Gordo | - | |
10/29/1920 (Fri) | Gordo | - |
Carrollton has won 15 and scored 542 points Gordo has won 49 and scored 1330 points with 3 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
The AHSFHS.org Fan Shop |
Great Moments in Alabama High School Football History
Demopolis scored a record 761 points during the 2004 season. The Tigers finished the season 15-0.
Demopolis scored a record 761 points during the 2004 season. The Tigers finished the season 15-0.