Frisco City Whippetts
|
Frisco City High School
P.O. Box 70 Frisco City, AL 36445 Stadium: Whippett Stadium Colors: Red & White Coach: |
|
![]() |
Frisco City vs. J.U. Blacksher
Date | Opponent | Score J.U. Blacksher- | |
10/17/2008 (Fri) | vs. J.U. Blacksher * | W 29-22 | |
10/26/2007 (Fri) | vs. J.U. Blacksher * | L 6-20 | |
10/27/2006 (Fri) | @ J.U. Blacksher * | #Lost 46-11 | |
10/20/2005 (Thu) | vs. J.U. Blacksher * | W 48-0 | |
10/23/2004 (Sat) | @ J.U. Blacksher * | W 15-14 | |
10/24/2003 (Fri) | vs. J.U. Blacksher * | W 34-21 | |
10/25/2002 (Fri) | @ J.U. Blacksher * | W 37-8 | |
10/26/2001 (Fri) | vs. J.U. Blacksher * | W 74-0 | |
10/27/2000 (Fri) | @ J.U. Blacksher * | W 60-14 | |
10/15/1999 (Fri) | vs. J.U. Blacksher * | L 0-19 | |
10/16/1998 (Fri) | @ J.U. Blacksher * | W 36-6 | |
10/24/1997 (Fri) | vs. J.U. Blacksher * | W 37-0 | |
10/26/1996 (Sat) | @ J.U. Blacksher * | W 22-2 | |
10/21/1995 (Sat) | vs. J.U. Blacksher * | W 24-0 | |
10/21/1994 (Fri) | @ J.U. Blacksher * | W 23-8 | |
10/23/1993 (Sat) | vs. J.U. Blacksher * | W 25-13 | |
10/23/1992 (Fri) | @ J.U. Blacksher * | W 20-17 | |
10/25/1991 (Fri) | @ J.U. Blacksher * | W 14-0 | |
10/26/1990 (Fri) | vs. J.U. Blacksher * | L 6-31 | |
9/1/1989 (Fri) | vs. J.U. Blacksher * | W 6-0 | |
9/2/1988 (Fri) | @ J.U. Blacksher * | W 25-0 | |
9/4/1987 (Fri) | vs. J.U. Blacksher * | W 20-6 | |
9/5/1986 (Fri) | @ J.U. Blacksher * | L 0-13 | |
9/6/1985 (Fri) | vs. J.U. Blacksher * | W 28-6 | |
9/7/1984 (Fri) | @ J.U. Blacksher * | L 6-14 | |
9/23/1983 (Fri) | vs. J.U. Blacksher * | L 19-35 | |
9/17/1982 (Fri) | @ J.U. Blacksher * | W 18-6 | |
9/24/1981 (Thu) | vs. J.U. Blacksher * | W 26-8 | |
9/26/1980 (Fri) | @ J.U. Blacksher * | W 20-6 | |
9/28/1979 (Fri) | vs. J.U. Blacksher * | W 36-16 | |
9/22/1978 (Fri) | @ J.U. Blacksher * | L 7-34 | |
9/30/1977 (Fri) | vs. J.U. Blacksher * | L 12-21 | |
10/9/1976 (Sat) | vs. J.U. Blacksher * | L 6-35 | |
10/11/1975 (Sat) | @ J.U. Blacksher * | L 0-20 | |
10/4/1974 (Fri) | @ J.U. Blacksher * | L 20-30 | |
9/29/1973 (Sat) | vs. J.U. Blacksher | L 0-20 | |
9/29/1972 (Fri) | @ J.U. Blacksher | W 26-0 | |
10/1/1971 (Fri) | vs. J.U. Blacksher | L 6-37 | |
10/2/1970 (Fri) | @ J.U. Blacksher | L 6-28 | |
10/3/1969 (Fri) | vs. J.U. Blacksher | W 36-6 | |
10/4/1968 (Fri) | @ J.U. Blacksher | W 13-7 | |
10/6/1967 (Fri) | vs. J.U. Blacksher | L 14-26 | |
9/30/1966 (Fri) | @ J.U. Blacksher | L 0-28 | |
10/1/1965 (Fri) | vs. J.U. Blacksher | L 0-7 | |
10/2/1964 (Fri) | @ J.U. Blacksher | W 6-0 | |
11/21/1963 (Thu) | vs. J.U. Blacksher | W 19-7 | |
9/29/1961 (Fri) | vs. J.U. Blacksher | W 60-7 | |
9/23/1960 (Fri) | @ J.U. Blacksher | W 45-0 | |
10/2/1959 (Fri) | vs. J.U. Blacksher | W 14-6 | |
10/3/1958 (Fri) | @ J.U. Blacksher | W 19-6 | |
10/4/1957 (Fri) | vs. J.U. Blacksher | W 24-6 | |
10/5/1956 (Fri) | @ J.U. Blacksher | W 25-0 | |
10/7/1955 (Fri) | vs. J.U. Blacksher | L 0-12 | |
10/7/1954 (Thu) | @ J.U. Blacksher | W 46-0 | |
10/8/1953 (Thu) | vs. J.U. Blacksher | W 31-0 | |
9/12/1952 (Fri) | @ J.U. Blacksher | W 34-0 | |
9/14/1951 (Fri) | vs. J.U. Blacksher | W 6-0 | |
10/20/1950 (Fri) | @ J.U. Blacksher | W 7-0 | |
10/20/1949 (Thu) | vs. J.U. Blacksher | W 13-6 | |
1948 | J.U. Blacksher | W 33-0 | |
1947 | J.U. Blacksher | W 40-14 | |
1946 | J.U. Blacksher | W 39-12 | |
9/30/1938 (Fri) | J.U. Blacksher | W 26-13 | |
10/5/1937 (Tue) | J.U. Blacksher | W 13-6 | |
10/2/1936 (Fri) | J.U. Blacksher | W 56-0 | |
10/4/1935 (Fri) | @ J.U. Blacksher | L 0-14 | |
1934 | J.U. Blacksher | L 0-21 | |
9/29/1933 (Fri) | J.U. Blacksher | W 6-0 | |
1930 | J.U. Blacksher | - |
Frisco City has won 47 and scored 1468 points J.U. Blacksher has won 21 and scored 745 points with 0 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
The AHSFHS.org Fan Shop |
|
Great Moments in Alabama High School Football History
Homewood defeated Benjamin Russell in five overtimes during the Class 5A Super Six state championship game in 2000.
Homewood defeated Benjamin Russell in five overtimes during the Class 5A Super Six state championship game in 2000.