Isabella Mustangs
| 
 | Isabella High School 11338 Co. Rd. 15 Maplesville, AL 36750 Stadium: Bill Nabors Stadium Colors: Black, Gold & White Coach: | |
|   | ||
Isabella vs. Verbena
| Date | Opponent | Score Verbena- | |
| 11/1/2019 (Fri) | vs. Verbena | W 53-6 | |
| 11/2/2018 (Fri) | @ Verbena | W 47-6 | |
| 9/1/2017 (Fri) | @ Verbena | W 54-8 | |
| 8/26/2016 (Fri) | vs. Verbena | W 49-42 | |
| 10/9/2015 (Fri) | vs. Verbena * | L 17-50 | |
| 10/10/2014 (Fri) | @ Verbena * | W 22-14 | |
| 9/27/2013 (Fri) | vs. Verbena | W 45-6 | |
| 9/28/2012 (Fri) | @ Verbena | W 26-6 | |
| 9/23/2011 (Fri) | vs. Verbena | L 13-25 | |
| 9/24/2010 (Fri) | @ Verbena | W 36-6 | |
| 9/25/2009 (Fri) | vs. Verbena | L 6-32 | |
| 9/26/2008 (Fri) | @ Verbena | W 42-8 | |
| 9/14/2007 (Fri) | vs. Verbena * | W 21-8 | |
| 9/15/2006 (Fri) | @ Verbena * | L 6-27 | |
| 9/2/2005 (Fri) | vs. Verbena * | L 0-6 | |
| 9/3/2004 (Fri) | @ Verbena * | L 6-42 | |
| 10/24/2003 (Fri) | vs. Verbena * | W 31-6 | |
| 10/25/2002 (Fri) | @ Verbena * | W 42-12 | |
| 10/26/2001 (Fri) | vs. Verbena * | W 31-6 | |
| 10/27/2000 (Fri) | @ Verbena * | L 33-48 | |
| 10/15/1999 (Fri) | @ Verbena * | L 0-38 | |
| 10/16/1998 (Fri) | vs. Verbena * | L 12-26 | |
| 11/7/1997 (Fri) | @ Verbena * | L 6-57 | |
| 11/8/1996 (Fri) | vs. Verbena * | L 12-53 | |
| 11/3/1995 (Fri) | @ Verbena | L 6-50 | |
| 11/4/1994 (Fri) | vs. Verbena | L 12-38 | |
| 11/5/1993 (Fri) | @ Verbena | L 0-42 | |
| 11/6/1992 (Fri) | vs. Verbena | L 7-50 | |
| 11/8/1991 (Fri) | @ Verbena * | W 16-14 | |
| 11/9/1990 (Fri) | vs. Verbena * | W 14-6 | |
| 10/27/1989 (Fri) | @ Verbena | L 14-26 | |
| 10/28/1988 (Fri) | vs. Verbena | W 18-7 | |
| 10/30/1987 (Fri) | @ Verbena | L 19-34 | |
| 10/31/1986 (Fri) | vs. Verbena | L 6-7 | |
| 11/1/1985 (Fri) | vs. Verbena * | L 17-26 | |
| 11/2/1984 (Fri) | @ Verbena * | W 6-0 (4OT) | |
| 9/23/1983 (Fri) | @ Verbena * | L 6-7 | |
| 9/24/1982 (Fri) | vs. Verbena * | W 19-15 | |
| 9/25/1981 (Fri) | @ Verbena * | L 6-15 | |
| 9/26/1980 (Fri) | vs. Verbena * | L 6-15 | |
| 9/21/1979 (Fri) | @ Verbena * | L 0-63 | |
| 9/15/1978 (Fri) | vs. Verbena * | L 0-27 | |
| 9/15/1977 (Thu) | @ Verbena * | L 8-15 | |
| 9/16/1976 (Thu) | vs. Verbena * | W 41-6 | |
| 9/19/1975 (Fri) | @ Verbena * | L 14-35 | |
| 9/18/1974 (Wed) | vs. Verbena | W 21-12 | |
| 9/14/1973 (Fri) | vs. Verbena | W 27-6 | |
| 9/15/1972 (Fri) | vs. Verbena | L 10-18 | |
| 9/17/1971 (Fri) | @ Verbena | L 0-23 | |
| 9/18/1970 (Fri) | vs. Verbena | L 20-22 | |
| 9/19/1969 (Fri) | @ Verbena | W 7-6 | |
| 9/20/1968 (Fri) | vs. Verbena | W 28-6 | |
| 9/22/1967 (Fri) | @ Verbena | L 0-19 | |
| 9/23/1966 (Fri) | vs. Verbena | L 0-27 | |
| 9/24/1965 (Fri) | @ Verbena | L 12-18 | |
| 10/2/1964 (Fri) | vs. Verbena | L 6-39 | |
| 9/27/1963 (Fri) | @ Verbena | L 6-35 | |
| 9/28/1962 (Fri) | vs. Verbena | L 12-32 | |
| 9/22/1961 (Fri) | @ Verbena | L 12-32 | |
| 9/23/1960 (Fri) | vs. Verbena | L 6-12 | |
| 9/25/1959 (Fri) | @ Verbena | L 0-26 | |
| 9/26/1958 (Fri) | vs. Verbena | L 14-19 | |
| 9/27/1957 (Fri) | @ Verbena | L 12-13 | |
| 9/28/1956 (Fri) | vs. Verbena | W 34-6 | |
| 9/30/1955 (Fri) | @ Verbena | L 0-69 | |
| 10/1/1954 (Fri) | vs. Verbena | L 0-42 | |
| 10/2/1953 (Fri) | @ Verbena | L 6-41 | |
| 10/3/1952 (Fri) | @ Verbena | L 0-41 | |
| 9/22/1950 (Fri) | @ Verbena | L 7-43 | |
| 9/23/1949 (Fri) | @ Verbena | L 0-49 | |
| 11/11/1949 (Fri) | vs. Verbena | L 13-39 | |
| 9/24/1948 (Fri) | Verbena | W 26-14 | |
| 11/11/1948 (Thu) | Verbena | L 13-27 | |
| 9/26/1947 (Fri) | Verbena | W 12-0 | |
| 10/17/1947 (Fri) | Verbena | W 7-6 | |
| 9/27/1946 (Fri) | Verbena | W 13-6 | |
| 9/21/1945 (Fri) | Verbena | W 31-0 | |
| 10/23/1942 (Fri) | Verbena | W 19-0 | |
| 10/24/1941 (Fri) | Verbena | W 31-6 | |
| 10/25/1940 (Fri) | Verbena | - | |
| 10/27/1939 (Fri) | Verbena | W 19-0 | |
| 10/7/1938 (Fri) | Verbena | L 0-7 | |
| 9/24/1937 (Fri) | Verbena | - | |
| 10/8/1937 (Fri) | Verbena | W 13-0 | |
| 10/9/1936 (Fri) | Verbena | - | |
| 10/17/1935 (Thu) | Verbena | L 0-7 | |
| 9/28/1934 (Fri) | Verbena | T 0-0 | |
| 9/29/1933 (Fri) | Verbena | T 0-0 | |
| 11/3/1933 (Fri) | Verbena | W 21-6 | |
| 11/17/1933 (Fri) | Verbena | W 7-0 | |
| 11/11/1932 (Fri) | Verbena | W 39-0 | |
| 10/25/1929 (Fri) | Verbena | L 0-19 | |
| 10/18/1929 (Fri) | Verbena | T 7-7 | |
| 11/2/1928 (Fri) | Verbena | L 0-13 | |
| 11/24/1927 (Thu) | Verbena | L 0-7 | 
| Isabella has won 36 and scored 1356 points Verbena has won 53 and scored 1856 points with 3 being tied | 
| # Forfeit * Region Game | 
| Some records may be incomplete. We have chosen to publish 
		this information in hopes our visitors will participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. | 
| The AHSFHS.org Fan Shop | 
|  | 
      Great Moments in Alabama High School Football History
	  
From 1947 until his retirement in 1992 Glenn Daniel's teams won 302 games at Pine Hill and Luverne. He was the winningest coach in state history until 2010.
From 1947 until his retirement in 1992 Glenn Daniel's teams won 302 games at Pine Hill and Luverne. He was the winningest coach in state history until 2010.
 









