|
|
| |
| Team Timeline |
| First Team: 1932 (#1) |
| 1981 - First playoff win. | | 1981 - First playoff appearance. | | 1981 - First region championship. | | 1993 - Did not field a team. | | 1994 - Forfeits 4 games. |
|
| |
| Championships |
| State Playoff Championships |
|
None
|
| State Mythical Championships |
|
None
|
| Region Championships |
|
1981, 1990
|
|
| |
| Team Records |
| Overall Record | 108-197-7 |
| Winning Pct. | 35% |
| State Playoff Titles | 0 |
| State Mythical Titles | 0 |
| Region/Area Titles | 2 |
| Region/Area Record | 26-47 |
| All State Players (#3) | 3 |
| NFL Players (#4) | 0 |
| Weeks Ranked #1 | 0 |
| Home Record | 29-57-2 |
| Away Record | 36-83-1 |
|
| |
| By The Numbers |
| Seasons | 64 |
| Winning Seasons (#2) |
7 |
| Losing Seasons (#2) | 23 |
| Most Wins in A Season | 8 (1982) |
| Most Losses in A Season | 10 (1989) |
| 10 Win Seasons | 0 |
| Most Points Scored in a Game | 64 (10/23/1981) |
| Most Points Scored in a Season | 248 (1982) |
| Most Points Allowed in a Game | 89 (10/1/1970) |
| Most Points Allowed in a Season | 368 (1989) |
| Largest Margin of Victory | 64 (10/23/1981) |
| Largest Margin of Defeat | 89 (10/1/1970) |
| Most Points Both Teams in a Game | 92 (9/30/1983) |
| Last Shutout | 9/25/1992 |
| Last Time Shutout | 10/20/1995 |
| Shutouts All-Time | 38 |
| Been Shutout All-Time | 98 |
|
| |
| Streaks |
| Longest Win | 6 (10/1/1982-8/27/1983) |
| Longest Losing | 21 (9/26/1986-10/28/1988) |
|
| |
| |
| Enrollment History |
| Year | Students (Rank) |
| 1994-95 | 70 (370) | | 1990-91 | 56 (371) | | 1988-89 | 59 (381) | | 1986-87 | 94 (373) | | 1984-85 | 94 (377) | |
| |