|
|
Team Timeline |
First Team: 1941 (#1) |
1969 - Joined the AHSAA. | 1983 - Lose 50 consecutive games. | 1986 - Forfeits 1 game. |
|
|
Championships |
State Playoff Championships |
None
|
State Mythical Championships |
None
|
Region Championships |
None
|
|
|
Team Records |
Overall Record | 154-205-16 |
Winning Pct. | 43% |
State Playoff Titles | 0 |
State Mythical Titles | 0 |
Region/Area Titles | |
Region/Area Record | 9-55 |
All State Players (#3) | 3 |
NFL Players (#4) | 2 |
Weeks Ranked #1 | 0 |
Home Record | 15-53-0 |
Away Record | 17-74-2 |
|
|
By The Numbers |
Seasons | 51 |
Winning Seasons (#2) |
23 |
Losing Seasons (#2) | 24 |
Most Wins in A Season | 11 (1961) |
Most Losses in A Season | 9 (1986) |
10 Win Seasons | 1 |
Most Points Scored in a Game | 54 (11/5/1965) |
Most Points Scored in a Season | 201 (1961) |
Most Points Allowed in a Game | 93 (9/29/1941) |
Most Points Allowed in a Season | 348 (1988) |
Largest Margin of Victory | 54 (11/5/1965) |
Largest Margin of Defeat | 93 (9/29/1941) |
Most Points Both Teams in a Game | 93 (9/29/1941) |
Last Shutout | 10/10/1986 |
Last Time Shutout | 10/27/1989 |
Shutouts All-Time | 71 |
Been Shutout All-Time | 100 |
|
|
Streaks |
Longest Win | 14 (11/4/1960-9/7/1962) |
Longest Losing | 49 (9/22/1978-1983) |
|
|
|
Enrollment History |
Year | Students (Rank) |
1986-87 | 175 (279) | 1984-85 | 175 (280) | |
|