News
We now have 497 teams &
121,369 games on AHSFHS.org.
Brentwood Bruins
|
Mark Pemberton |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Rhea County | 2021 | 5A | 0-0 | 0 | 0 | 4 | |||||||||||||||||||||
Rhea County | 2020 | 5A | 10-2 | 336 | 203 | 1-1 | 14 | 23 | 4 | # | 3-0 | 110 | 49 | ||||||||||||||
Rhea County | 2019 | 5A | 9-3 | 409 | 189 | 1-1 | 63 | 44 | 4 | 2-1 | 82 | 38 | |||||||||||||||
Rhea County | 2018 | 5A | 4-6 | 220 | 225 | 0-1 | 0 | 42 | 4 | 2-2 | 96 | 64 | |||||||||||||||
Rhea County | 2017 | 5A | 5-6 | 242 | 286 | 0-1 | 13 | 15 | 4 | 3-1 | 118 | 112 | |||||||||||||||
Rhea County | 2016 | 5A | 9-3 | 433 | 230 | 1-1 | 75 | 40 | 4 | # | 6-0 | 223 | 94 | ||||||||||||||
Rhea County | 2015 | 5A | 10-4 | 493 | 267 | 3-1 | 117 | 89 | 4 | 5-1 | 211 | 68 | |||||||||||||||
Rhea County | 2014 | I-AAA | 13-1 | 572 | 199 | 3-1 | 162 | 84 | 6 | # | 5-0 | 184 | 44 | ||||||||||||||
Rhea County | 2013 | I-AAA | 10-2 | 450 | 182 | 1-1 | 42 | 55 | 6 | # | 5-0 | 209 | 39 | ||||||||||||||
9 Years | 70-27 | 3155 | 1781 | 10-8 | 486 | 392 | 31-5 | 1233 | 508 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Brentwood | 2012 | I-AAA | 11-2 | 485 | 145 | 2-1 | 89 | 45 | 11 | # | 5-0 | 216 | 66 | ||||||||||||||
1 Year | 11-2 | 485 | 145 | 2-1 | 89 | 45 | 5-0 | 216 | 66 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Macon County | 2011 | I-AA | 5-6 | 281 | 309 | 0-1 | 20 | 54 | 9 | 3-2 | 134 | 127 | |||||||||||||||
Macon County | 2010 | I-AA | 5-6 | 265 | 297 | 0-1 | 21 | 28 | 9 | 2-3 | 81 | 143 | |||||||||||||||
2 Years | 10-12 | 546 | 606 | 0-2 | 41 | 82 | 5-5 | 215 | 270 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Knoxville Catholic | 2008 | I-AAA | 15-0 | 477 | 168 | 5-0 | 187 | 62 | 2 | # | 7-0 | 221 | 70 | ||||||||||||||
Knoxville Catholic | 2007 | I-AAA | 11-1 | 404 | 127 | 1-1 | 51 | 43 | 2 | # | 7-0 | 263 | 55 | ||||||||||||||
Knoxville Catholic | 2006 | I-AAA | 12-1 | 482 | 148 | 2-1 | 103 | 56 | 2 | # | 6-0 | 211 | 46 | ||||||||||||||
Knoxville Catholic | 2005 | I-AAA | 11-2 | 457 | 224 | 2-1 | 111 | 70 | 2 | # | 5-1 | 184 | 109 | ||||||||||||||
Knoxville Catholic | 2004 | II-AA | 10-1 | 457 | 169 | 0-1 | 28 | 35 | E/M | 4-0 | 144 | 54 | |||||||||||||||
Knoxville Catholic | 2003 | II-AA | 12-1 | 497 | 162 | 2-1 | 108 | 62 | E/M | 4-0 | 138 | 47 | |||||||||||||||
Knoxville Catholic | 2002 | II-AA | 7-5 | 255 | 175 | 1-1 | 21 | 34 | E/M | 1-1 | 28 | 37 | |||||||||||||||
7 Years | 78-11 | 3029 | 1173 | 13-6 | 609 | 362 | 34-2 | 1189 | 418 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Cumberland County | 1995 | AAAAA | 2-8 | 159 | 245 | 2 | 1-5 | 82 | 130 | ||||||||||||||||||
1 Year | 2-8 | 159 | 245 | 0-0 | 0 | 0 | 1-5 | 82 | 130 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Rockwood | 1994 | AA | 2-8 | 107 | 306 | 2 | 1-6 | 58 | 231 | ||||||||||||||||||
Rockwood | 1993 | AA | 5-5 | 211 | 171 | 2 | 3-4 | 138 | 138 | ||||||||||||||||||
Rockwood | 1992 | AA | 11-1 | 369 | 139 | 1-1 | 43 | 38 | 7 | # | 5-0 | 161 | 52 | ||||||||||||||
Rockwood | 1991 | AA | 11-2 | 293 | 135 | 2-1 | 59 | 41 | 7 | 4-1 | 111 | 38 | |||||||||||||||
Rockwood | 1990 | AA | 6-4 | 179 | 105 | 4 | 4-3 | 118 | 83 | ||||||||||||||||||
Rockwood | 1989 | AA | 7-4 | 202 | 131 | 4 | 4-3 | 113 | 93 | ||||||||||||||||||
Rockwood | 1988 | AA | 3-7 | 74 | 231 | 4 | 1-4 | 21 | 126 | ||||||||||||||||||
Rockwood | 1987 | AA | 8-3 | 234 | 165 | 4 | 3-2 | 119 | 94 | ||||||||||||||||||
Rockwood | 1986 | AA | 7-3 | 155 | 83 | 4 | 4-2 | 88 | 29 | ||||||||||||||||||
9 Years | 60-37 | 1824 | 1466 | 3-2 | 102 | 79 | 29-25 | 927 | 884 | ||||||||||||||||||
| |||||||||||||||||||||||||||
29 Years | 231-97 | 9198 | 5416 | 28-19 | 1327 | 960 | 105-42 | 3862 | 2276 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |