News
We now have 497 teams &
121,369 games on AHSFHS.org.
Taft Youth Center
|
Robert Worthington |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Taft Youth Center | 2002 | 3-5 | 100 | 215 | |||||||||||||||||||||||
Taft Youth Center | 2001 | 2-6 | 117 | 239 | |||||||||||||||||||||||
Taft Youth Center | 2000 | 2-5 | 62 | 144 | |||||||||||||||||||||||
Taft Youth Center | 1999 | 3-4 | 112 | 164 | |||||||||||||||||||||||
Taft Youth Center | 1998 | 2-5 | 77 | 192 | |||||||||||||||||||||||
Taft Youth Center | 1997 | 1-5 | 74 | 180 | |||||||||||||||||||||||
Taft Youth Center | 1996 | 2-5 | 108 | 104 | |||||||||||||||||||||||
Taft Youth Center | 1995 | 4-3 | 96 | 104 | |||||||||||||||||||||||
Taft Youth Center | 1994 | 0-8 | 32 | 309 | |||||||||||||||||||||||
Taft Youth Center | 1993 | 1-8 | 48 | 304 | |||||||||||||||||||||||
Taft Youth Center | 1992 | 2-6 | 99 | 143 | |||||||||||||||||||||||
Taft Youth Center | 1991 | 2-7 | 138 | 213 | |||||||||||||||||||||||
Taft Youth Center | 1990 | 2-3 | 118 | 103 | |||||||||||||||||||||||
Taft Youth Center | 1989 | 3-4 | 82 | 82 | |||||||||||||||||||||||
Taft Youth Center | 1988 | 4-5 | 169 | 183 | |||||||||||||||||||||||
Taft Youth Center | 1987 | 1-8 | 116 | 244 | |||||||||||||||||||||||
Taft Youth Center | 1986 | 1-5 | 26 | 117 | |||||||||||||||||||||||
Taft Youth Center | 1985 | 1-9 | 88 | 190 | |||||||||||||||||||||||
Taft Youth Center | 1984 | 2-4 | 69 | 108 | |||||||||||||||||||||||
Taft Youth Center | 1983 | 2-5 | 71 | 160 | |||||||||||||||||||||||
Taft Youth Center | 1982 | 4-4 | 104 | 142 | |||||||||||||||||||||||
Taft Youth Center | 1981 | 3-8 | 178 | 248 | |||||||||||||||||||||||
Taft Youth Center | 1980 | 3-4 | 89 | 105 | |||||||||||||||||||||||
Taft Youth Center | 1979 | 2-7 | 132 | 254 | |||||||||||||||||||||||
Taft Youth Center | 1978 | 4-5 | 187 | 130 | |||||||||||||||||||||||
Taft Youth Center | 1977 | 3-3 | 124 | 119 | |||||||||||||||||||||||
Taft Youth Center | 1976 | 2-5 | 98 | 110 | |||||||||||||||||||||||
Taft Youth Center | 1975 | 1-4 | 42 | 106 | |||||||||||||||||||||||
Taft Youth Center | 1974 | 1-4 | 46 | 129 | |||||||||||||||||||||||
Taft Youth Center | 1973 | 2-8 | 74 | 208 | |||||||||||||||||||||||
Taft Youth Center | 1972 | 4-5-1 | 108 | 160 | |||||||||||||||||||||||
31 Years | 69-167-1 | 2984 | 5209 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
31 Years | 69-167-1 | 2984 | 5209 | 0-0 | 0 | 0 | 0-0 | 0 | 0 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |