News
We now have 497 teams &
121,369 games on AHSFHS.org.
Knoxville West Rebels
|
Scott Cummings |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Knoxville Halls | 2021 | 5A | 0-0 | 0 | 0 | 2 | |||||||||||||||||||||
Knoxville Halls | 2020 | 5A | 8-2 | 235 | 167 | 1-1 | 36 | 43 | 2 | 4-1 | 137 | 89 | |||||||||||||||
Knoxville Halls | 2019 | 5A | 7-4 | 283 | 273 | 0-1 | 3 | 32 | 2 | 4-2 | 166 | 160 | |||||||||||||||
3 Years | 15-6 | 518 | 440 | 1-2 | 39 | 75 | 8-3 | 303 | 249 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Cleveland | 2018 | 6A | 4-6 | 275 | 267 | 0-1 | 24 | 49 | 2 | 3-3 | 160 | 155 | |||||||||||||||
Cleveland | 2017 | 6A | 7-4 | 386 | 331 | 0-1 | 28 | 42 | 2 | 4-2 | 235 | 172 | |||||||||||||||
Cleveland | 2016 | 5A | 5-5 | 323 | 242 | 4 | 2-4 | 195 | 182 | ||||||||||||||||||
Cleveland | 2015 | 5A | 5-6 | 225 | 319 | 0-1 | 20 | 50 | 4 | 3-3 | 117 | 181 | |||||||||||||||
4 Years | 21-21 | 1209 | 1159 | 0-3 | 72 | 141 | 12-12 | 707 | 690 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Knoxville West | 2014 | I-AAA | 14-1 | 656 | 225 | 5-0 | 184 | 58 | 4 | 6-1 | 361 | 139 | |||||||||||||||
Knoxville West | 2013 | I-AAA | 13-2 | 626 | 253 | 4-1 | 218 | 79 | 4 | 6-1 | 274 | 122 | |||||||||||||||
Knoxville West | 2012 | I-AAA | 9-3 | 385 | 229 | 1-1 | 44 | 35 | 4 | 5-2 | 241 | 146 | |||||||||||||||
Knoxville West | 2011 | I-AAA | 11-3 | 406 | 240 | 3-1 | 129 | 77 | 4 | 5-2 | 187 | 129 | |||||||||||||||
Knoxville West | 2010 | I-AAA | 11-3 | 357 | 225 | 3-1 | 119 | 40 | 4 | 5-2 | 162 | 137 | |||||||||||||||
Knoxville West | 2009 | I-AAA | 4-6 | 193 | 193 | 4 | 3-4 | 151 | 152 | ||||||||||||||||||
Knoxville West | 2008 | I-AAAA | 5-7 | 201 | 245 | 1-1 | 37 | 52 | 3 | 4-3 | 129 | 106 | |||||||||||||||
Knoxville West | 2007 | I-AAAA | 7-5 | 363 | 271 | 1-1 | 44 | 39 | 3 | 5-2 | 240 | 160 | |||||||||||||||
Knoxville West | 2006 | I-AAAA | 7-5 | 328 | 214 | 1-1 | 47 | 35 | 3 | 6-1 | 206 | 96 | |||||||||||||||
Knoxville West | 2005 | I-AAAA | 4-6 | 279 | 224 | 3 | 3-4 | 203 | 156 | ||||||||||||||||||
Knoxville West | 2004 | I-AAAA | 7-4 | 327 | 266 | 3 | 2-4 | 157 | 195 | ||||||||||||||||||
Knoxville West | 2003 | I-AAAA | 6-6 | 265 | 274 | 1-1 | 34 | 52 | 3 | 3-3 | 148 | 155 | |||||||||||||||
Knoxville West | 2002 | I-AAAA | 3-7 | 130 | 210 | 3 | 1-5 | 86 | 139 | ||||||||||||||||||
13 Years | 101-58 | 4516 | 3069 | 20-8 | 856 | 467 | 54-34 | 2545 | 1832 | ||||||||||||||||||
| |||||||||||||||||||||||||||
20 Years | 137-85 | 6243 | 4668 | 21-13 | 967 | 683 | 74-49 | 3555 | 2771 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |