|
| | |
| Championships |
| State Playoff Championships |
|
1989
|
| State Mythical Championships |
|
|
| District Championships |
1983, 1984, 1985, 1987, 1988, 1989, 1990 1991, 1993, 1994, 1995, 2001, 2002
|
| | |
| Team Records |
| Overall Record | 448-333-9 |
| Winning Pct. | 57% |
| State Playoff Titles | 1 |
| State Mythical Titles | |
| District Titles | 13 |
| District Record | 124-86 |
| Home Record | 52-41-0 |
| Away Record | 47-50-4 |
|
| |
| By The Numbers |
| Seasons | 95 |
| Winning Seasons (#2) |
47 |
| Losing Seasons (#2) | 24 |
| Most Wins in A Season | 14 (1995) |
| Most Loses in A Season | 10 (2009) |
| 10 Win Seasons | 14 |
| Most Points Scored in a Game | 66 (1998) |
| Most Points Scored in a Season | 512 (1989) |
| Most Points Allowed in a Game | 71 (9/12/1975) |
| Most Points Allowed in a Season | 435 (2008) |
| Largest Margin of Victory | 62 (1994) |
| Largest Margin of Defeat | 59 (10/27/1967) |
| Most Points Both Teams in a Game | 103 (9/12/1975) |
| Last Shutout | 10/16/2020 |
| Last Time Shutout | 11/6/2020 |
| Shutouts All-Time | 130 |
| Been Shutout All-Time | 111 |
|
| |
| Streaks |
| Longest Win | 28 (1989-1990) |
| Longest Losing | 23 (2007-2010) |
|
| |
| Playoff Records |
| Overall Record | 41-30
|
| Appearances | 31 |
| 1st Round | 18-10 |
| 2nd Round | 13-8 |
| 3rd Round | 6-7 |
| Semi-Finals | 3-3 |
| Finals | 1-2
|
|
| |
| By the Decade |
| 2020-29 | 5-5 |
| 2010-19 | 52-57 |
| 2000-09 | 56-57 |
| 1990-99 | 109-23 |
| 1980-89 | 69-47
|
| 1970-79 | 39-57
|
| 1960-69 | 37-55-2
|
| 1950-59 | 72-15-4
|
|
| |
|
| Next Game |
8/20/2021 (Fri)
vs. West Carroll
in a Non-Region Game. |
| Last Time: Hollow Rock-Bruceton lost 28-34 in 2019. |
| All-Time: |
| vs. West Carroll |
28-9-0 |
75.7% |
|
| |
|
| | |
| 2021 Season Totals |
| Record | 0-0
|
| Scoring | 0-0 |
| Region Record | 0-0 |
| Home Record | 0-0
|
| Away Record | 0-0
|
|
| |
|
|
| Longest Running Rivalry |
| Hollow Rock-Bruceton & Huntingdon have played 83 games. |
| Hollow Rock-Bruceton has won 22 games. |
| Huntingdon has won 60 games. |
| with 1 tie games. |
|
| |
| Record when scoring..... (since 2000) |
| Scoring | Record |
| less than 10 | 1-69 |
| 10 or more | 112-50 |
| 20 or more |
98-25 |
| 30 or more | 77-2 |
| 40 or more | 57-0 |
|
| |
| Record when allowing..... (since 2000) |
| Points Allowed | Record |
| less than 10 | 56-3 |
| 10 or more | 57-116 |
| 20 or more | 28-107 |
| 30 or more | 9-78 |
| 40 or more | 2-52 |
|
| |
| Border Wars |
| vs. Kentucky | 5 - 1 - 0 |
|
| |
|