News
We now have 497 teams &
121,369 games on AHSFHS.org.
Cumberland County Jets
|
Tony Shultz |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Cumberland County | 2008 | I-AAAAA | 1-9 | 65 | 256 | 3 | 0-5 | 23 | 157 | ||||||||||||||||||
Cumberland County | 2007 | I-AAAAA | 0-10 | 48 | 408 | 3 | 0-5 | 27 | 240 | ||||||||||||||||||
Cumberland County | 2006 | I-AAAAA | 0-10 | 54 | 365 | 3 | 0-5 | 27 | 176 | ||||||||||||||||||
3 Years | 1-29 | 167 | 1029 | 0-0 | 0 | 0 | 0-15 | 77 | 573 | ||||||||||||||||||
| |||||||||||||||||||||||||||
3 Years | 1-29 | 167 | 1029 | 0-0 | 0 | 0 | 0-15 | 77 | 573 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |