News
We now have 497 teams &
121,369 games on AHSFHS.org.
Search Site
Sullivan East Patriots
Sullivan East High School
4180 Weaver Pike Bluff City, TN Stadium: Colors: Red, White & Blue Coach: |
Sullivan East vs. Sullivan Central
Date | Opponent | Score | |
11/5/2020 (Thu) | Sullivan Central | L 13-56 | CAC Bowl |
10/11/2019 (Fri) | vs. Sullivan Central * | L 14-28 | |
10/5/2018 (Fri) | @ Sullivan Central * | L 42-51 | |
10/6/2017 (Fri) | vs. Sullivan Central * | W 49-8 | |
10/28/2016 (Fri) | @ Sullivan Central * | W 41-0 | |
10/30/2015 (Fri) | vs. Sullivan Central * | W 48-7 | |
9/26/2014 (Fri) | @ Sullivan Central | W 32-0 | |
9/27/2013 (Fri) | vs. Sullivan Central | L 8-21 | |
9/21/2012 (Fri) | @ Sullivan Central | L 7-13 | |
9/22/2011 (Thu) | vs. Sullivan Central | W 28-0 | |
9/24/2010 (Fri) | @ Sullivan Central | L 13-14 | |
9/25/2009 (Fri) | vs. Sullivan Central | W 16-0 | |
10/31/2008 (Fri) | @ Sullivan Central * | L 12-16 | |
11/2/2007 (Fri) | vs. Sullivan Central * | W 23-7 | |
9/15/2006 (Fri) | vs. Sullivan Central * | W 18-14 | |
9/16/2005 (Fri) | @ Sullivan Central * | W 22-19 | |
9/17/2004 (Fri) | vs. Sullivan Central * | W 46-0 | |
9/19/2003 (Fri) | @ Sullivan Central * | L 14-28 | |
9/20/2002 (Fri) | vs. Sullivan Central * | L 32-33 | |
9/14/2001 (Fri) | @ Sullivan Central * | L 7-21 | |
2000 | Sullivan Central * | L 21-40 | |
1999 | Sullivan Central * | L 18-42 | |
1998 | Sullivan Central * | L 14-49 | |
1997 | Sullivan Central * | L 21-24 | |
1996 | Sullivan Central * | L 7-14 | |
1995 | Sullivan Central * | L 6-34 | |
1994 | Sullivan Central * | L 0-54 | |
1993 | Sullivan Central * | L 7-21 | |
1992 | Sullivan Central * | L 14-28 | |
1991 | Sullivan Central * | L 0-20 | |
1990 | Sullivan Central * | L 8-41 | |
1989 | Sullivan Central * | W 6-0 | |
1988 | Sullivan Central * | L 8-31 | |
1987 | Sullivan Central * | L 13-28 | |
1986 | Sullivan Central * | L 7-62 | |
1985 | Sullivan Central * | L 6-34 | |
1984 | Sullivan Central * | L 21-27 | |
1983 | Sullivan Central * | L 0-28 | |
1982 | Sullivan Central * | W 39-6 | |
1981 | Sullivan Central * | L 0-20 | |
1980 | Sullivan Central * | L 14-20 | |
1979 | Sullivan Central * | L 6-21 | |
1978 | Sullivan Central * | L 8-22 | |
1977 | Sullivan Central * | L 0-17 | |
1976 | Sullivan Central | L 7-28 | |
1975 | Sullivan Central | L 0-33 | |
1974 | Sullivan Central | L 0-48 | |
1973 | Sullivan Central | L 8-34 | |
1972 | Sullivan Central | W 55-19 | |
1971 | Sullivan Central | W 38-34 | |
1970 | Sullivan Central | W 20-15 | |
1969 | Sullivan Central | L 8-26 |
Sullivan East has won 15 and scored 865 points Sullivan Central has won 37 and scored 1256 points with 0 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us to submit corrections and new information. |