| |
Championships |
State Playoff Championships |
1999
|
State Mythical Championships |
|
District Championships |
1992, 1999, 2009, 2010, 2011, 2012, 2013 2015
|
| |
Team Records |
Overall Record | 418-377-25 |
Winning Pct. | 53% |
State Playoff Titles | 1 |
State Mythical Titles | |
District Titles | 8 |
District Record | 159-123 |
Home Record | 87-45-3 |
Away Record | 66-50-2 |
|
|
By The Numbers |
Seasons | 97 |
Winning Seasons (#2) |
43 |
Losing Seasons (#2) | 32 |
Most Wins in A Season | 12 (2015) |
Most Loses in A Season | 10 (1985) |
10 Win Seasons | 7 |
Most Points Scored in a Game | 64 (10/10/2014) |
Most Points Scored in a Season | 561 (2013) |
Most Points Allowed in a Game | 68 (2000) |
Most Points Allowed in a Season | 448 (2020) |
Largest Margin of Victory | 62 (1997) |
Largest Margin of Defeat | 65 (1952) |
Most Points Both Teams in a Game | 113 (1998) |
Last Shutout | 10/9/2015 |
Last Time Shutout | 9/7/2018 |
Shutouts All-Time | 111 |
Been Shutout All-Time | 110 |
|
|
Streaks |
Longest Win | 12 (1999-2000) |
Longest Losing | 17 (1975-1977) |
|
|
Playoff Records |
Overall Record | 22-24
|
Appearances | 25 |
1st Round | 11-14 |
2nd Round | 5-6 |
3rd Round | 3-2 |
Semi-Finals | 2-1 |
Finals | 1-1
|
|
|
By the Decade |
2020-29 | 5-6 |
2010-19 | 74-44 |
2000-09 | 67-44 |
1990-99 | 71-43 |
1980-89 | 36-66
|
1970-79 | 26-74-2
|
1960-69 | 60-29-9
|
1950-59 | 55-40-11
|
|
|
|
Next Game |
8/20/2021 (Fri)
@ Jefferson County
in a Non-Region Game. |
Last Time: Sevier County won 35-26 in 2020. |
All-Time: |
vs. Jefferson County |
17-18-0 |
48.6% |
|
|
| |
2021 Season Totals |
Record | 0-0
|
Scoring | 0-0 |
Region Record | 0-0 |
Home Record | 0-0
|
Away Record | 0-0
|
|
|
|
Longest Running Rivalry |
Sevier County & Dobyns-Bennett have played 35 games. |
Sevier County has won 7 games. |
Dobyns-Bennett has won 28 games. |
with 0 tie games. |
|
|
Record when scoring..... (since 2000) |
Scoring | Record |
less than 10 | 1-25 |
10 or more | 145-69 |
20 or more |
135-38 |
30 or more | 97-11 |
40 or more | 51-4 |
|
|
Record when allowing..... (since 2000) |
Points Allowed | Record |
less than 10 | 50-2 |
10 or more | 96-92 |
20 or more | 48-86 |
30 or more | 9-65 |
40 or more | 2-44 |
|
|
Border Wars |
vs. North Carolina | 6 - 1 - 0 |
vs. Kentucky | 0 - 1 - 0 |
|
|
|