This Week's Standings
Class 5A |
Region 1 | All | Region | Last Week | This Week | |
Vigor | (8-4) | (6-0) | Season Completed | ||
St. Pauls | (9-4) | (5-1) | Season Completed | ||
Jackson | (9-4) | (4-2) | lost to Beauregard 45-25 | ||
Citronelle | (6-5) | (3-3) | Season Completed | ||
Williamson | (3-7) | (2-4) | Season Completed | ||
Faith Academy | (3-7) | (1-5) | Season Completed | ||
Wilcox Central | (3-7) | (0-6) | Season Completed | ||
Total | (41-38) | ||||
Region 2 | All | Region | Last Week | This Week | |
Carroll | (12-1) | (6-0) | Season Completed | ||
Eufaula | (8-3) | (5-1) | Season Completed | ||
Charles Henderson | (7-4) | (4-2) | Season Completed | ||
B.T. Washington | (7-4) | (3-3) | Season Completed | ||
Greenville | (2-7) | (2-4) | Season Completed | ||
Rehobeth | (2-8) | (1-5) | Season Completed | ||
Headland | (3-7) | (0-6) | Season Completed | ||
Total | (41-34) | ||||
Region 3 | All | Region | Last Week | This Week | |
Demopolis | (7-4) | (6-0) | Season Completed | ||
Calera | (8-4) | (5-1) | Season Completed | ||
Dallas County | (6-5) | (4-2) | Season Completed | ||
Jemison | (3-8) | (2-4) | Season Completed | ||
Central Tuscaloosa | (2-8) | (2-4) | Season Completed | ||
Sumter Central | (1-9) | (1-5) | Season Completed | ||
Marbury | (2-8) | (1-5) | Season Completed | ||
Total | (29-46) | ||||
Region 4 | All | Region | Last Week | This Week | |
Central Clay County | (9-3) | (6-0) | Season Completed | ||
Beauregard | (13-1) | (5-1) | defeated Jackson 45-25 | at Wenonah | |
Sylacauga | (8-3) | (4-2) | Season Completed | ||
Lincoln | (4-8) | (3-3) | Season Completed | ||
Cleburne County | (2-8) | (2-4) | Season Completed | ||
Talladega | (3-7) | (1-5) | Season Completed | ||
Valley | (1-9) | (0-6) | Season Completed | ||
Total | (40-39) | ||||
Region 5 | All | Region | Last Week | This Week | |
Briarwood | (12-2) | (7-0) | lost to Wenonah 14-8 | ||
Wenonah | (11-3) | (6-1) | defeated Briarwood 14-8 | at Beauregard | |
Fairfield | (7-5) | (5-2) | Season Completed | ||
Pleasant Grove | (4-7) | (4-3) | Season Completed | ||
Shelby County | (5-5) | (2-5) | Season Completed | ||
Woodlawn | (2-8) | (2-5) | Season Completed | ||
St. Clair County | (3-7) | (1-6) | Season Completed | ||
Moody | (4-6) | (1-6) | Season Completed | ||
Total | (48-43) | ||||
Region 6 | All | Region | Last Week | This Week | |
Mortimer Jordan | (10-3) | (6-0) | Season Completed | ||
Hayden | (8-3) | (5-1) | Season Completed | ||
West Point | (6-5) | (4-2) | Season Completed | ||
Corner | (7-4) | (3-3) | Season Completed | ||
Fairview | (5-5) | (2-4) | Season Completed | ||
Springville | (2-8) | (1-5) | Season Completed | ||
Curry | (2-8) | (0-6) | Season Completed | ||
Total | (40-36) | ||||
Region 7 | All | Region | Last Week | This Week | |
Scottsboro | (12-1) | (7-0) | Season Completed | ||
Etowah | (9-3) | (6-1) | Season Completed | ||
Guntersville | (6-5) | (4-3) | Season Completed | ||
Arab | (6-5) | (4-3) | Season Completed | ||
Alexandria | (5-4) | (4-3) | Season Completed | ||
Crossville | (4-6) | (2-5) | Season Completed | ||
Boaz | (1-9) | (1-6) | Season Completed | ||
Douglas | (1-9) | (0-7) | Season Completed | ||
Total | (44-42) | ||||
Region 8 | All | Region | Last Week | This Week | |
Brooks | (9-3) | (6-1) | Season Completed | ||
Russellville | (8-4) | (6-1) | Season Completed | ||
Mae Jemison | (6-5) | (5-2) | Season Completed | ||
Lawrence County | (5-6) | (4-3) | Season Completed | ||
East Limestone | (3-7) | (3-4) | Season Completed | ||
Lee Huntsville | (5-5) | (3-4) | Season Completed | ||
Ardmore | (2-8) | (1-6) | Season Completed | ||
St. John Paul II | (0-10) | (0-7) | Season Completed | ||
Total | (38-48) | ||||
Great Moments in Alabama High School Football History
Ken Stabler, Bart Starr, Ozzie Newsome, John Stallworth, John Hannah and Buck Buchanan are all members of the NFL Hall of Fame and played high school football in Alabama.
Ken Stabler, Bart Starr, Ozzie Newsome, John Stallworth, John Hannah and Buck Buchanan are all members of the NFL Hall of Fame and played high school football in Alabama.