This Week's Standings
Class 6A |
Region 1 | All | Region | Last Week | This Week | |
Spanish Fort | (11-1) | (8-0) | defeated Sidney Lanier 48-26 | at Wetumpka | |
Daphne | (8-3) | (7-1) | Season Completed | ||
Saraland | (8-4) | (5-3) | lost to Hillcrest Tuscaloosa 34-27 | ||
Blount | (6-5) | (5-3) | Season Completed | ||
Baldwin County | (7-3) | (5-3) | Season Completed | ||
LeFlore | (3-7) | (3-5) | Season Completed | ||
Gulf Shores | (3-7) | (2-6) | Season Completed | ||
B.C. Rain | (1-9) | (1-7) | Season Completed | ||
Robertsdale | (0-10) | (0-8) | Season Completed | ||
Total | (47-49) | ||||
Region 2 | All | Region | Last Week | This Week | |
Park Crossing | (10-2) | (6-0) | lost to Opelika 27-21 | ||
Sidney Lanier | (10-2) | (5-1) | lost to Spanish Fort 48-26 | ||
Carver Montgomery | (5-7) | (4-2) | lost to Wetumpka 27-7 | ||
Stanhope Elmore | (5-6) | (3-3) | Season Completed | ||
Northview | (3-7) | (2-4) | Season Completed | ||
Russell County | (3-7) | (1-5) | Season Completed | ||
Dothan | (2-8) | (0-6) | Season Completed | ||
Total | (38-39) | ||||
Region 3 | All | Region | Last Week | This Week | |
Wetumpka | (11-1) | (5-1) | defeated Carver Montgomery 27-7 | vs. Spanish Fort | |
Benjamin Russell | (7-4) | (5-1) | Season Completed | ||
Opelika | (9-3) | (5-1) | defeated Park Crossing 27-21 | vs. Hillcrest Tuscaloosa | |
Pelham | (5-6) | (3-3) | Season Completed | ||
Chelsea | (2-8) | (2-4) | Season Completed | ||
Helena | (1-9) | (1-5) | Season Completed | ||
Chilton County | (1-9) | (0-6) | Season Completed | ||
Total | (36-40) | ||||
Region 4 | All | Region | Last Week | This Week | |
Hillcrest Tuscaloosa | (9-3) | (6-0) | defeated Saraland 34-27 | at Opelika | |
McAdory | (6-5) | (5-1) | Season Completed | ||
Paul Bryant | (6-5) | (4-2) | Season Completed | ||
Bessemer City | (4-7) | (3-3) | Season Completed | ||
Northridge | (4-6) | (2-4) | Season Completed | ||
Selma | (4-6) | (1-5) | Season Completed | ||
Brookwood | (1-9) | (0-6) | Season Completed | ||
Total | (34-41) | ||||
Region 5 | All | Region | Last Week | This Week | |
Homewood | (10-2) | (6-0) | lost to Clay-Chalkville 30-0 | ||
Ramsay | (7-5) | (4-2) | lost to Pinson Valley 41-13 | ||
Shades Valley | (8-4) | (4-2) | lost to Austin 42-35 | ||
Hueytown | (5-6) | (2-4) | Season Completed | ||
Parker | (3-6) | (2-4) | Season Completed | ||
Jackson-Olin | (6-4) | (2-4) | Season Completed | ||
John Carroll | (3-7) | (1-5) | Season Completed | ||
Total | (42-34) | ||||
Region 6 | All | Region | Last Week | This Week | |
Pinson Valley | (12-0) | (6-0) | defeated Ramsay 41-13 | at Austin | |
Clay-Chalkville | (10-2) | (5-1) | defeated Homewood 30-0 | vs. Oxford | |
Gardendale | (6-5) | (4-2) | Season Completed | ||
Carver Birmingham | (7-4) | (3-3) | Season Completed | ||
Minor | (4-6) | (2-4) | Season Completed | ||
Jasper | (3-7) | (1-5) | Season Completed | ||
Center Point | (1-9) | (0-6) | Season Completed | ||
Total | (43-33) | ||||
Region 7 | All | Region | Last Week | This Week | |
Oxford | (12-0) | (6-0) | defeated Muscle Shoals 34-7 | at Clay-Chalkville | |
Pell City | (6-5) | (4-2) | Season Completed | ||
Cullman | (7-4) | (4-2) | Season Completed | ||
Fort Payne | (6-5) | (3-3) | Season Completed | ||
Albertville | (5-5) | (2-4) | Season Completed | ||
Southside Gadsden | (4-6) | (2-4) | Season Completed | ||
Brewer | (3-7) | (0-6) | Season Completed | ||
Total | (43-32) | ||||
Region 8 | All | Region | Last Week | This Week | |
Austin | (12-0) | (7-0) | defeated Shades Valley 42-35 | vs. Pinson Valley | |
Muscle Shoals | (9-3) | (6-1) | lost to Oxford 34-7 | ||
Athens | (5-6) | (4-3) | Season Completed | ||
Florence | (4-7) | (4-3) | Season Completed | ||
Hartselle | (6-4) | (3-4) | Season Completed | ||
Hazel Green | (2-8) | (2-5) | Season Completed | ||
Decatur | (4-6) | (2-5) | Season Completed | ||
Columbia | (0-10) | (0-7) | Season Completed | ||
Total | (42-44) | ||||
Great Moments in Alabama High School Football History
Demopolis scored a record 761 points during the 2004 season. The Tigers finished the season 15-0.
Demopolis scored a record 761 points during the 2004 season. The Tigers finished the season 15-0.