This Week's Standings
Class 2A |
Region 1 | All | Region | Last Week | This Week | |
Cottage Hill Christian | (10-2) | (7-0) | lost to Ariton 36-27 | ||
Leroy | (9-3) | (6-1) | defeated Daleville 27-26 | vs. Luverne | |
Southern Choctaw | (7-4) | (5-2) | Season Completed | ||
Chickasaw | (5-6) | (3-4) | Season Completed | ||
Washington County | (4-6) | (3-4) | Season Completed | ||
J.U. Blacksher | (4-6) | (3-4) | Season Completed | ||
R.C. Hatch | (2-8) | (1-6) | Season Completed | ||
Choctaw County | (0-10) | (0-7) | Season Completed | ||
Total | (41-45) | ||||
Region 2 | All | Region | Last Week | This Week | |
Abbeville | (10-2) | (7-0) | lost to Luverne 41-20 | ||
Ariton | (9-3) | (5-2) | defeated Cottage Hill Christi 36-27 | at Highland Home | |
Geneva County | (6-5) | (5-2) | Season Completed | ||
Daleville | (6-5) | (4-3) | lost to Leroy 27-26 | ||
Cottonwood | (5-5) | (3-4) | Season Completed | ||
G.W. Long | (2-7) | (2-5) | Season Completed | ||
Houston County | (2-8) | (2-5) | Season Completed | ||
Barbour County | (0-9) | (0-7) | Season Completed | ||
Total | (40-44) | ||||
Region 3 | All | Region | Last Week | This Week | |
Highland Home | (11-1) | (7-0) | defeated LaFayette 42-3 | vs. Ariton | |
Luverne | (11-1) | (6-1) | defeated Abbeville 41-20 | at Leroy | |
New Brockton | (6-5) | (5-2) | Season Completed | ||
Goshen | (4-7) | (4-3) | Season Completed | ||
Samson | (4-6) | (3-4) | Season Completed | ||
Zion Chapel | (5-5) | (2-5) | Season Completed | ||
Central Hayneville | (2-8) | (1-6) | Season Completed | ||
Calhoun | (0-10) | (0-7) | Season Completed | ||
Total | (43-43) | ||||
Region 4 | All | Region | Last Week | This Week | |
Reeltown | (8-3) | (6-0) | Season Completed | ||
Thorsby | (9-2) | (5-1) | Season Completed | ||
LaFayette | (7-4) | (4-2) | lost to Highland Home 42-3 | ||
Vincent | (3-8) | (2-4) | Season Completed | ||
Horseshoe Bend | (2-8) | (2-4) | Season Completed | ||
Fayetteville | (3-7) | (2-4) | Season Completed | ||
Central Coosa | (0-10) | (0-6) | Season Completed | ||
Total | (32-42) | ||||
Region 5 | All | Region | Last Week | This Week | |
Aliceville | (10-2) | (6-0) | defeated Collinsville 20-9 | at Addison | |
Tarrant | (5-5) | (5-1) | Season Completed | ||
Winston County | (6-5) | (4-2) | Season Completed | ||
Sulligent | (3-8) | (2-4) | Season Completed | ||
Cold Springs | (4-6) | (2-4) | Season Completed | ||
Sumiton Christian | (1-9) | (1-5) | Season Completed | ||
Southeastern | (4-6) | (1-5) | Season Completed | ||
Total | (33-41) | ||||
Region 6 | All | Region | Last Week | This Week | |
Ohatchee | (11-0) | (6-0) | defeated Red Bay 42-6 | at Fyffe | |
Ranburne | (9-3) | (5-1) | lost to Addison 26-15 | ||
Westbrook Christian | (7-4) | (4-2) | Season Completed | ||
Cleveland | (5-6) | (3-3) | Season Completed | ||
Woodland | (2-8) | (1-5) | Season Completed | ||
Gaston | (1-9) | (1-5) | Season Completed | ||
West End Walnut Grove | (1-9) | (1-5) | Season Completed | ||
Total | (36-39) | ||||
Region 7 | All | Region | Last Week | This Week | |
Addison | (10-2) | (5-1) | defeated Ranburne 26-15 | vs. Aliceville | |
Red Bay | (9-3) | (5-1) | lost to Ohatchee 42-6 | ||
Colbert County | (8-4) | (5-1) | lost to Fyffe 35-0 | ||
Sheffield | (6-5) | (3-3) | Season Completed | ||
Hatton | (6-4) | (2-4) | Season Completed | ||
Tanner | (1-9) | (1-5) | Season Completed | ||
Tharptown | (2-7) | (0-6) | Season Completed | ||
Total | (42-34) | ||||
Region 8 | All | Region | Last Week | This Week | |
Fyffe | (12-0) | (7-0) | defeated Colbert County 35-0 | vs. Ohatchee | |
Collinsville | (10-2) | (6-1) | lost to Aliceville 20-9 | ||
North Sand Mountain | (8-3) | (5-2) | Season Completed | ||
Cedar Bluff | (7-4) | (4-3) | Season Completed | ||
Section | (4-6) | (2-5) | Season Completed | ||
Ider | (3-7) | (2-5) | Season Completed | ||
Sand Rock | (3-7) | (2-5) | Season Completed | ||
Asbury | (1-9) | (0-7) | Season Completed | ||
Total | (48-38) | ||||
Great Moments in Alabama High School Football History
Ken Stabler, Bart Starr, Ozzie Newsome, John Stallworth, John Hannah and Buck Buchanan are all members of the NFL Hall of Fame and played high school football in Alabama.
Ken Stabler, Bart Starr, Ozzie Newsome, John Stallworth, John Hannah and Buck Buchanan are all members of the NFL Hall of Fame and played high school football in Alabama.