News
AHSFHS.org strives to provide the most accurate information possible.
If you can assist in completing missing information, join us in the
forums or email
dparker@ahsfhs.org.
Search Site
High School Basketball
Charles Jolly
Team | Year | Season | Class | Record |
McKenzie | 2001-02 | 1A | 0-0 | |
McKenzie | 2000-01 | 1A | 0-0 | |
Holtville | 1997-98 | 3A | 0-0 | |
Calera | 1994-95 | 1A | 24-4 | |
Calera | 1993-94 | 2A | 20-10 | |
Calera | 1992-93 | 2A | 14-12 | |
Calera | 1991-92 | 2A | 15-11 | |
Calera | 1990-91 | 2A | 4-15 | |
Calera | 1989-90 | 2A | 11-15 | |
Calera | 1988-89 | 2A | 21-8 | |
Calera | 1987-88 | 2A | 17-5 | |
Calera | 1986-87 | 2A | 15-11 | |
Calera | 1985-86 | 2A | 21-7 | |
Altamont | 1977-78 | 1A | 0-0 | |
Altamont | 1976-77 | 1A | 0-0 | |
Altamont | 1975-76 | 1A | 0-0 | |
Randolph | 1974-75 | 1A | 20-9 | |
Totals | 17 years | 182-107 |
|
Great Moments in Alabama High School Basketball History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.