News
AHSFHS.org strives to provide the most accurate information possible.
If you can assist in completing missing information, join us in the
forums or email
dparker@ahsfhs.org.
Search Site
High School Basketball
Edward Daniel
Team | Year | Season | Class | Record |
Francis Marion | 1986-87 | 2A | 0-0 | |
Francis Marion | 1985-86 | 2A | 0-0 | |
Francis Marion | 1984-85 | 2A | 0-0 | |
Francis Marion | 1983-84 | 2A | 0-0 | |
Francis Marion | 1981-82 | 2A | 0-0 | |
Francis Marion | 1980-81 | 2A | 19-7 | |
Francis Marion | 1979-80 | 2A | 0-0 | |
Francis Marion | 1978-79 | 2A | 0-0 | |
Francis Marion | 1977-78 | 2A | 24-5 | |
Francis Marion | 1976-77 | 2A | 0-0 | |
Francis Marion | 1975-76 | 2A | 29-5 | |
Francis Marion | 1974-75 | 2A | 0-0 | |
Francis Marion | 1973-74 | 2A | 26-4 | |
Francis Marion | 1972-73 | 1A | 27-7 | |
Francis Marion | 1971-72 | 1A | 0-0 | |
Francis Marion | 1970-71 | 2A | 0-0 | |
Lincoln Marion | 1968-69 | 1A | 0-0 | |
Totals | 17 years | 125-28 |
|
Great Moments in Alabama High School Basketball History
The fewest points scored in a tournament game is five by Mortimer Jordan in their 17-5 loss to Goodwater in the first round of 1932.
The fewest points scored in a tournament game is five by Mortimer Jordan in their 17-5 loss to Goodwater in the first round of 1932.