News
AHSFHS.org strives to provide the most accurate information possible.
If you can assist in completing missing information, join us in the
forums or email
dparker@ahsfhs.org.
Search Site
High School Basketball
Horace Peterson
Team | Year | Season | Class | Record |
Bessemer City | 1963-64 | 4A | 4-18 | |
Bessemer City | 1962-63 | AA | 0-0 | |
Bessemer City | 1961-62 | AA | 14-11 | |
Bessemer City | 1960-61 | AA | 0-0 | |
Bessemer City | 1959-60 | AA | 12-12 | |
Bessemer City | 1958-59 | AA | 0-0 | |
Bessemer City | 1957-58 | AA | 4-19 | |
Bessemer City | 1956-57 | AA | 0-0 | |
Bessemer City | 1955-56 | AA | 1-21 | |
Bessemer City | 1954-55 | AA | 10-13 | |
Bessemer City | 1953-54 | AA | 0-0 | |
Bessemer City | 1952-53 | AA | 0-0 | |
Bessemer City | 1951-52 | AA | 14-10 | |
Bessemer City | 1950-51 | AA | 0-0 | |
Bessemer City | 1949-50 | AA | 15-10 | |
Goodwater | 1947-48 | A | 0-0 | |
Totals | 16 years | 74-114 |
|
Great Moments in Alabama High School Basketball History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.