News
AHSFHS.org strives to provide the most accurate information possible.
If you can assist in completing missing information, join us in the
forums or email
dparker@ahsfhs.org.
Search Site
High School Basketball
Larry Smith
Team | Year | Season | Class | Record |
Central Florence | 1980-81 | 3A | 0-0 | |
Central Florence | 1979-80 | 3A | 22-8 | |
Central Florence | 1978-79 | 3A | 0-0 | |
Central Florence | 1977-78 | 3A | 27-6 | |
Central Florence | 1976-77 | 3A | 29-4 | |
Central Florence | 1975-76 | 3A | 27-2 | |
Central Florence | 1974-75 | 3A | 0-0 | |
Central Florence | 1973-74 | 3A | 0-0 | |
Lauderdale County | 1971-72 | 2A | 14-7 | |
Lauderdale County | 1970-71 | 3A | 14-7 | |
Totals | 10 years | 133-34 |
|
Great Moments in Alabama High School Basketball History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.