News
AHSFHS.org strives to provide the most accurate information possible.
If you can assist in completing missing information, join us in the
forums or email
dparker@ahsfhs.org.
Search Site
High School Basketball
Neremiah James
Team | Year | Season | Class | Record |
Stanhope Elmore | 2005-06 | 5A | 0-0 | |
Stanhope Elmore | 2004-05 | 5A | 0-0 | |
Stanhope Elmore | 2003-04 | 5A | 0-0 | |
Stanhope Elmore | 2002-03 | 5A | 20-7 | |
Stanhope Elmore | 2001-02 | 5A | 29-6 | |
Stanhope Elmore | 2000-01 | 5A | 22-7 | |
Stanhope Elmore | 1999-00 | 5A | 20-10 | |
Stanhope Elmore | 1998-99 | 5A | 0-0 | |
Stanhope Elmore | 1997-98 | 5A | 0-0 | |
Stanhope Elmore | 1996-97 | 5A | 21-8 | |
Stanhope Elmore | 1995-96 | 5A | 17-14 | |
Stanhope Elmore | 1994-95 | 5A | 0-0 | |
Stanhope Elmore | 1993-94 | 5A | 0-0 | |
Totals | 13 years | 129-52 |
|
Great Moments in Alabama High School Basketball History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.