News
AHSFHS.org strives to provide the most accurate information possible.
If you can assist in completing missing information, join us in the
forums or email
dparker@ahsfhs.org.
Search Site
High School Basketball
Packie Lawrence
Team | Year | Season | Class | Record |
Susan Moore | 2000-01 | 2A | 17-7 | |
Susan Moore | 1999-00 | 3A | 0-0 | |
Susan Moore | 1998-99 | 3A | 5-15 | |
Susan Moore | 1997-98 | 3A | 20-6 | |
Susan Moore | 1996-97 | 3A | 0-0 | |
Susan Moore | 1995-96 | 3A | 0-0 | |
Susan Moore | 1994-95 | 3A | 0-0 | |
Susan Moore | 1993-94 | 3A | 15-8 | |
Susan Moore | 1992-93 | 3A | 11-13 | |
Susan Moore | 1991-92 | 3A | 14-10 | |
Susan Moore | 1990-91 | 3A | 0-0 | |
Cleveland | 1986-87 | 2A | 0-0 | |
Cleveland | 1985-86 | 2A | 0-0 | |
Cleveland | 1984-85 | 2A | 6-16 | |
Cleveland | 1983-84 | 2A | 0-0 | |
Cleveland | 1982-83 | 2A | 0-0 | |
Cleveland | 1981-82 | 2A | 0-0 | |
Marion County | 1980-81 | 1A | 0-0 | |
Marion County | 1979-80 | 1A | 0-0 | |
Marion County | 1978-79 | 1A | 0-0 | |
Totals | 20 years | 88-75 |
|
Great Moments in Alabama High School Basketball History
The Alabama High School Athletic Association was first organized in 1921.
The Alabama High School Athletic Association was first organized in 1921.