Class: A |
District: 1 | Round 1 | 3/3/1933 | - |
Round 2 | 3/3/1933 | Robertsdale - |
3/3/1933 | Murphy - |
3/3/1933 | Foley - |
3/3/1933 | T.R. Miller - |
Semi-Finals | 3/4/1933 | Robertsdale 23-21 Murphy |
3/4/1933 | Foley 39-26 T.R. Miller |
Finals | 3/4/1933 | Robertsdale 27-19 Foley |
|
District: 2 | Round 1 | 3/3/1933 | Geneva County - Clayton |
3/3/1933 | Straughn - Goshen |
3/3/1933 | Slocomb 62-5 Ariton |
3/3/1933 | Rawls 37-27 Houston County |
Round 2 | 3/3/1933 | Slocomb 60-10 Louisville |
3/3/1933 | Rawls 31-24 Blue Springs |
3/3/1933 | Geneva County 1-0 Eufaula |
3/3/1933 | Straughn 1-0 Newton |
Semi-Finals | 3/4/1933 | Slocomb 26-13 Rawls |
3/4/1933 | Straughn 30-5 Geneva County |
Finals | 3/4/1933 | Slocomb 0-0 Straughn |
|
District: 3 | Round 1 | 2/24/1933 | Selma 31-20 Fort Deposit |
2/24/1933 | Chilton County 1-0 Pike Road |
2/24/1933 | Dallas County 51-22 Francis Marion |
2/24/1933 | Jemison 63-18 Dixon Mills |
2/24/1933 | Montgomery County 34-24 Orrville |
2/24/1933 | Uniontown 41-26 Magnolia |
2/24/1933 | Carlowville 1-0 Hayneville |
Round 2 | 2/24/1933 | Uniontown 35-18 Montgomery County |
2/24/1933 | Selma 48-17 Carlowville |
2/24/1933 | Carlowville 38-27 Francis Marion |
Round 3 | 2/24/1933 | Selma 21-16 Uniontown |
2/25/1933 | Magnolia 33-32 Carlowville |
2/25/1933 | Jemison 46-19 Chilton County |
2/25/1933 | Dallas County 31-28 Magnolia |
2/24/1933 | Uniontown 40-18 Dallas County |
2/24/1933 | Chilton County 28-25 Jemison |
2/24/1933 | Francis Marion 86-31 Dixon Mills |
2/24/1933 | Magnolia 53-35 Orrville |
2/25/1933 | Jemison 27-16 Uniontown |
Semi-Finals | 2/25/1933 | Selma 49-14 Chilton County |
2/25/1933 | Jemison 36-31 Montgomery County |
Finals | 2/25/1933 | Selma 0-0 Jemison |
Consolation | 2/25/1933 | Jemison 43-29 Fort Deposit |
|
District: 4 | Round 1 | 2/23/1933 | Dadeville 18-13 Hackneyville |
2/23/1933 | Alexander City 24-21 Ridge Grove |
2/23/1933 | Goodwater 24-13 Southern Industrial |
2/23/1933 | New Site 34-8 Bullock County |
Round 2 | 2/23/1933 | Reeltown 52-14 Union |
2/23/1933 | Wetumpka 28-17 Russell County |
2/23/1933 | New Site 29-17 Coosa County |
2/23/1933 | Tallassee 23-20 Waverly |
2/23/1933 | Dadeville 33-22 LaFayette |
2/23/1933 | Langdale 37-12 Camp Hill |
2/23/1933 | Alexander City 22-16 Valley |
2/23/1933 | Goodwater 27-17 Five Points |
Round 3 | 2/24/1933 | Reeltown 25-19 Alexander City |
2/24/1933 | New Site 22-17 Wetumpka |
2/24/1933 | Langdale 25-16 Dadeville |
2/24/1933 | Goodwater 22-16 Tallassee |
Semi-Finals | 2/25/1933 | Reeltown 0-0 New Site |
2/25/1933 | Langdale 17-13 Goodwater |
Finals | 2/25/1933 | Langdale 17-13 Reeltown |
|
District: 5 | Round 1 | 3/2/1933 | Jones Valley 27-18 West Jefferson |
3/2/1933 | Dora 15-12 Ramsay |
3/2/1933 | Warrior 32-31 West End |
3/2/1933 | Minor 45-15 Eldridge |
3/2/1933 | Vincent 23-19 Thompson |
3/2/1933 | Ensley 22-20 Mortimer Jordan |
3/2/1933 | Tuscaloosa 40-19 Parrish |
3/2/1933 | Montevallo 23-12 Shelby County |
Round 2 | 3/3/1933 | Carbon Hill 30-24 Vincent |
3/3/1933 | Dora 37-15 Cordova |
3/3/1933 | Tuscaloosa 33-30 West Jefferson |
3/3/1933 | Montevallo 33-28 Curry |
3/3/1933 | Phillips Birmingham 34-16 Jones Valley |
3/3/1933 | Bessemer 48-28 Minor |
3/3/1933 | Corner 32-21 Warrior |
3/3/1933 | Woodlawn 19-16 Ensley |
Round 3 | 3/3/1933 | Dora 22-20 Carbon Hill |
3/3/1933 | Tuscaloosa 18-15 Woodlawn |
3/3/1933 | Phillips Birmingham 33-19 Montevallo |
3/3/1933 | Bessemer 33-16 Corner |
Semi-Finals | 3/4/1933 | Bessemer 31-13 Phillips Birmingham |
3/4/1933 | Tuscaloosa 24-22 Dora |
Finals | 3/4/1933 | Tuscaloosa 39-20 Bessemer |
|
District: 6 | Round 1 | 2/23/1933 | Southside Gadsden 17-11 Munford |
2/23/1933 | Gaston 18-10 Clay County |
2/23/1933 | Jacksonville 40-8 Fayetteville |
2/23/1933 | Randolph County 24-12 Sylacauga |
2/23/1933 | St. Clair County 30-21 Childersburg |
2/23/1933 | Emma Sansom 30-28 B.B. Comer |
2/23/1933 | Alexandria - Cleburne County |
2/23/1933 | Anniston 23-22 Glencoe |
2/23/1933 | Springville 30-13 Pell City |
2/23/1933 | Handley 42-4 Cherokee County |
2/23/1933 | Oxford 25-13 Ashville |
2/23/1933 | Lineville 24-19 Ranburne |
2/23/1933 | Lincoln 29-22 Ragland |
2/23/1933 | Piedmont 16-10 Woodland |
2/23/1933 | Etowah - Ohatchee |
Round 2 | 2/24/1933 | Anniston 27-20 Alexandria |
2/24/1933 | Jacksonville 23-17 Southside Gadsden |
2/24/1933 | Randolph County 20-12 Gaston |
2/24/1933 | St. Clair County 31-15 Emma Sansom |
2/24/1933 | Springville 30-21 Handley |
2/24/1933 | Oxford 34-19 Lineville |
2/24/1933 | Piedmont 25-24 Lincoln |
2/24/1933 | Etowah 13-12 Ohatchee |
Round 3 | 2/24/1933 | Jacksonville 22-21 Randolph County |
2/24/1933 | Anniston 30-19 St. Clair County |
2/24/1933 | Oxford 24-18 Springville |
2/24/1933 | Piedmont 32-30 Etowah |
Semi-Finals | 2/25/1933 | Oxford 35-10 Piedmont |
2/25/1933 | Jacksonville 28-25 Anniston |
Finals | 2/25/1933 | Oxford 24-20 Jacksonville |
|
District: 7 | Round 1 | | - |
| - |
| - |
| - |
Round 2 | | Phillips Bear Creek 24-11 Mount Hope |
| Lauderdale County 30-7 Hackleburg |
| Deshler 41-11 Pickens County |
| Haleyville 39-5 Waterloo |
Semi-Finals | | Haleyville 33-19 Vina |
| Lauderdale County 31-28 Phillips Bear Creek |
Finals | | Lauderdale County 0-0 Haleyville |
|
District: 8 | Round 1 | | Joe Bradley 32-21 Douglas |
| Madison County 47-13 Falkville |
| Fairview 1-0 Bridgeport |
| Crossville 25-6 Athens Aggies |
| Hanceville 61-22 Ardmore |
| Tanner 21-19 Snead Seminary |
3/3/1933 | Susan Moore 41-24 Athens |
3/2/1933 | Geraldine 32-24 Danville |
Round 2 | 3/3/1933 | Decatur 35-25 Clements |
| Geraldine 35-24 Madison County |
| Crossville 44-26 Fairview |
| Hanceville 42-25 Tanner |
| Susan Moore 32-28 Joe Bradley |
| Scottsboro 35-17 Holly Pond |
3/3/1933 | Huntsville 50-8 Elkmont |
Round 3 | | Geraldine 23-21 Crossville |
| Susan Moore 31-30 Hanceville |
| Decatur 22-18 Scottsboro |
| Huntsville 36-7 Hartselle |
Semi-Finals | 3/4/1933 | Huntsville 35-17 Decatur |
3/4/1933 | Geraldine 30-16 Susan Moore |
Finals | 3/4/1933 | Huntsville 29-27 Geraldine |
Consolation | 3/4/1933 | Susan Moore - Decatur |
|