Class: A |
District: 1 | Round 1 | 2/29/1946 | Murphy 43-17 Repton |
2/29/1946 | Robertsdale 32-13 Conecuh County |
2/29/1946 | Beatrice 21-14 Flomaton |
2/29/1946 | Jackson 27-14 J.U. Blacksher |
2/29/1946 | Evergreen 15-14 Clarke County |
2/29/1946 | Frisco City 29-17 Baldwin County |
2/29/1946 | Monroe County 44-21 W.S. Neal |
2/29/1946 | Fairhope 40-28 Organic |
2/29/1946 | T.R. Miller 30-29 UMS |
Round 2 | 3/1/1946 | Murphy 30-12 Excel |
3/1/1946 | Robertsdale 33-11 Jackson |
3/1/1946 | Washington County 24-16 Evergreen |
3/1/1946 | McCullough 28-7 Beatrice |
3/1/1946 | McGill 44-29 T.R. Miller |
3/1/1946 | Frisco City 1-0 Wallace |
3/1/1946 | Monroe County 27-5 Foley |
3/1/1946 | Fairhope 24-17 Thomasville |
Round 3 | 3/1/1946 | McGill 34-27 Frisco City |
3/1/1946 | Murphy 36-23 McCullough |
3/1/1946 | Robertsdale 35-19 Washington County |
3/1/1946 | Monroe County 39-10 Fairhope |
Semi-Finals | 3/2/1946 | McGill 33-10 Robertsdale |
3/2/1946 | Murphy 28-19 Monroe County |
Finals | 3/2/1946 | McGill 35-21 Murphy |
|
District: 2 | East | Round 1 | 2/21/1946 | Troy 26-16 Dothan |
2/21/1946 | Enterprise 50-12 Newton |
2/21/1946 | Clayton - Troy |
2/21/1946 | Abbeville - Ashford |
Round 2 | 2/21/1946 | Enterprise 25-6 Clio |
2/22/1946 | Clayton - Blue Springs |
2/22/1946 | Abbeville - Slocomb |
2/22/1946 | Bakerhill - Carroll |
Round 3 | 2/22/1946 | Enterprise 51-17 Bakerhill |
2/22/1946 | Clayton - |
2/22/1946 | Abbeville - Wicksburg |
2/22/1946 | - |
Semi-Finals | 2/23/1946 | Abbeville 29-28 Ashford |
2/23/1946 | Enterprise 31-9 Clayton |
Finals | 2/23/1946 | Enterprise 63-25 Abbeville |
West | Round 1 | 2/21/1946 | Samson - Greenville |
2/21/1946 | Florala 30-18 Coffee Springs |
2/21/1946 | Kinston - Luverne |
2/22/1946 | Pleasant Home - Elba |
Round 2 | 2/22/1946 | Highland Home - Goshen |
2/22/1946 | New Brockton - Georgiana |
2/22/1946 | Straughn - |
2/22/1946 | Florala 36-17 Opp |
2/22/1946 | - |
2/22/1946 | - |
2/22/1946 | - |
Round 3 | 2/22/1946 | Florala 39-17 New Brockton |
Semi-Finals | 2/23/1946 | Florala 25-14 Pleasant Home |
2/23/1946 | Rawls 24-17 Samson |
Finals | 2/23/1946 | Florala 39-28 Rawls |
District 2 Championship | | Semi-Finals | | Florala 38-28 Abbeville |
| Enterprise 43-11 Rawls |
Finals | | Enterprise 45-16 Florala |
|
District: 3 | Round 1 | | Jemison 47-7 Lowndes County |
| Billingsley 32-30 Hurt Military Academy |
| Verbena 33-31 Marbury |
| Starke 45-26 Bibb County |
| Greensboro 36-26 Sumter County |
| West Blocton 32-23 Suttle |
| Wilcox County 36-33 Autaugaville |
| Isabella 31-12 Livingston |
Round 2 | 2/28/1946 | West Blocton 32-23 Pine Apple |
2/28/1946 | Greensboro 36-26 Maplesville |
2/28/1946 | Sidney Lanier 57-12 Billingsley |
2/28/1946 | Francis Marion 19-17 Starke University Academy |
2/28/1946 | Wilcox County 30-25 Orrville |
2/28/1946 | Dallas County 36-24 Jemison |
2/28/1946 | Chilton County 32-16 Isabella |
2/28/1946 | Selma 58-15 Verbena |
Round 3 | 3/1/1946 | Selma 48-10 West Blocton |
3/1/1946 | Chilton County 28-24 Dallas County |
3/1/1946 | Francis Marion 53-26 Wilcox County |
3/1/1946 | Sidney Lanier 45-23 Greensboro |
Semi-Finals | 3/2/1946 | Francis Marion 20-17 Chilton County |
3/2/1946 | Selma 49-16 Sidney Lanier |
Finals | 3/2/1946 | Selma 48-23 Francis Marion |
Consolation | 3/2/1946 | Sidney Lanier 32-19 Chilton County |
|
District: 4 | East | Round 1 | 3/1/1946 | Russell County 20-13 Central Phenix City |
3/1/1946 | Camp Hill 30-26 Lanett |
3/1/1946 | New Site 21-20 Alexander City |
3/1/1946 | Daviston 28-12 Smiths Station |
3/1/1946 | Opelika 47-17 Beulah |
Round 2 | 3/1/1946 | New Site 39-28 Opelika |
3/1/1946 | Russell County 23-18 Dadeville |
3/1/1946 | Five Points 22-21 Valley |
3/1/1946 | Milltown 30-28 Daviston |
Semi-Finals | 3/2/1946 | New Site 0-0 Five Points |
3/2/1946 | Milltown 0-0 Russell County |
Finals | 3/2/1946 | Milltown 26-15 New Site |
West | Round 1 | | Wetumpka 45-24 Reeltown |
| Tallassee 42-17 Tuskegee |
| Notasulga 46-22 Inverness |
| Elmore County 38-10 Shorter |
| Milltown 35-9 LaFayette |
| Coosa County 50-12 Holtville |
| Goodwater 30-15 Weogufka |
| Hackneyville 41-25 Hurtsboro |
| Bullock County 25-12 Union |
Round 2 | | Tallassee 38-16 Notasulga |
| Goodwater 35-26 Hackneyville |
| Coosa County 49-28 Bullock County |
| Elmore County 21-20 Wetumpka |
Semi-Finals | | Coosa County 27-25 Elmore County |
| Tallassee 41-15 Goodwater |
Finals | | Tallassee 41-30 Coosa County |
|
District: 5 | | Round 1 | 2/27/1946 | Leeds 25-20 Fairfield |
2/27/1946 | Mortimer Jordan 35-27 Brookwood |
2/27/1946 | Thompson 19-18 Parrish |
2/27/1946 | Carbon Hill 35-34 Calera |
2/27/1946 | Bessemer 47-33 Holt |
2/27/1946 | Tuscaloosa 41-38 Ramsay |
2/27/1946 | Walker 23-22 Cordova |
2/27/1946 | Shelby County 17-10 Tuscaloosa County |
2/27/1946 | Warrior 39-29 Gorgas |
2/27/1946 | Woodlawn 29-22 Dora |
2/27/1946 | Curry 34-13 Hewitt-Trussville |
2/27/1946 | Oakman 34-33 Montevallo |
Round 2 | 3/1/1946 | Phillips Birmingham 44-32 Shelby County |
3/1/1946 | Walker 46-28 Tuscaloosa |
3/1/1946 | Mortimer Jordan 37-18 Thompson |
3/1/1946 | Curry 45-40 West End |
3/1/1946 | Bessemer 41-22 Oakman |
3/1/1946 | Ensley 33-22 Leeds |
3/1/1946 | Woodlawn 44-17 Warrior |
3/1/1946 | Corner 46-21 Carbon Hill |
Round 3 | 3/1/1946 | Phillips Birmingham 38-26 Walker |
3/1/1946 | Bessemer 45-30 Curry |
3/1/1946 | Corner 43-31 Mortimer Jordan |
3/1/1946 | Ensley 28-26 Woodlawn |
Semi-Finals | 3/2/1946 | Phillips Birmingham 33-29 Ensley |
3/2/1946 | Corner 31-25 Bessemer |
Finals | 3/2/1946 | Corner 24-20 Phillips Birmingham |
|
District: 6 | Round 1 | 3/1/1946 | Anniston 48-13 Walnut Grove |
3/1/1946 | Emma Sansom 24-22 Spring Garden |
3/1/1946 | Sardis 29-12 Mellow Valley |
3/1/1946 | Bibb Graves 32-12 White Plains |
3/1/1946 | Glencoe 41-26 Cherokee County |
3/1/1946 | Talladega 42-12 Sardis |
3/1/1946 | Lincoln 28-26 Cedar Bluff |
3/1/1946 | Lineville 19-18 Sand Rock |
3/1/1946 | Gadsden 39-34 B.B. Comer |
3/1/1946 | Etowah 46-12 Fayetteville |
3/1/1946 | Oxford 31-29 Spring Garden |
3/1/1946 | Hokes Bluff 43-14 Gaston |
3/1/1946 | Piedmont 1-0 Mellow Valley |
3/1/1946 | Ohatchee 1-0 Munford |
| Cleburne County 36-8 Southside Gadsden |
Round 2 | | Anniston 27-14 Piedmont |
| Glencoe 35-15 Bibb Graves |
| Talladega 60-18 Lincoln |
| Gadsden 34-16 Lineville |
| Etowah 28-20 Oxford |
| Cleburne County 43-22 Hokes Bluff |
| Emma Sansom 34-17 Winterboro |
Round 3 | | Talladega 25-20 Gadsden |
| Emma Sansom 40-27 Ranburne |
| Etowah 23-10 Cleburne County |
| Anniston 20-18 Glencoe |
Semi-Finals | | Emma Sansom 29-22 Etowah |
| Anniston 29-11 Talladega |
Finals | | Anniston 29-22 Emma Sansom |
|
District: 7 | North | Round 1 | 2/28/1946 | Colbert County 1-0 Lynn |
2/28/1946 | Coffee 65-15 Addison |
2/28/1946 | Lawrence County 23-21 Speake |
2/28/1946 | Lexington 2-0 Haleyville |
2/28/1946 | Phil Campbell 39-12 Hazlewood |
2/28/1946 | Russellville 2-0 Meek |
Round 2 | 3/1/1946 | Phil Campbell 36-10 Cherokee |
3/1/1946 | Belgreen 0-0 Vina |
3/1/1946 | Hatton 43-15 Winston County |
3/1/1946 | Mount Hope 22-14 Russellville |
3/1/1946 | Lauderdale County 31-11 Lawrence County |
Round 3 | 3/1/1946 | Belgreen 31-29 Lauderdale County |
3/1/1946 | Coffee 29-27 Hatton |
3/1/1946 | Mount Hope 29-17 Colbert County |
3/1/1946 | Phil Campbell 33-18 Belgreen |
Semi-Finals | 3/2/1946 | Coffee 29-23 Mount Hope |
3/2/1946 | Phil Campbell 33-18 Belgreen |
Finals | 3/2/1946 | Phil Campbell 28-19 Coffee |
South | Round 1 | | Hackleburg 15-14 Brilliant |
| Hamilton 29-13 Hubbertville |
Semi-Finals | | Winfield 0-0 |
| Hamilton 0-0 |
Finals | | Hamilton 32-30 Winfield |
|
District: 8 | East | Round 1 | | Pisgah 46-14 Locust Fork |
| Boaz 16-14 Stevenson |
| Crossville 54-30 Ider |
Round 2 | | Princeton 59-28 Valley Head |
| Crossville 57-23 Hayden |
| Pisgah 41-17 Fort Payne |
| Albertville 41-13 Boaz |
| Susan Moore 34-29 Cleveland |
| Fyffe 33-26 Blountsville |
| Scottsboro 64-25 Woodville |
| Arab 31-18 Geraldine |
Round 3 | | Princeton 39-36 Susan Moore |
| Crossville - Fyffe |
| Pisgah 44-30 Albertville |
| Scottsboro 53-23 Arab |
Semi-Finals | 2/23/1946 | Pisgah 35-21 Crossville |
2/23/1946 | Scottsboro 78-27 Princeton |
Finals | | Scottsboro 35-24 Pisgah |
Consolation | | Crossville 21-20 Princeton |
West | Round 3 | | Riverton 28-24 Decatur |
Round 1 | | Decatur 37-19 Danville |
| Austinville 36-20 Cotaco |
| Cullman 27-19 Cold Springs |
| Hanceville 24-15 Falkville |
| Huntsville 42-40 Fairview |
| Athens 30-12 Priceville |
Round 2 | | Huntsville 33-27 St. Bernard |
| Decatur 38-36 West Huntsville |
| Austinville 31-13 Hazel Green |
| Riverton 26-17 Eva |
| Hartselle 22-21 Madison County |
| Athens 23-13 New Market |
| Hanceville 23-18 Joe Bradley |
| Cullman 31-7 Holly Pond |
Round 3 | | Athens 23-14 Hartselle |
| Austinville 24-18 Huntsville |
2/23/1946 | Hanceville - Cullman |
Semi-Finals | 2/23/1946 | Riverton 25-22 Athens |
2/23/1946 | Austinville 37-27 Hanceville |
Finals | | Austinville 39-15 Riverton |
Consolation | | Athens 25-15 Hanceville |
| Finals | | Scottsboro 52-18 Riverton |
| Austinville 34-19 Pisgah |
|