1985 Big 10 Conference Standings
Season | Conference | Coach | |||||||||
Iowa | 10-2 | 440 | 187 | # | 7-1 | 249 | 119 | Hayden Fry | |||
Michigan | 10-1-1 | 342 | 98 | 6-1-1 | 241 | 60 | Glenn Bo Schembechler | ||||
Michigan State | 7-5 | 258 | 219 | 5-3 | 215 | 169 | George J. Perles | ||||
Ohio State | 9-3 | 325 | 212 | 5-3 | 221 | 153 | Earle Bruce | ||||
Illinois | 6-5-1 | 304 | 334 | 5-2-1 | 212 | 206 | Mike White | ||||
Minnesota | 7-5 | 293 | 240 | 4-4 | 176 | 183 | Lou Holtz | ||||
Purdue | 5-6 | 287 | 306 | 3-5 | 185 | 240 | Leon Burtnett | ||||
Wisconsin | 5-6 | 231 | 263 | 2-6 | 126 | 206 | Dave McClain | ||||
Indiana | 4-7 | 251 | 340 | 1-7 | 136 | 260 | Bill Mallory | ||||
Northwestern | 3-8 | 170 | 332 | 1-7 | 88 | 253 | Dennis Green | ||||
Some records may be incomplete. |
Great Moments in College Football History
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.