1958 AP Rankings
Final Poll For 1958 Season |
Rank |
Team |
Record |
Votes |
1958 AP |
1 | Louisiana State | 10-0-0 | | 2 | Iowa | 7-1-1 | |
3 | Army | 8-0-1 | | 4 | Auburn | 9-0-1 | |
5 | Oklahoma | 9-1-0 | | 6 | Air Force | 9-0-1 | |
7 | Wisconsin | 7-1-1 | | 8 | Ohio State | 6-1-2 | |
9 | Syracuse | 8-1-0 | | 10 | Texas Christian | 8-2-0 | |
11 | Mississippi | 8-2-0 | | 12 | Clemson | 8-2-0 | |
13 | Purdue | 6-1-2 | | 14 | Florida | 6-3-1 | |
15 | South Carolina | 7-3-0 | | 16 | California | 7-3-0 | |
17 | Notre Dame | 6-4-0 | | 18 | Southern Methodist | 6-4-0 | |
19 | Oklahoma State | 7-3-0 | | 20 | Rutgers | 8-1-0 | |
|
Great Moments in College Football History
The most popular names for four-year college mascots are Eagles and Tigers.