1966 UPI Rankings
Final Poll For 1966 Season |
Rank |
Team |
Record |
Votes |
1966 UPI |
1 | Notre Dame | 9-0-1 | | 2 | Michigan State | 9-0-1 | |
3 | Alabama | 10-0-0 | | 4 | Georgia | 9-1-0 | |
5 | UCLA | 9-1-0 | | 6 | Purdue | 8-2-0 | |
7 | Nebraska | 9-1-0 | | 8 | Georgia Tech | 9-1-0 | |
9 | Southern Methodist | 8-2-0 | | 10 | Miami | 7-2-1 | |
11 | Florida | 8-2-0 | | 12 | Mississippi | 8-2-0 | |
13 | Arkansas | 8-2-0 | | 14 | Tennessee | 7-3-0 | |
15 | Wyoming | 9-1-0 | | 16 | Syracuse | 8-2-0 | |
17 | Houston | 8-2-0 | | 18 | Southern California | 7-3-0 | |
19 | Oregon State | 7-3-0 | | 20 | Virginia Tech | 8-1-1 | |
|
Great Moments in College Football History
The most popular names for four-year college mascots are Eagles and Tigers.