Louisville Coaches
Louisville Cardinals
|
University of Louisville
Louisville, KY Founded: 1798 Stadium: Papa Johns Cardinal Stadium Capacity: 42,000 Colors: Red & Black Coach: Jeff Brohm Conference: Atlantic Coast- |
George Red Evans |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Northern Illinois | 1954 | NCAA | 2-7 | 79 | 187 | Interstate Intercollegiate Athletic | |||||
Northern Illinois | 1953 | NCAA | 1-8 | 74 | 255 | Interstate Intercollegiate Athletic | |||||
Northern Illinois | 1952 | NCAA | 3-6 | 110 | 194 | Interstate Intercollegiate Athletic | |||||
Northern Illinois | 1951 | NCAA | 9-0 | 223 | 101 | Interstate Intercollegiate Athletic | # | ||||
Northern Illinois | 1950 | NCAA | 3-6 | 192 | 255 | Interstate Intercollegiate Athletic | |||||
Northern Illinois | 1949 | NCAA | 7-2-1 | 273 | 157 | Illinois Intercollegiate Athletic | |||||
Northern Illinois | 1948 | NCAA | 6-4 | 174 | 142 | Illinois Intercollegiate Athletic | |||||
Northern Illinois | 1947 | NCAA | 4-3-3 | 131 | 97 | Lost 0-20 | Illinois Intercollegiate Athletic | ||||
Northern Illinois | 1946 | NCAA | 9-2 | 207 | 99 | Lost 7-19 | Illinois Intercollegiate Athletic | # | |||
Northern Illinois | 1945 | NCAA | 4-3 | 113 | 64 | Illinois Intercollegiate Athletic | |||||
Northern Illinois | 1944 | NCAA | 7-0 | 113 | 48 | Illinois Intercollegiate Athletic | # | ||||
Northern Illinois | 1943 | NCAA | 4-1-1 | 117 | 53 | Illinois Intercollegiate Athletic | |||||
Northern Illinois | 1942 | NCAA | 4-2-2 | 75 | 82 | Illinois Intercollegiate Athletic | |||||
Northern Illinois | 1941 | NCAA | 7-1-1 | 166 | 44 | Illinois Intercollegiate Athletic | # | ||||
Northern Illinois | 1940 | NCAA | 6-3 | 115 | 116 | Illinois Intercollegiate Athletic | |||||
Northern Illinois | 1939 | NCAA | 5-2-1 | 94 | 44 | Illinois Intercollegiate Athletic | |||||
Northern Illinois | 1938 | NCAA | 6-1-1 | 133 | 33 | Illinois Intercollegiate Athletic | # | ||||
Northern Illinois | 1937 | NCAA | 3-2-3 | 53 | 40 | Illinois Intercollegiate Athletic | |||||
Northern Illinois | 1936 | 4-3-1 | 60 | 59 | Illinois Intercollegiate Athletic | ||||||
Northern Illinois | 1935 | 7-1-1 | 201 | 20 | Illinois Intercollegiate Athletic | ||||||
Northern Illinois | 1934 | 5-1-2 | 109 | 42 | Illinois Intercollegiate Athletic | ||||||
Northern Illinois | 1933 | 5-4 | 113 | 58 | Illinois Intercollegiate Athletic | ||||||
Northern Illinois | 1932 | 4-2-1 | 76 | 27 | Illinois Intercollegiate Athletic | ||||||
Northern Illinois | 1931 | 5-3 | 76 | 59 | Illinois Intercollegiate Athletic | ||||||
Northern Illinois | 1930 | 6-2-1 | 152 | 60 | Illinois Intercollegiate Athletic | ||||||
Northern Illinois | 1929 | 6-1-1 | 124 | 24 | Illinois Intercollegiate Athletic | ||||||
Tulsa | 1913 | 5-2 | 271 | 59 | Independent |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 27 Years | 137-72-20 | 3624 | 2419 | 0-2 | 7 | 39 | 0-0 | 0 | 0 |
Some records may be incomplete. |
Great Moments in College Football History
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.