Rice Coaches
Rice Owls
|
Rice University
Houston, TX Founded: 1891 Stadium: Rice Stadium Capacity: 70,000 Colors: Dark Blue & Gray Coach: Mike Bloomgren Conference: American Athletic- |
Mike Price |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Texas El Paso | 2012 | NCAA 1-A | 3-9 | 254 | 357 | Conference USA | 2-6 | 170 | 240 | ||
Texas El Paso | 2011 | NCAA 1-A | 5-7 | 319 | 364 | Conference USA | 2-7 | 241 | 313 | ||
Texas El Paso | 2010 | NCAA 1-A | 6-7 | 338 | 357 | Lost 24-52 | Conference USA | 3-5 | 182 | 207 | |
Texas El Paso | 2009 | NCAA 1-A | 4-8 | 358 | 402 | Conference USA | 3-5 | 289 | 269 | ||
Texas El Paso | 2008 | NCAA 1-A | 5-7 | 395 | 444 | Conference USA | 4-4 | 295 | 302 | ||
Texas El Paso | 2007 | NCAA 1-A | 4-8 | 403 | 445 | Conference USA | 2-6 | 286 | 353 | ||
Texas El Paso | 2006 | NCAA 1-A | 5-7 | 328 | 375 | Conference USA | 3-5 | 202 | 246 | ||
Texas El Paso | 2005 | NCAA 1-A | 8-4 | 382 | 311 | Lost 13-45 | Conference USA | 5-3 | 269 | 236 | |
Texas El Paso | 2004 | NCAA 1-A | 8-4 | 429 | 301 | Lost 28-33 | Western Athletic | 6-2 | 315 | 227 | |
Washington State | 2002 | NCAA 1-A | 10-3 | 431 | 296 | Lost 14-34 | Pac 10 | # | 7-1 | 285 | 188 |
Washington State | 2001 | NCAA 1-A | 10-2 | 420 | 269 | Won 33-27 | Pac 10 | 6-2 | 257 | 187 | |
Washington State | 2000 | NCAA 1-A | 4-7 | 281 | 354 | Pac 10 | 2-6 | 167 | 260 | ||
Washington State | 1999 | NCAA 1-A | 3-9 | 248 | 327 | Pac 10 | 1-7 | 158 | 258 | ||
Washington State | 1998 | NCAA 1-A | 3-8 | 223 | 349 | Pac 10 | 0-8 | 146 | 299 | ||
Washington State | 1997 | NCAA 1-A | 10-2 | 483 | 296 | Lost 16-21 | Pac 10 | # | 7-1 | 297 | 246 |
Washington State | 1996 | NCAA 1-A | 5-6 | 314 | 317 | Pac 10 | 3-5 | 205 | 230 | ||
Washington State | 1995 | NCAA 1-A | 3-8 | 236 | 274 | Pac 10 | 2-6 | 164 | 201 | ||
Washington State | 1994 | NCAA 1-A | 8-4 | 192 | 136 | Won 10-3 | Pac 10 | 5-3 | 139 | 111 | |
Washington State | 1993 | NCAA 1-A | 5-6 | 271 | 248 | Pac 10 | 3-5 | 191 | 193 | ||
Washington State | 1992 | NCAA 1-A | 9-3 | 337 | 281 | Won 31-28 | Pac 10 | 5-3 | 191 | 193 | |
Washington State | 1991 | NCAA 1-A | 4-7 | 280 | 340 | Pac 10 | 3-5 | 191 | 260 | ||
Washington State | 1990 | NCAA 1-A | 3-8 | 286 | 381 | Pac 10 | 2-6 | 216 | 294 | ||
Washington State | 1989 | NCAA 1-A | 6-5 | 351 | 268 | Pac 10 | 3-5 | 235 | 197 |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 23 Years | 131-139 | 7559 | 7492 | 3-5 | 169 | 243 | 79-106 | 5091 | 5510 |
Some records may be incomplete. |
Great Moments in College Football History
In 1905, 18 men were killed in college football games, and 159 were permanently injured.
In 1905, 18 men were killed in college football games, and 159 were permanently injured.