AHSFHS.org


Search Site






Akron vs. All Opponents


Akron Zips
University of Akron
 Akron, OH
Founded: 1870
Stadium: InfoCision Stadium-Summa Field
Capacity: 30,000
Colors: Blue & Gold
Coach: Joe Moorhead
Conference: Mid-American-

Team Home Summary  Coaches Games by Year Opponents Rankings Bowls Conference


Opponent  WLT   PCT.   PF   PA 
 Akron AC (OH) 1-0-0 100.0% 26 
 Akron YMCA (OH) 1-0-0 100.0% 10 
 Alabama Birmingham 0-1-0 0.0% 20  31 
 Allegheny (PA) 3-5-2 37.5% 32  114 
 Appalachian State 0-1-0 0.0% 38  45 
 Arkansas State 1-1-0 50.0% 40  36 
 Arkansas-Pine Bluff 1-0-0 100.0% 52 
 Army 2-3-0 40.0% 58  91 
 Ashland (OH) 3-1-0 75.0% 59  36 
 Auburn 0-2-0 0.0% 10  102 
 Austin Peay 5-2-0 71.4% 170  121 
 Baldwin-Wallace 20-22-3 47.6% 569  644 
 Ball State 12-12-1 50.0% 605  519 
 Bethany (WV) 3-0-0 100.0% 46  16 
 Boise State 0-1-0 0.0% 21  31 
 Bowling Green 4-11-0 26.7% 276  407 
 Bowling Green State /Bowling Green 10-21-0 32.3% 631  923 
 Bradley 2-0-0 100.0% 69  25 
 Bryant 1-0-0 100.0% 35  14 
 Buffalo 11-13-0 45.8% 545  628 
 Butler 8-0-0 100.0% 261  54 
 Cal Poly-San Luis Obispo 1-0-0 100.0% 45  14 
 Camp Sherman (OH) 1-0-0 100.0% 25 
 Capital (OH) 3-2-1 60.0% 125  82 
 Carnegie Mellon (PA) 0-3-0 0.0% 51  95 
 Case Institute of Technology (OH) 9-12-4 42.9% 174  285 
 Central Florida 5-4-0 55.6% 200  286 
 Central Michigan 10-19-1 34.5% 584  724 
 Central State (OH) 2-0-0 100.0% 65  28 
 Cincinnati 2-4-0 33.3% 125  146 
 Colgate 1-1-0 50.0% 31  64 
 Connecticut 0-3-0 0.0% 82  120 
 Culver Military Academy (IN) 0-1-0 0.0% 20  27 
 Davis & Elkins (WV) 1-0-0 100.0% 33 
 Dayton 3-2-0 60.0% 87  85 
 Defiance (OH) 2-0-0 100.0% 66 
 Delaware 0-3-0 0.0% 24  80 
 Delaware State 0-1-0 0.0% 26  52 
 Denison (OH) 5-5-0 50.0% 159  203 
 Detroit Tech 1-0-1 100.0% 33 
 East Carolina 0-1-0 0.0% 20  56 
 Eastern Illinois 3-3-0 50.0% 92  91 
 Eastern Kentucky 3-8-0 27.3% 160  211 
 Eastern Michigan 20-16-0 55.6% 834  814 
 Findlay (OH) 6-1-0 85.7% 111  39 
 Florida 0-1-0 0.0%  59 
 Florida Atlantic 0-1-0 0.0%  50 
 Florida International 0-2-0 0.0% 55  68 
 Fordham 0-1-0 0.0%  28 
 Fullerton State 2-0-0 100.0% 63  31 
 Gardner-Webb 0-1-0 0.0% 37  38 
 Geneva (PA) 1-2-0 33.3% 19  39 
 Grove City (PA) 1-0-0 100.0% 40 
 Gustavus Adolphus (MN) 1-0-0 100.0% 42 
 Heidelberg (OH) 15-16-1 48.4% 381  475 
 Hillsdale (MI) 0-1-0 0.0%  18 
 Hiram (OH) 16-6-0 72.7% 489  122 
 Howard 2-0-0 100.0% 106 
 Illinois 0-2-0 0.0% 10  80 
 Illinois State 3-2-0 60.0% 120  61 
 Illinois Wesleyan 3-1-0 75.0% 52  31 
 Indiana 0-4-0 0.0% 92  143 
 Indiana (PA) 2-0-0 100.0% 83  21 
 Indiana State 6-5-0 54.5% 233  199 
 Iowa 0-1-0 0.0% 21  57 
 Iowa State 0-2-0 0.0% 27  67 
 James Madison 1-0-0 100.0% 35  33 
 John Carroll (OH) 7-3-1 70.0% 145  102 
 Kansas State 0-1-0 0.0%  67 
 Kent /Kent State 36-28-2 56.3% 1320  1348 
 Kent State 21-20-2 51.2% 665  869 
 Kentucky 0-2-0 0.0% 13  82 
 Kenyon (OH) 4-4-0 50.0% 63  142 
 Kirkwood AC 1-0-0 100.0% 21 
 Lawrence Tech (MI) 1-0-0 100.0% 31  12 
 Liberty 1-1-0 50.0% 61  42 
 Long Beach State 1-0-0 100.0% 40 
 Louisiana Lafayette 1-1-0 50.0% 65  49 
 Louisiana State 0-1-0 0.0%  56 
 Louisiana Tech 1-2-0 33.3% 59  93 
 Louisville 0-3-0 0.0% 16  106 
 Marietta (OH) 3-2-0 60.0% 64  29 
 Marshall 5-9-0 35.7% 330  393 
 Maryland 0-1-0 0.0% 14  44 
 Massachusetts 3-2-0 60.0% 104  91 
 Massilon AC (OH) 3-0-0 100.0% 84 
 Memphis 0-1-0 0.0% 31  38 
 Miami Ohio 9-23-1 28.1% 622  933 
 Michigan 0-1-0 0.0% 24  28 
 Michigan State 0-3-0 0.0%  168 
 Middle Tennessee State 2-7-0 22.2% 94  160 
 Missouri State 1-1-0 50.0% 29  13 
 Montana State 0-1-0 0.0% 13  24 
 Morehead State 8-1-1 88.9% 247  82 
 Morgan State 3-0-0 100.0% 131  34 
 Mount Union 23-24-1 48.9% 649  539 
 Murray State 4-3-1 57.1% 128  118 
 Muskingum (OH) 14-10-2 58.3% 385  317 
 Navy 1-1-0 50.0% 48  46 
 Nebraska 0-1-0 0.0% 14  59 
 Nevada Las Vegas 1-0-0 100.0% 26 
 New Mexico 1-0-0 100.0% 30  28 
 New Mexico State 1-0-0 100.0% 52 
 Nicholls State 1-0-0 100.0% 23  17 
 North Carolina State 1-0-0 100.0% 20  17 
 North Texas 2-0-0 100.0% 53  19 
 Northern Arizona 2-0-0 100.0% 101  21 
 Northern Illinois 6-13-0 31.6% 414  609 
 Northern Iowa 1-1-0 50.0% 56  48 
 Northern Michigan 10-3-0 76.9% 322  191 
 Northwestern 1-0-0 100.0% 39  34 
 Notre Dame 0-1-0 0.0%  51 
 Oberlin (OH) 4-6-0 40.0% 119  147 
 Ohio 13-27-1 32.5% 722  1082 
 Ohio Northern 9-0-1 100.0% 200  33 
 Ohio State 1-9-0 10.0% 65  321 
 Ohio State JV 2-1-0 66.7% 20  25 
 Ohio Wesleyan 8-9-0 47.1% 306  249 
 Oklahoma 0-1-0 0.0%  41 
 Oregon State 0-1-0 0.0% 26  42 
 Otterbein (OH) 4-1-1 80.0% 156  39 
 Penn State 0-6-0 0.0% 60  256 
 Pittsburgh 1-2-0 33.3% 28  69 
 Pittsburgh (PA) 0-1-0 0.0%  17 
 Pittsburgh Lyceum (PA) 0-1-0 0.0%  36 
 Purdue 0-2-0 0.0% 38  82 
 Quantico Marines (VA) 1-1-0 50.0% 20  24 
 Rhode Island 0-1-0 0.0% 27  35 
 Rutgers 0-2-0 0.0% 34  69 
 Saint Francis 1-0-0 100.0% 30  23 
 Salem-Teikyo (WV) 1-0-0 100.0% 35 
 San Diego State 0-1-0 0.0%  41 
 Savannah State 1-0-0 100.0% 52 
 South Carolina 0-2-0 0.0% 10  78 
 South Dakota 1-0-0 100.0% 41 
 Southern Illinois 1-1-0 50.0% 56  35 
 Syracuse 1-2-0 33.3% 59  85 
 Tampa 2-4-0 33.3% 81  81 
 Temple 7-16-0 30.4% 421  665 
 Tennessee 0-3-0 0.0% 41  162 
 Tennessee Tech 6-0-0 100.0% 163  64 
 Toledo 9-13-0 40.9% 438  616 
 Troy 0-2-0 0.0% 24  57 
 Truman State (MO) 1-1-0 50.0% 44  21 
 Utah State 1-0-0 100.0% 23  21 
 Virginia 0-2-0 0.0% 29  99 
 Virginia Military Institute 2-1-0 66.7% 97  75 
 Virginia Tech 0-5-0 0.0% 95  221 
 Wabash 1-0-0 100.0% 38 
 Washington & Jefferson 1-0-0 100.0% 24  22 
 Wayne State 2-4-1 33.3% 90  102 
 West Liberty State 2-0-0 100.0% 53  14 
 West Virginia Tech 1-1-0 50.0% 51  46 
 West Virginia Wesleyan 1-0-0 100.0% 
 Western Illinois 7-1-0 87.5% 188  82 
 Western Kentucky 7-3-2 70.0% 229  167 
 Western Michigan 5-17-0 22.7% 326  613 
 Western Reserve (OH) 10-15-2 40.0% 281  371 
 Wheaton (IL) 1-0-0 100.0% 33 
 Wisconsin 0-3-0 0.0% 58  140 
 Wittenberg (OH) 8-11-0 42.1% 252  290 
 Wooster (OH) 20-24-3 45.5% 645  646 
 Xavier 0-3-0 0.0%  63 
 Youngstown State 14-19-2 42.4% 645  634 

# Bowl games included in totals.
Some records may be incomplete.



Great Moments in College Football History

During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.