North Carolina State Coaches
North Carolina State Wolfpack
|
North Carolina State University
Raleigh, NC Founded: 1887 Stadium: Carter-Finley Stadium Capacity: 57,500 Colors: Red & White Coach: Dave Doeren Conference: Atlantic Coast- |
Bill Curry |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Georgia State | 2012 | NCAA 1-AA | 1-10 | 191 | 424 | Colonial Athletic | 1-7 | 158 | 302 | ||
Georgia State | 2011 | NCAA 1-AA | 3-8 | 249 | 343 | Independent | |||||
Georgia State | 2010 | NCAA 1-AA | 6-5 | 302 | 286 | Independent | |||||
Kentucky | 1996 | NCAA 1-A | 4-7 | 138 | 322 | Southeastern | 3-5 | 118 | 260 | ||
Kentucky | 1995 | NCAA 1-A | 4-7 | 223 | 269 | Southeastern | 2-6 | 163 | 232 | ||
Kentucky | 1994 | NCAA 1-A | 1-10 | 149 | 405 | Southeastern | 0-8 | 86 | 311 | ||
Kentucky | 1993 | NCAA 1-A | 6-6 | 220 | 209 | Southeastern | 4-4 | 158 | 168 | ||
Kentucky | 1992 | NCAA 1-A | 4-7 | 207 | 280 | Southeastern | 2-6 | 136 | 224 | ||
Kentucky | 1991 | NCAA 1-A | 3-8 | 190 | 268 | Southeastern | 0-7 | 113 | 212 | ||
Kentucky | 1990 | NCAA 1-A | 4-7 | 228 | 316 | Southeastern | 3-4 | 163 | 214 | ||
Alabama | 1989 | NCAA 1-A | 10-2 | 357 | 217 | Lost 25-33 | Southeastern | # | 6-1 | 219 | 130 |
Alabama | 1988 | NCAA 1-A | 9-3 | 317 | 188 | Won 29-28 | Southeastern | 4-3 | 196 | 147 | |
Alabama | 1987 | NCAA 1-A | 7-5 | 268 | 213 | Lost 24-28 | Southeastern | 4-2 | 128 | 106 | |
Georgia Tech | 1986 | NCAA 1-A | 5-5-1 | 282 | 211 | Atlantic Coast | 3-3 | 165 | 113 | ||
Georgia Tech | 1985 | NCAA 1-A | 9-2-1 | 252 | 132 | Won 17-14 | Atlantic Coast | 5-1 | 136 | 55 | |
Georgia Tech | 1984 | NCAA 1-A | 6-4-1 | 296 | 201 | Atlantic Coast | 3-2-1 | 142 | 102 | ||
Georgia Tech | 1983 | NCAA 1-A | 3-8 | 222 | 313 | Atlantic Coast | 3-3 | 161 | 181 | ||
Georgia Tech | 1982 | NCAA 1-A | 6-5 | 239 | 286 | Atlantic Coast | 2-2 | 104 | 118 | ||
Georgia Tech | 1981 | NCAA 1-A | 1-10 | 124 | 309 | Atlantic Coast | 0-2 | 31 | 66 | ||
Georgia Tech | 1980 | NCAA 1-A | 1-9-1 | 113 | 260 | Atlantic Coast | 0-2 | 12 | 50 |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 20 Years | 93-128-4 | 4567 | 5452 | 2-2 | 95 | 103 | 45-68-4 | 2389 | 2991 |
Some records may be incomplete. |
Great Moments in College Football History
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.